Learning Outcomes
General Information
The Certificate Outcomes panel below lists the student learning outcomes for the Certificate in Mathematics I. Below each course is marked with an "I", "R", or "E" using the following legend:
- "I"= Introduces the concept
- "R"= Reinforces or contributes additional information
- "E"= Emphasis (assumes level of mastery)
| Course Number | Course Title | DL | Course Outcomes |
|---|---|---|---|
| 0095 | Developmental Mathematics Emporium | No | 0095 |
| 0099 | Early Foundations of College Mathematics | No | 0099 |
| 0100 | Foundations of College Mathematics | No | 0100 |
| 0101 | Foundation of College Algebra | No | 0101 |
| 1005 | Business Mathematics | Yes | 1005 |
| 1015 | Math of Finance | No | 1015 |
| 1025 | Introduction to College Math | Yes | 1025 |
| 8025C | Introduction to College Math** | No | 8025C |
| 8825C | Support for Introduction to College Math | No | 8825 |
| 1080 | Teacher Program Preparation & Career Development - Math | Yes | 1080 |
| 1138 | Computers & Math | No | 1138 |
| 1139 | Math for Liberal Arts | Yes | 1139 |
| 1139C | Math for Liberal Arts Students** | Yes | 1139C |
| 0239C | Support for Liberal Arts Math | Yes | 0239 |
| 1143 | Mathematics for Elementary School Teachers I | No | 1143 |
| 1144 | Mathematics for Elementary School Teachers II | No | 1144 |
| 1145 | Development of Number System | No | 1145 |
| 1155 | History of Math | Yes | 1155 |
| 1175 | Statistics for the Health and Social Science | No | 1175 |
| 1175C | Statistics for the Health and Social Science** | No | 1175C |
| 0275C | Support for Statistics for the Health and Social Science | No | 0275 |
| 1179 | Applied Technical Mathematics I | No | 1179 |
| 1181 | Applied Technical Mathematics II | No | 1181 |
| 1200 | College Algebra | Yes | 1200 |
| 1200C | College Algebra** | No | 1200C |
| 0200C | Support for College Algebra | Yes | 0200 |
| 1220 | Scientific Programming | No | 1220 |
| 1240 | Statistical Analysis I | No | 1240 |
| 1241 | Statistical Analysis II | No | 1241 |
| 2077 | Quantitative Business Analysis I | Yes | 2077 |
| 2103 | Applied Precalculus | No | 2103 |
| 2110 | College Trigonometry | No | 2110 |
| 2111 | Pre-Calculus | No | 2111 |
| 2131 | Applied Calculus | No | 2131 |
| 2138 | Quantitative Business Analysis II | No | 2138 |
| 2141 | Calculus I | No | 2141 |
| 2142 | Calculus II | No | 2142 |
| 2243 | Calculus III | No | 2243 |
| 2362 | Advanced Engineering Mathematics | No | 2362 |
| Program Student Learning Outcomes | MATH 1139 | MATH 1200 | MATH 1240 | MATH 2110 | MATH 2111 | MATH 2141 |
|---|---|---|---|---|---|---|
| Study the basics of sets and set theory. Use sets to solve problems involving surveys and uses sets as a basis for describing other things (intervals, domains, ranges, etc.) in Mathematics. | I/R | I/R | R | R | R/E | R/E |
| Use logic to write and resolve symbolic arguments. | I/R | |||||
| Study Mathematical functions, graphs and use functions as models | I | I/R | I/R/E | I/R/E | ||
| Calculate rates of change, solve optimization problems and related rate problems | I/R | |||||
| Calculate areas, volumes, average values, center of mass, and probabilities. | I | I/R | ||||
| Study vectors and use vectors as a problem solving tool | I | I | ||||
| Display quantitative and qualitative data and draw conclusions from such displays | I | I/R/E | ||||
| Calculate probabilities of random events and understand the key concepts about probability distributions | I | I/R/E | ||||
| Use decision theory to make conclusions which are based on data and probability calculations | I/R/E | |||||
| Use logic to write basic mathematical proofs | I | I/R | ||||
| Manipulate expressions, solve equations, graph two variable equations, define functions and use these things to solve problems | I/R | I/R/E | I/R/E | I/R/E | ||
| Solve triangles, graph periodic functions, use trigonometric identities to solve problems involving trigonometric equations and use trigonometric functions as Mathematical models | I/R/E | I/R/E | I/R/E | |||
| Define and graph exponential, logarithmic, polynomial, rational and trigonometric functions. Define and graph conic sections and graph equations in polar and parametric forms | I/R | I/R/E |

Tutoring Center
CCRI employs professional tutors and peer tutors who have been recommended by CCRI faculty to provide tutoring for their courses. Tutors can help you learn more effectively and efficiently in your classes.
Reach Out
Contact MathematicsPicking the right math courses to start your academic career at CCRI can help you move more quickly towards graduating, transferring, or moving into a career.