Math Emporium Final Knowledge Check
Spring 2026
| CRN | Course | Faculty | Campus | Room | Date | Time |
|---|---|---|---|---|---|---|
| 18619 | MATH-0095-311 | Baidoo-Jackson, Linda | PV | 2244 | Saturday, May 9th | 8:30- 11:30am |
| 15234 | MATH-0095-319 | Baidoo-Jackson, Linda | PV | 2315 | Friday, May 8th | 12:00 - 3:00pm |
| 17171 | MATH-0095-324 | Barnes, Laura A. | PV | 2315 | Tuesday, May 5th | 6:00 - 7:40pm |
| 18840 | MATH-0095-123 | Bennett, Eric K. | KN | 6580 | Wednesday, May 6th | 6:00 - 9:35pm |
| 13860 | MATH-0095-151 | Brewer, Cassandra M. | FL | 2565 | Wednesday, May 6th | 8:30- 11:30am |
| 15157 | MATH-0095-158 | Brewer, Cassandra M. | FL | 1552 | Thursday, May 7th | 12:00 - 3:00pm |
| 15149 | MATH-0095-170 | Brewer, Cassandra M. | FL | 2565 | Wednesday, May 6th | 12:00 - 3:00pm |
| 17179 | MATH-0095-204 | Buss, Thomas H. | FL | 2565 | Tuesday, May 5th | 6:00 - 7:40pm |
| 15171 | MATH-0095-211 | Chango, Henry I. | FL | 1552 | Saturday, May 9th | 9:00 - 12:00pm |
| 15194 | MATH-0095-106 | Chango, Henry I. | KN | 6540 | Wednesday, May 6th | 7:30- 9:10pm |
| 17303 | MATH-0095-003 | Couture, Melinda M. | KN | 6068 | Wednesday, May 6th | 12:00 - 3:00pm |
| 17924 | MATH-0095-004 | Couture, Melinda M. | KN | 6068 | Wednesday, May 6th | 8:30- 11:30am |
| 17192 | MATH-0095-013 | Couture, Melinda M. | KN | 6068 | Wednesday, May 6th | 12:00 - 3:00pm |
| 18579 | MATH-0095-020 | DaCosta, Elizabeth | KN | 6068 | Thursday, May 7th | 9:00 - 12:00pm |
| 17302 | MATH-0095-302 | DaCosta, Elizabeth | PV | 2244 | Wednesday, May 6th | 8:30- 11:30am |
| 17176 | MATH-0095-153 | Dan, Liliana | FL | 1552 | Wednesday, May 6th | 12:00 - 3:00pm |
| 15210 | MATH-0095-335 | Dan, Liliana | PV | 2315 | Tuesday, May 5th | 4:00- 5:40pm |
| 17175 | MATH-0095-160 | DePalma, Sharon A. | FL | 1552 | Friday, May 8th | 12:00 - 3:00pm |
| 16622 | MATH-0095-171 | DePalma, Sharon A. | FL | 1552 | Friday, May 8th | 12:00 - 3:00pm |
| 16654 | MATH-0095-002 | DePalma, Sharon A. | KN | 6580 | Tuesday, May 5th | 9:30 - 11:30am |
| 15228 | MATH-0095-304 | DePalma, Sharon A. | PV | 2244 | Tuesday, May 5th | 12:30 - 3:00pm |
| 15208 | MATH-0095-012 | Gelsomino, Julie S. | KN | 6540 | Thursday, May 7th | 8:30- 11:30am |
| 16883 | MATH-0095-014 | Gelsomino, Julie S. | KN | 6540 | Thursday, May 7th | 12:00 - 3:00pm |
| 15164 | MATH-0095-203 | Holzmeister, Francislley | FL | 2565 | Tuesday, May 5th | 3:30 - 5:30pm |
| 15207 | MATH-0095-591 | Kaiser, Andrew J. | NE | 215 | Wednesday, May 6th | 6:00 - 7:40pm |
| 15173 | MATH-0095-001 | Linton, Todd G. | KN | 6580 | Wednesday, May 6th | 8:30- 11:30am |
| 15177 | MATH-0095-009 | Linton, Todd G. | KN | 6580 | Wednesday, May 6th | 8:30- 11:30am |
| 15156 | MATH-0095-154 | Melucci, Robert F. | FL | 1552 | Wednesday, May 6th | 8:30- 11:30am |
| 15135 | MATH-0095-156 | Melucci, Robert F. | FL | 1552 | Wednesday, May 6th | 8:30- 11:30am |
| 15148 | MATH-0095-317 | Moniz, Justin L. | PV | 2315 | Friday, May 8th | 8:30- 11:30am |
| 15176 | MATH-0095-006 | Nichols, Rachel H. | KN | 6540 | Tuesday, May 5th | 8:30- 11:30am |
| 18584 | MATH-0095-320 | Panova, Yevgeniya Y. | PV | 2244 | Wednesday, May 6th | 11:30- 3:05pm |
| 15200 | MATH-0095-007 | Schrank, Aaron M. | KN | 6580 | Wednesday, May 6th | 12:00 - 3:00pm |
| 19105 | MATH-0095-588 | Schrank, Aaron M. | NE | 215 | Thursday, May 7th | 8:30- 12:05pm |
| 15180 | MATH-0095-111 | Spaziano, Carol A. | KN | 6580 | Saturday, May 9th | 9:00 - 12:00pm |
| 15138 | MATH-0095-305 | Spaziano, Carol A. | PV | 2315 | Wednesday, May 6th | 8:30- 11:30am |
| 15178 | MATH-0095-117 | Taylor, Jeffrey A. | KN | 6580 | Thursday, May 7th | 4:30 - 6:10pm |

Tutoring Center
CCRI employs professional tutors and peer tutors who have been recommended by CCRI faculty to provide tutoring for their courses. Tutors can help you learn more effectively and efficiently in your classes.
Reach Out
Contact MathematicsPicking the right math courses to start your academic career at CCRI can help you move more quickly towards graduating, transferring, or moving into a career.