Math Emporium Final Knowledge Check
Fall 2025
| CRN | Course | Faculty | Campus | Room | Date | Time |
|---|---|---|---|---|---|---|
| 34343 | MATH-0095-003 | Baidoo-Jackson, Linda | KN | 6580 | Wednesday, Dec. 17th | 8:30-11:30 am |
| 34313 | MATH-0095-008 | Baidoo-Jackson, Linda | KN | 6068 | Tuesday, Dec. 16th | 8:30-11:30 am |
| 37987 | MATH-0095-311 | Baidoo-Jackson, Linda | PV | 2244 | Saturday, Dec. 20th | 9 am-12:20 pm |
| 34314 | MATH-0095-009 | Barnes, Laura A. | KN | 6580 | Tuesday, Dec. 16th | 8:30-11:30 am |
| 37025 | MATH-0095-011 | Barnes, Laura A. | KN | 6580 | Tuesday, Dec. 16th | 12:00-3:00 pm |
| 38730 | MATH-0095-335 | Beck, George R. | PV | 2244 | Friday, Dec. 19th | 5:00-8:35 pm |
| 34332 | MATH-0095-106 | Bennett, Eric K. | KN | 6068 | Wednesday, Dec. 17th | 7:30-9:10 pm |
| 34317 | MATH-0095-111 | Bennett, Eric K. | KN | 6580 | Saturday, Dec. 20th | 9 am-12:20 pm |
| 39231 | MATH-0095-237 | Bilodeau, Michael P. | FL | 1535 | Thursday, Dec. 18th | 4:00-7:35 pm |
| 34259 | MATH-0095-152 | Brewer, Cassandra M. | FL | 1552 | Thursday, Dec. 18th | 8:30-11:30 am |
| 34287 | MATH-0095-153 | Brewer, Cassandra M. | FL | 1552 | Wednesday, Dec. 17th | 8:30-11:30 am |
| 34304 | MATH-0095-162 | Brewer, Cassandra M. | FL | 1552 | Wednesday, Dec. 17th | 12:00-3:00 pm |
| 34254 | MATH-0095-301 | Brousseau, Michelle | PV | 2244 | Wednesday, Dec. 17th | 8:30-11:30 am |
| 34261 | MATH-0095-156 | Buss, Thomas H. | FL | 1552 | Tuesday, Dec. 16th | 8:30-11:30 am |
| 37020 | MATH-0095-159 | Buss, Thomas H. | FL | 2565 | Wednesday, Dec. 17th | 12:00-3:00 pm |
| 34290 | MATH-0095-205 | Buss, Thomas H. | FL | 2565 | Wednesday, Dec. 17th | 12:00-3:00 pm |
| 38529 | MATH-0095-212 | Chango, Henry I. | FL | 2565 | Saturday, Dec. 20th | 9 am-12:20 pm |
| 34312 | MATH-0095-002 | Couture, Melinda M. | KN | 6068 | Wednesday, Dec. 17th | 8:30-11:30 am |
| 34344 | MATH-0095-005 | Couture, Melinda M. | KN | 6068 | Wednesday, Dec. 17th | 12:00-3:00 pm |
| 34265 | MATH-0095-303 | DaCosta, Elizabeth | PV | 2315 | Wednesday, Dec. 17th | 8:30-11:30 am |
| 36948 | MATH-0095-304 | DaCosta, Elizabeth | PV | 2315 | Wednesday, Dec. 17th | 8:30-11:30 am |
| 34289 | MATH-0095-158 | Dan, Liliana | FL | 2565 | Tuesday, Dec. 16th | 12:00-3:00 pm |
| 34298 | MATH-0095-202 | Dan, Liliana | FL | 1552 | Wednesday, Dec. 17th | 6:30-8:10 pm |
| 34266 | MATH-0095-305 | DePalma, Sharon A. | PV | 2244 | Wednesday, Dec. 17th | 12:00-3:00 pm |
| 36948 | MATH-0095-307 | DePalma, Sharon A. | PV | 2244 | Wednesday, Dec. 17th | 12:00-3:00 pm |
| 34276 | MATH-0095-104 | Gelsomino, Julie S. | KN | 6068 | Tuesday, Dec. 16th | 6:00-7:40 pm |
| 37026 | MATH-0095-107 | Gelsomino, Julie S. | KN | 6580 | Tuesday, Dec. 16th | 3:30-5:10 pm |
| 39198 | MATH-0095-133 | Greco, Daniel R. | KN | 6540 | Thursday, Dec. 18th | 5:00-8:35 pm |
| 38520 | MATH-0095-208 | Holzmeister, Francislley S. | FL | 1552 | Tuesday, Dec. 16th | 6:30-8:10 pm |
| 34356 | MATH-0095-310 | Kaiser, Andrew J. | PV | 2244 | Tuesday, Dec. 16th | 12:00-3:00 pm |
| 35016 | MATH-0095-319 | Kaiser, Andrew J. | PV | 2315 | Friday, Dec. 19th | 12:00-3:00 pm |
| 39169 | MATH-0095-582 | Kokluce, Bulent | NE | 215 | Thursday, Dec. 18th | 4:00-7:35 pm |
| 37024 | MATH-0095-006 | Linton, Todd G. | KN | 6068 | Wednesday, Dec. 17th | 12:00-3:00 pm |
| 38254 | MATH-0095-105 | Maine, Tyler L. | KN | 6540 | Wednesday, Dec. 17th | 6:00-7:40 pm |
| 37049 | MATH-0095-155 | Melucci, Robert F. | FL | 2565 | Wednesday, Dec. 17th | 8:30-11:30 am |
| 38736 | MATH-0095-180 | O'Brien, Francis J. | FL | 1552 | Thursday, Dec. 18th | 12:00-3:35 pm |
| 37018 | MATH-0095-308 | Panova, Yevgeniya Y. | PV | 2244 | Tuesday, Dec. 16th | 3:30-5:10 pm |
| 37428 | MATH-0095-324 | Panova, Yevgeniya Y. | PV | 2244 | Tuesday, Dec. 16th | 6:30-8:10 pm |
| 39187 | MATH-0095-312 | Rodolewicz, Matthew T. | PV | 2315 | Thursday, Dec. 18th | 6:00-9:35 pm |
| 34335 | MATH-0095-101 | Royal, Michelle A. | KN | 6580 | Wednesday, Dec. 17th | 4:00-7:40 pm |
| 38866 | MATH-0095-587 | Schrank, Aaron M. | NE | 215 | Tuesday, October 21st | 8:30-12:05pm |
| 34319 | MATH-0095-028 | Skarin, Diane L. | KN | 6580 | Friday, Dec. 19th | 12:00-3:00 pm |
| 34279 | MATH-0095-302 | Skarin, Diane L. | PV | 2244 | Tuesday, Dec. 16th | 8:30-11:30 am |
| 37019 | MATH-0095-321 | Soucar, Thomas P. | PV | 2315 | Wednesday, Dec. 17th | 4:00-5:40 pm |
| 37022 | MATH-0095-160 | Spaziano, Carol A. | FL | 1552 | Friday, Dec. 19th | 8:30-11:30 am |
| 37023 | MATH-0095-163 | Spaziano, Carol A. | FL | 1552 | Friday, Dec. 19th | 12:00-3:00 pm |
| 37028 | MATH-0095-110 | Swenson, Charles L. | KN | 6068 | Friday, Dec. 19th | 4:00 -7:20 pm |
| 38728 | MATH-0095-233 | Sylvestre, David A. | FL | 2565 | Thursday, Dec. 18th | 5:00-8:35 pm |
| 38731 | MATH-0095-122 | Tamelleo, Stephanie L. | KN | 6580 | Monday, October 20th | 6:00-9:35 pm |
| 38732 | MATH-0095-132 | Tamelleo, Stephanie L. | KN | 6580 | Friday, Dec. 19th | 6:00-9:35 pm |
| 34354 | MATH-0095-010 | Wilkinson, Kenneth P. | KN | 6068 | Tuesday, Dec. 16th | 12:00-3:00 pm |
| 39186 | MATH-0095-157 | Yangambi, Achile K. | FL | 2565 | Friday, Dec. 19th | 5:00-8:35 pm |

Tutoring Center
CCRI employs professional tutors and peer tutors who have been recommended by CCRI faculty to provide tutoring for their courses. Tutors can help you learn more effectively and efficiently in your classes.
Reach Out
Contact MathematicsPicking the right math courses to start your academic career at CCRI can help you move more quickly towards graduating, transferring, or moving into a career.