Communication Concentration
The associate degree in Communication and Film/Media with a concentration in Communication provides students with an education in the communication, journalism, and digital media disciplines.
Students graduating in this program receive an Associate of Arts degree and are prepared to enter the workforce.
OUTCOMES:
- Present messages appropriate to the audience, purpose, and context
- Examine and analyze messages, including mediated and non-mediated messages
- Apply ethical communication principles and practices
- Use communication to embrace and explain local, national, and global issues
- Exhibit knowledge and practical application of journalistic reporting, researching, interviewing, editing and writing
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
COMM 1005 | Careers in Communication and Film | 1 | |
COMM 1000 | Foundations of Video and Audio Production | 4 | |
COMM 1010 | Communication Fundamentals | 3 | |
COMM 1400 | Social Media Communication | 3 | |
COMM 2000 | Media Writing | 3 | |
COMM 2490 | Field Placement | 2 | |
COMM 2500 | Portfolio Capstone | 2 | |
TOTAL CREDITS | 18 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
COMM 1050 | Mass Media Foundations | 3 | |
COMM 1100 | Public Speaking | 3 | |
COMM 1110 | Voice and Articulation | 3 | |
COMM 2025 | Interpersonal Communication | 3 | |
COMM 2050 | Media and Broadcast History | 3 | |
COMM 2310 | Sound Design and Production | 3 | |
COMM 2221 | Multimedia Reporting | 3 | |
Elective | COMM or FILM course | 3 | |
TOTAL CREDITS | 24 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ENGL 1010 | Composition I | 3 | |
LITERATURE | Recommended: ENGL 1210 Introduction to Literature |
3 | |
HUMANITIES | Recommended: ENGL 2010 Composition II |
3 | |
HUMANITIES | See approved list | Recommended: PHIL 2030 Ethics |
3 |
MATH | Recommended: MATH 1139 Math for Liberal Arts |
3 | |
SOCIAL SCI | Recommended: SOCS 1010 General Sociology |
3 | |
HISTORY | Recommended: HIST 1010 or 1020 Survey of Western Civilization I or II |
3 | |
TOTAL CREDITS | 21 |
Total Sequence Credits: 63