Athletics Staff
Athletic Department Staff
Wendy Pelto | Physical Education Professor | 333-7321 | [email protected] |
Steven Rooney | Assistant Director of Athletics Sports Medicine, Adjunct PE Faculty |
825-2204 | [email protected] |
Kevin Salisbury | Interim Director of Athletics/Student-Life Chair, Physical Education Lifeguard Training Courses |
[email protected] |
Athletic Department Support Staff
Name | Title/Campus | Phone | |
---|---|---|---|
Rob Desrosiers | Adjunct Faculty - PE | 825-2106 | [email protected] |
Patrick Fogarty | Sports Medicine | 825-2204 | |
Bill Giusti | Equipment Manager | 825-2234 | [email protected] |
Dave Hanson | Adjunct Faculty - PE | 333-7316 | [email protected] |
James Hopkins | Adjunct Faculty - PE | 825-2106 | [email protected] |
Michael Parente | Sports Information | 825-1055 | [email protected] |
Mike Romano | Advisor/Compliance Officer | 825-1123 | [email protected] |
Cheryl Smith | Staff Assistant | 825-2114 | [email protected] |
Anthony Voccio | Accountant | 825-2114 | [email protected] |
Coaching Staff
Sport | Coaching Staff | Phone | |
---|---|---|---|
Baseball | Joe Hopkins - Head Coach | 401-825-2107 | [email protected] |
Joe Brooks | 401-825-2107 | ||
TBA | 401-825-2107 | ||
Men's Basketball | Marcus Douthit - Head Coach | 401-825-2120 | [email protected] |
Andy Jackson | |||
Josh Perry | |||
Women's Basketball | Doug Haynes - Head Coach | 401-825-1131 | [email protected] |
Victoria Wilkerson | |||
Men's Soccer | Gabriel Toro - Head Coach | 401-333-7363 | [email protected] |
Mike Jerue | 401-333-7363 | ||
Rafal Murawski | 401-333-7363 | ||
Women's Soccer | Jeff Patten | 401-333-7391 | [email protected] |
Christine Conley | 401-333-7391 | ||
Softball | Paul Mercier - Head Coach | 401-825-1244 | [email protected] |
Rob Sasso | 401-825-1244 | ||
Hunter Stewart | 401-333-7322 | ||
Women's Volleyball | Patrick Chin - Head Coach | 401-333-7318 | [email protected] |
John Dao | 401-333-7318 | ||
Prefix 333 is Flanagan-Lincoln Prefix 825 is Knight-Warwick |