Base Scheduling Template
#1 Base Scheduling Template (With Electronic Classroom and Hybrid Options) For courses which meet 1 or 2x/week for 150 minutes
Department:
Campus:
| Time | Monday | Wednesday |
|---|---|---|
| 8:30-9:45 | ||
| 10:00-11:15 | ||
| 11:30-12:45 | ||
| Afternoon | ||
| 1:00-2:15 | ||
| 2:30-3:45 | ||
| Or (Optional)** | ||
| 1:00-3:30 | ||
| 1:00-3:30 | ||
| Time | Tuesday | Thursday |
| 8:30-9:45 | ||
| 10:00-11:15 | ||
| 11:30-12:45 | ||
| Afternoon | ||
| 1:00-2:15 | ||
| 2:30-3:45 | ||
| Or (Optional)** | ||
| 1:00-3:30 | ||
| 1:00-3:30 | ||
| Time | Friday | |
| 8:30-11:00 | ||
| 11:30-2:00 | ||
| 2:00-4:00 | Free for Meetings and Clubs | |
| Time | Monday | Wednesday |
|---|---|---|
| 8:30-9:45 | ||
| 10:00-11:15 | ||
| 11:30-12:45 | ||
| Afternoon | ||
| 1:00-2:15 | ||
| 2:30-3:45 | ||
| Or (Optional)** | ||
| 1:00-3:30 | ||
| 1:00-3:30 | ||
| Time | Tuesday | Thursday |
| 8:30-9:45 | ||
| 10:00-11:15 | ||
| 11:30-12:45 | ||
| Afternoon | ||
| 1:00-2:15 | ||
| 2:30-3:45 | ||
| Or (Optional)** | ||
| 1:00-3:30 | ||
| 1:00-3:30 | ||
| Time | Friday | |
| 8:30-11:00 | ||
| 11:30-2:00 | ||
| 2:00-4:00 | Free for Meetings and Clubs | |
*Please indicate the course and section in the spots for each day. Ex: COUR 2010-150 meets on Monday and Wednesday from 8:30-9:45, while COUR 2010-153 meets on Tuesday and Thursday from 8:30-9:45.
** Optional: 1:00-2:15 & 2:30-3:45 classes may be replaced with two, 1:00-3:30 pm classes.