Representatives and Committees
Position | Officer | Department | Term | ||
---|---|---|---|---|---|
PRESIDENT | Mazin Adam | Art, Art History & Design | madam@ccri.edu | 2024-2026 | |
VICE PRESIDENT | Kerri Friel | Dental Health | kfriel@ccri.edu | 2024-2026 | |
TREASURER | Matthew Rieger | Physics and Engineering | drieger@ccri.edu | 2024-2026 | |
SECRETARY | Jason Stockford | Mathematics | jastockford@ccri.edu | 2024-2026 |
This section is in the process of being updated! Please check back later!
Committee | Representative | Area/Department | Term | ||
---|---|---|---|---|---|
CURRICULUM REVIEW (Updated 10.28.24) | Mazin Adam | AHSS / Art, Art History & Design | madam@ccri.edu | 2022-2025 | |
Sandra Sneesby | AHSS / Communications | sluzzisneesby@ccri.edu | 2022-2025 | ||
Eileen James | AHSS / English | emjames@ccri.edu | 2024-2027 | ||
Lynn Jackson | AHSS / Human Services | ljackson4@ccri.edu | 2023-2026 | ||
Kristen Swithers | BSTM / Biology | kswithers@ccri.edu | 2024-2027 | ||
Cheryl Amantea | BSTM / Business | camantea@ccri.edu | 2022-2025 | ||
John Mowry | BSTM / Computer Studies | jmowry@ccri.edu | 2023-2026 | ||
Basile Panoutsopoulos | BSTM / Physics & Engineering | bpanoutsopoulos@ccri.edu | 2022-2025 | ||
Cynthia Johnson | HARS / Dental | cjohnson12@ccri.edu | 2024-2027 | ||
Patty Kelling | HARS / Nursing | pakelling@ccri.edu | 2024-2027 | ||
Joan Tullie | HARS/ Nursing | jetullie@ccri.edu | 2022-2025 | ||
Kathy Blessing | Library | kblessing@ccri.edu | 2023-2026 | ||
Mark England | CCRIFA Representative | mengland@ccri.edu | |||
EVALUATION | Roger Hart | Physics & Engineering | rmhart1@ccri.edu | 2023-2025 | |
Leslie Killgore | Social Sciences | lmkillgore@ccri.edu | 2023-2025 | ||
Cynthia Johnson | Dental Health | cjohnson12@ccri.edu | 2022-2024 | ||
SABBATICAL | Rachel Rogers | Psychology | rarogers@ccri.edu | 2022-2024 | |
Kira Trainor | English | kltrainor@ccri.edu | 2022-2024 | ||
STUDENT GRIEVANCE |
Sharon DePalma | Math | sadepalma@ccri.edu | 2022-2024 | |
|
Dina Levitre | English | glevitre@ccri.edu | 2022-2024 | |
|
|||||
STIPEND & RELEASE | Sandra Sneesby | Communications & Media | sluzzisneesby@ccri.edu | 2022-2024 | |
Maddie Josephs | Allied & Rehabilatative Health | mjosephs@ccri.edu | 2022-2024 | ||
Heidi Henry | English | hpjoly@ccri.edu | 2023-2025 |
Delegate | Department | Term | ||
---|---|---|---|---|
Neeta Bhasin | English | nbhasin@ccri.edu | 2022-2024 |
Representative | Department | Term | ||
---|---|---|---|---|
Paul White | Physics & Engineering | pdwhite1@ccri.edu | 2024-2026 | |
Basile Panoutsopoulos | Physics & Engineering | bpanoutsopoulos@ccri.edu | 2024-2026 | |
Roger Hart | Physics & Engineering | rmhart1@ccri.edu | 2024-2026 | |
Kenneth Wilkinson | Math | kwilkinson1@ccri.edu | 2024-2026 | |
vacant |
Executive Committee
Position | Officer | Department | Term | ||
---|---|---|---|---|---|
PRESIDENT | Mazin Adam | Art, Art History & Design | madam@ccri.edu | 2022-2024 | |
VICE PRESIDENT | Daniel O'Neill | Art, Art History & Design | djoneill1@ccri.edu | 2022-2024 | |
TREASURER | Maureen Murray | Business | mamurray1@ccri.edu | 2022-2024 | |
SECRETARY | Jason Stockford | Math | jastockford@ccri.edu | 2022-2024 |
Department | Committee Members | Alternate | ||
---|---|---|---|---|
Allied and Rehabilitative Health (2) | Debra St. Pierre | djstpierre@ccri.edu | Maddie Josephs | mjosephs@ccri.edu |
Art, Art History & Design (1) | Heidi Jensen | hjensen@ccri.edu | Andrew Goodman | algoodman@ccri.edu |
Biology (2) | Gaines Tyler | gatyler@ccri.edu | Katherine Harrison | kvharrison@ccri.edu |
Sabine Moritz | smoritz@ccri.edu | |||
Business & Professional Studies (1) | Mark England | mengland@ccri.edu | ||
Chemistry (1) | Amanda Petrus | apetrus@ccri.edu | Elizabeth Arendt | earendt@ccri.edu |
Communication & Media (1) | Jonathan Dorn | jadorn@ccri.edu | Jennifer O'Rourke | jjfournier@ccri.edu |
Computer Studies | John Mowry | jmowry@ccri.edu | ||
Dental Health (1) | Janice Schmitz | jischmitz@ ccri.edu | ||
English (4) | Michael Burdon | mpburdon@ccri.edu | Dave Tennant | dtennant@ccri.edu |
Marc LeVasseur | mlevasseur@ccri.edu | |||
Renee Anderson | randerson@ccri.edu | |||
Leslie Dolan | ldolan1@ccri.edu | |||
World Languages & Cultures (1) | Carol Panaccione | panaccione@ccri.edu | Jeanne Mullaney | |
Mara Theodoritsi | mtheodoritsi@ccri.edu | |||
Human Services (1) | Frank Paul | flpaul@ccri.edu | ||
Library (1) | Jillian Lang | jrlang@ccri.edu | Laura Ryan | ljryan@ccri.edu |
Mathematics (2) | Kristen Hogan | khogan3@ccri.edu | Rachel Nichols | rhnichols@ccri.edu |
Todd Linton | tglinton@ccri.edu | |||
Nursing (7) | Danielle Brilliant | dmbrilliant@ccri.edu | ||
Lisa Murphy | lamurphy@ccri.edu | |||
Jim Phillips | jdphillips@ccri.edu | |||
Julie Resendes | jresendes9@ccri.edu | |||
John Rood | jjrood@ccri.edu | |||
Joan Tullie | jetullie@ccri.edu | |||
William Vitale | wmvitale@ccri.edu | |||
Performing Arts (1) | Luke Sutherland | |||
Physics & Engineering (1) | Paul White | pdwhite1@ccri.edu | Manny Tsangarakis | etsangarakis@ccri.edu |
Psychology (1) | Joshua Muniz | jmuniz@ccri.edu | ||
Social Sciences (2) |
Leslie Killgore Kelly Delaney |
|
||
Representative | Term | ||
---|---|---|---|
John Mowry | jmowry@ccri.edu | 2024-2026 | |
Neeta Bhasin | nbhasin@ccri.edu | 2024-2026 | |
Roger Hart | rmhart1@ccri.edu | 2024-2026 | |
Paul White | pdwhite1@ccri.edu | 2024-2026 | |
Kenneth Wilkinson | kwilkinson1@ccri.edu | 2024-2026 | |
Matthew Ulricksen | mulricksen@ccri.edu | 2024-2026 | |
Representative | Term | ||
---|---|---|---|
tba | |||
Parliamentarian | Term | ||
---|---|---|---|
tba | |||