RI-ITAC Performance Stats
The RI-ITAC has identified and recommended the following savings through energy efficiency and onsite energy generation recommendations to manufacturers.
Energy Efficiency:
Energy Efficiency Annual Savings Recommended | |||||
Energy (MMBTU) | Energy (%) | Costs ($) | Costs (%) | CO2e (tonne) | |
Total: | 3,193.4 | 23.29 | $ 56,504 | 13.33 | 178.87 |
Average | 1,596.7 | 11.645 | $ 28,252 | 6.67 | 89.435 |
Onsite Energy Generation (solar):
Onsite Energy Generation Annual Savings Recommended | |||||
Energy (MMBTU) | Energy (%) | Costs ($) | Costs (%) | CO2e (tonne) | |
Total: | 6,266.3 | 55.4 | $ 302,201 | 68.73 | 503.8 |
Average | 3,133.14 | 27.7 | $ 151,101 | 34.37 | 251.9 |
The % savings above are calculated based upon the manufacturers' total annual energy consumption and costs.