Webex Room Devices
With WebEx Meetings, video/web conferencing is as simple and seamless as meeting in person, and screen sharing is easier than ever. You can share your screen so that everyone can view your document, spreadsheet, or application. Meetings can be scheduled with ease through the WebEx Productivity Tools and everyone you invite can join your online meeting - no matter how they’re connecting - even if they are guests. The meeting’s attendees can join from their desktop, mobile device, or from any on campus WebEx device equipped conference room.
Room | Area | Note |
---|---|---|
Dining Room | Estate President's House |
|
0028 | Financial Aid Conference Room |
|
2076 | Information Technology Conference Room |
|
2328 | Institutional Advancement Conference Room |
|
4100 | Information Technology CIT Room |
No Touch Display |
4216 | VP Academic Affairs Conference Room |
|
4234 | VP Academic Affairs Office |
|
5579 | Library Conference Room |
|
8222 | Field House Conference Room |
Room | Area | Note |
---|---|---|
1145 | Advising & Counseling Conference Room |
|
2161F | Nursing Simulation Lab |
|
2331 | Information Technology CIT Room |
No Touch Display |
2362 | Faculty Conference Room |
|
FH 012 | Field House Conference Room |
|
FH 020 | Field House Dance Studio |
Room | Area | Note |
---|---|---|
1134 | Faculty Conference Room |
Room | Area | Note |
---|---|---|
233 | Faculty Conference Room |
We're here to help, Contact us by phone, email or fill out a request for help.