Cybersecurity Degree - CCRI to Rhode Island College Transfer
Students from CCRI who receive a Cybersecurity-A.S. will be eligible to enter the
Cybersecurity-B.S. at Rhode Island College.
• Students must have a GPA of 2.7 or higher
| CCRI Course | Course Name | Cr | RIC Course | Course Name | Cr |
| CNVT-1810 | Networking 1 | 3 | Free Elective | 3 | |
| COMI-1800 | Computer Networking Software Linux | 3 | Free Elective | 3 | |
| ENGL-1010 | Composition 1 or (ENGL 1010A) | 3 | FYW-100 | First Year Writing | 3 |
| MATH-1139 | Mathematics for Liberal Arts Students or (MATH-1139C) |
3 | MATH-139 | Math, Data, and the Contemporary Citizen | 3 |
| Humanities OR Social Science Elective | 3 | Gen Ed Course | 3 | ||
| CNVT-1820 | Networking 2 | 3 | Free Elective | 3 | |
| COMI-1170 | Scripting for System Administration | 3 | CSCI-157 | Introduction to Algorithmic Thinking in Python | 3 |
| COMI-2035 | Introduction to Computer Forensics | 3 | Free Elective | 3 | |
| COMP-1200 | Database Design & Management | 3 | Free Elective | 3 | |
| Humanities OR Social Science Elective | 3 | Gen Ed Course | 3 | ||
| CNVT-1830 | Networking 3 | 3 | CIS-421 | Networks & Infrastructure | 3 |
| COMI-2036 | Introduction to Computer Ethics | 3 | PHIL-206 | Ethics | 3 |
| COMI-2037 | Fundamentals of Cybersecurity | 3 | CSCI-102 | Computer Fundamentals for Cybersecurity | 3 |
| Math/Science Elective MATH-1200 College Algebra |
4 | MATH-120 | Intermediate Algebra | 4 | |
| Humanities OR Social Science Elective (Literature/Language Course Recommended) |
3 | Gen Ed Course | 3 | ||
| CNVT-2200 | Network Security Hardware | 4 | CSCI-432 | Network & System Security | 4 |
| COMI-2038 | Ethical Hacking | 3 | CSCI-402 | Cybersecurity Principles | 3 |
| COMP-2500 | Cybersecurity Practicum/Capstone Course^ | 3 | Free Elective | 3 | |
| CYBR-1100 | Defending External Threats | 3 | Free Elective | 3 | |
| Humanities OR Social Science Elective (Social/Behavioral Course Recommended) |
3 | Gen Ed Course | 3 | ||
| Total CCRI Credits | 62 | Total RIC Credits | 62 |