Related Info & Links
Registration fee($45.00, non-refundable) applies to every course, whether the student attends the session or not.
Financial Aid
Financial aid usually does not apply to a non-credit course. Verify your status with your financial aid officer.
To check availability of courses:
- Click on the green button below
- Select a term & click the "Submit" button
- Select subject (Health)
- In title field, enter: "CPR-Healthcare Providers"
- Click the "Class Search" button
Registration
For current students:
How to add classes in MyCCRI
For prospective students:
Call: 401-825-2003
Certificate valid
for 2 years.
Training Center for CPR
Course Title: CPR-Healthcare Providers
Course Number: HEAL 0200
[view course details]
Providing American Heart Association CPR Training for:
- Healthcare Providers
- CCRI Students
- Lay rescuers (scheduled on request, Class size 8-32)
Materials & Textbooks
Chest compressions for CPR
All students are provided with their own training mannequin. Non-latex materials are used for student safety.
Required textbook must be purchased from the CCRI Bookstore and content must be reviewed prior to class. Participants without a book cannot take course.
All courses (except section 500) are held at the Flanagan Campus, room 1512. Training with automated external defibrillator.
Upcoming Course Schedule (FLANAGAN CAMPUS unless noted)
Fall 2011
| CRN | DATE | TIME | CAMPUS (Flanagan unless otherwise noted) |
|---|---|---|---|
| 33874 | 9/10/11 | 8 AM-1 PM | |
| 33877 | 9/17/11 | 8 AM-1 PM | |
| 33878 | 9/24/11 | 8 AM-1 PM | |
| 33880 | 10/4/11 | 4-9 PM | |
| 33882 | 10/15/11 | 8 AM-1 PM | |
| 33885 | 10/22/11 | 8 AM-1 PM | |
| 33887 | 10/25/11 | 4-9 PM | |
| 33876 | 11/5/11 | 8 AM-1 PM | |
| 33879 | 11/15/11 | 4-9 PM | |
| 33881 | 11/29/11 | 4-9 PM | |
| 33890 | 11/29/11 | 4-9 PM | Newport |
| 33883 | 12/3/11 | 8 AM-1 PM | |
| 33884 | 12/6/11 | 4-9 PM | |
| 35019 | 12/6/11 | 4-9 PM | Newport |
| 33886 | 12/10/11 | 8 AM-1 PM |
Spring 2012
| CRN | DATE | TIME | CAMPUS (Flanagan unless otherwise noted) |
|---|---|---|---|
| 15435 | 1/14/2012 | 8 AM-1 PM | |
| 15439 | 1/17/2012 | 4-9 PM | |
| 15816 | 1/21/2012 | 8 AM-1 PM | |
| 15452 | 1/24/2012 | 4-9 PM | |
| 15433 | 1/24/2012 | 4-9 PM | Newport |
| 15455 | 1/28/2012 | 8 AM-1 PM | |
| 16590 | 1/28/2012 | 8 AM-1 PM | Newport |
| 15457 | 1/31/2012 | 4-9 PM | |
| 15458 | 2/4/2012 | 8 AM-1 PM | |
| 15460 | 2/7/2012 | 4-9 PM | |
| 15432 | 2/21/2012 | 4-9 PM | |
| 15438 | 3/3/2012 | 8 AM-1 PM | |
| 15447 | 3/13/2012 | 4-9 PM | |
| 15450 | 3/27/2012 | 4-9 PM | |
| 15454 | 4/7/2012 | 8 AM-1 PM | |
| 16591 | 4/17/2012 | 4-9 PM | |
| 16592 | 5/1/2012 | 4-9 PM | |
| 16992 | 5/12/2012 | 8 AM-1 PM |
Summer 2012
| CRN | DATE | TIME | CAMPUS (Flanagan unless otherwise noted) |
|---|---|---|---|
| TBD | TBD | TBD | |
Fall 2012
| CRN | DATE | TIME | CAMPUS (Flanagan unless otherwise noted) |
|---|---|---|---|
| TBD | TBD | TBD | |
This page developed and maintained by Nursing. Send comments and suggestions to .