Related Info & Links
($45.00, non-refundable) applies to every course, whether the student attends the session or not.
Financial aid usually does not apply to a non-credit course. Verify your status with your financial aid officer.
To check availability of courses:
- Click on the red button below
- Select a term & click the "Submit" button
- Select subject (Health)
- In title field, enter: "CPR-Healthcare Providers"
- Click the "Class Search" button
For current students:
How to add classes in MyCCRI
For prospective students:
Call: 401-825-2003
Certificate valid
for 2 years.
Training Center for CPR
Course Title: CPR-Healthcare Providers
Course Number: HEAL 0200
[view
course details]
Providing American Heart Association CPR Training for:
- Healthcare Providers
- CCRI Students
- Lay rescuers (scheduled on request, Class size 8-32)
Materials & Textbooks
Chest compressions for CPR
All students are provided with their own training mannequin. Non-latex materials are used for student safety.
Required
textbook must be purchased from the CCRI Bookstore
and content must be reviewed prior to class. Participants without a book
cannot take course.
All courses (except section 500) are held at the Flanagan Campus, room 1512. Training with automated external defibrillator.
Upcoming Course Schedule (FLANAGAN CAMPUS unless noted)
Fall 2009
| CRN | DATE | TIME | CAMPUS (Flanagan unless otherwise noted) |
|---|---|---|---|
| 33886 | 11/7/09 | 8 AM-1 PM | |
| 33887 | 11/17/09 | 4-9 PM | |
| 33888 | 12/1/09 | 4-9 PM | |
| 33890 | 12/1/09 | 4-9 PM | Newport |
| 33891 | 12/5/09 | 8 AM-1 PM | |
| 33889 | 12/8/09 | 4-9 PM |
Spring 2010
| CRN | DATE | TIME | CAMPUS (Flanagan unless otherwise noted) |
|---|---|---|---|
| 15435 | 1/26/2010 | 4-9 PM | |
| 15432 | 1/30/2010 | 8 AM-1 PM | |
| 15433 | 1/30/2010 | 8 AM-1 PM | Newport |
| 15439 | 2/02/2010 | 4-9 PM | |
| 15438 | 2/20/2010 | 8 AM-1 PM | |
| 15816 | 2/23/2010 | 4-9 PM | |
| 15447 | 3/06/2010 | 8 AM-1 PM | |
| 15452 | 3/16/2010 | 4-9 PM | |
| 15455 | 3/30/2010 | 4-9 PM | |
| 15457 | 4/06/2010 | 4-9 PM | |
| 15458 | 4/20/2010 | 4-9 PM | |
| 15450 | 4/24/2010 | 8 AM-1 PM | |
| 15460 | 5/04/2010 | 4-9 PM | |
| 15454 | 5/15/2010 | 8 AM-1 PM |
Summer 2010
| CRN | DATE | TIME | CAMPUS (Flanagan unless otherwise noted) |
|---|---|---|---|
| 5/22/2010 | 8 AM-1 PM | ||
| 6/01/2010 | 4-9 PM | ||
| 6/08/2010 | 4-9 PM | ||
| 6/08/2010 | 4-9 PM | Newport | |
| 6/15/2010 | 4-9 PM | ||
| 6/19/2010 | 8 AM-1 PM | ||
| 7/06/2010 | 4-9 PM | ||
| 7/20/2010 | 4-9 PM | ||
| 7/24/2010 | 8 AM-1 PM | ||
| 7/27/2010 | 4-9 PM | ||
| 8/10/2010 | 4-9 PM | ||
| 8/14/2010 | 8 AM-1 PM | ||
| 8/17/2010 | 8 AM-1 PM | ||
| 8/31/2010 | 4-9 PM |
Fall 2010
| CRN | DATE | TIME | CAMPUS (Flanagan unless otherwise noted) |
|---|---|---|---|
| 9/07/2010 | 4-9 PM | ||
| 9/18/2010 | 8 AM-1 PM | ||
| 9/21/2010 | 4-9 PM | ||
| 9/25/2010 | 8 AM-1 PM | ||
| 10/05/2010 | 4-9 PM | ||
| 10/16/2010 | 8 AM-1 PM | ||
| 10/23/2010 | 8 AM-1 PM | ||
| 10/26/2010 | 4-9 PM | ||
| 11/06/2010 | 8 AM-1 PM | ||
| 11/16/2010 | 4-9 PM | ||
| 11/30/2010 | 4-9 PM | ||
| 11/30/2010 | 4-9 PM | Newport | |
| 12/04/2010 | 8 AM-1 PM | ||
| 12/07/2010 | 4-9 PM | Newport |


