Registration fee ($45.00, non-refundable) applies to every
course, whether the student attends the session or not. Financial
aid usually does not apply to a non-credit course. Verify your
status with your financial aid officer.
To check availability of courses: Select term, select course
(Health), select "HEAL 0200 CPR for Healthcare Providers".
Search for available courses»
Call 825-2003 to register. Certificate valid for 2 years.
Training Center for CPR
Providing American Heart Association CPR Training for:
Healthcare Providers
CCRI Students
Lay rescuers (scheduled on request, Class size 8-32)
Materials & Textbooks
Chest compressions for CPR
All students are provided with their own training mannequin. Non-latex materials are used for student safety.
Required
textbook must be purchased from the CCRI
Bookstore
and content must be reviewed prior to class. Participants without a book
cannot take course.
All courses (except section 500) are held at the Flanagan Campus, room 1512. Training with automated external defibrillator.
Upcoming Course Schedule
(FLANAGAN CAMPUS unless noted)
| CRN | DATE | TIME |
|---|---|---|
| 30864 | 11/3/07 | 8 AM-1 PM |
| 32987 | 11/27/07 | 4-9 PM |
| 32988 | 12/1/07 | 8 AM-1 PM |
| Spring 2008 | ||
| 15432 | 1/26/08 | 8 AM-1 PM |
| 15433 | 1/26/08 | 8 AM-1 PM Newport |
| 15435 | 1/29/08 | 4-9 PM |
| 15438 | 2/2/08 | 8 AM-1 PM |
| 15439 | 2/5/08 | 4-9 PM |
| 15440 | 2/12/08 | 4-9 PM |
| 15447 | 2/16/08 | 8 AM-1 PM |
| 15450 | 2/23/08 | 8 AM-1 PM |
| 15452 | 2/26/08 | 4-9 PM |
| 15454 | 3/8/08 | 8 AM-1 PM |
| 15455 | 3/25/08 | 4-9 PM |
| 15456 | 3/29/08 | 8 AM-1 PM |
| 15457 | 4/8/08 | 4-9 PM |
| 15458 | 4/22/08 | 4-9 PM |
| 15459 | 4/26/08 | 8 AM-1 PM |
| 15460 | 5/6/08 | 4-9 PM |
| Summer 2008 | ||
| 5/13/08 | 4-9 PM | |
| 5/17/08 | 8 AM-1 PM | |
| 6/03/08 | 4-9 PM | |
| 6/10/08 | 4-9 PM Newport | |
| 6/17/08 | 4-9 PM | |
| 6/21/08 | 8 AM-1 PM | |
| 7/8/08 | 4-9 PM | |
| 7/22/08 | 4-9 PM | |
| 7/26/08 | 8 AM-1 PM | |
| 7/29/08 | 4-9 PM | |
| 8/12/08 | 4-9 PM | |
| 8/16/08 | 8 AM-1 PM | |
| 8/19/08 | 4-9 PM | |
| Fall 2008 | ||
| 9/2/08 | 4-9 PM | |
| 9/6/08 | 8 AM-1 PM | |
| 9/9/08 | 4-9 PM | |
| 9/16/08 | 4-9 PM | |
| 9/20/08 | 8 AM-1 PM | |
| 9/23/08 | 4-9 PM | |
| 9/27/08 | 8 AM-1 PM | |
| 10/7/08 | 4-9 PM | |
| 10/18/08 | 8 AM-1 PM | |
| 10/25/08 | 8 AM-1 PM | |
| 10/28/08 | 4-9 PM | |
| 11/8/08 | 8 AM-1 PM | |
| 11/25/08 | 4-9 PM | |
| 12/2/08 | 4-9 PM Newport | |
| 12/6/08 | 8 AM-1 PM | |
| 12/9/08 | 4-9 PM | |


