Fire Science / EMT
Print PDF
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
FIRE 1030 | Introduction to Fire Science and Officership | 3 | |
ENGL 1010 | Composition I | 3 | |
MATH 1139 | Mathematics for Liberal Arts Students | 3 | |
PSYC 2010 | General Psychology | 4 | |
SOCIAL SCI | See approved list | 3 | |
TOTAL CREDITS | 16 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
FIRE 1020 | Fundamentals of Fire Prevention | 3 | |
FIRE 1040 | Fire Fighting Tactics and Strategy | 3 | |
FIRE 1130 | EMT - Basic | 8 | |
ENGL 2100 | Technical Writing | 3 | |
TOTAL CREDITS | 18 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
FIRE 1050 | Building Construction and Fire Codes | 3 | |
FIRE 1090 | Fire Hydraulics and Equipment | 3 | |
CHEM 1000 | Chemistry of Our Environment | 4 | |
COMM 1100 | Public Speaking | 3 | |
COMI Elective | Computer Studies Elective | 3 | |
TOTAL CREDITS | 16 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
FIRE 1070 | Fire Protections Systems and Equipment | 3 | |
FIRE 1100 | Municipal Fire Administration | 3 | |
FIRE 1120 | Investigations, Fire and Explosions | 3 | |
CHEM 1060 | Chemistry of Hazardous Materials | 3 | |
SOCS 1010 | General Sociology | 3 | |
TOTAL CREDITS | 15 |
Total Program Credits: 64