Click here for instructions how to fill out your leave report online
STATE PP# | BANNER PP# | FROM | TO | PAY DATE |
---|---|---|---|---|
1 | 14 | 06/23/19 | 07/06/19 | 07/12/19 |
2 | 15 | 07/07/19 | 07/20/19 | 07/26/19 |
3 | 16 | 07/21/19 | 08/03/19 | 08/09/19 |
4 | 17 | 08/04/19 | 08/17/19 | 08/23/19 |
5 | 18 | 08/18/19 | 08/31/19 | 09/06/19 |
6 | 19 | 09/01/19 | 09/14/19 | 09/20/19 |
7 | 20 | 09/15/19 | 09/28/19 | 10/04/19 |
8 | 21 | 09/29/19 | 10/12/19 | 10/18/19 |
9 | 22 | 10/13/19 | 10/26/19 | 11/01/19 |
10 | 23 | 10/27/19 | 11/09/19 | 11/15/19 |
11 | 24 | 11/10/19 | 11/23/19 | 11/29/19 |
12 | 25 | 11/24/19 | 12/07/19 | 12/13/19 |
13 | 26 | 12/08/19 | 12/21/19 | 12/27/19 |
14 | 1 | 12/22/19 | 01/04/20 | 01/10/20 |
15 | 2 | 01/05/20 | 01/18/20 | 01/24/20 |
16 | 3 | 01/19/20 | 02/01/20 | 02/07/20 |
17 | 4 | 02/02/20 | 02/15/20 | 02/21/20 |
18 | 5 | 02/16/20 | 02/29/20 | 03/06/20 |
19 | 6 | 03/01/20 | 03/14/20 | 03/20/20 |
20 | 7 | 03/15/20 | 03/28/20 | 04/03/20 |
21 | 8 | 03/29/20 | 04/11/20 | 04/17/20 |
22 | 9 | 04/12/20 | 04/25/20 | 05/01/20 |
23 | 10 | 04/26/20 | 05/09/20 | 05/15/20 |
24 | 11 | 05/10/20 | 05/23/20 | 05/29/20 |
25 | 12 | 05/24/20 | 06/06/20 | 06/12/20 |
26 | 13 | 06/07/20 | 06/20/20 | 06/26/20 |
This page developed and maintained by The Office of Human Resources. Send comments and suggestions to humanresources@ccri.edu.