College Catalog - Programs of Study
This concentration prepares students for careers in information technology.
Note: Students in this program must earn a grade of at least C in all computer course requirements and must maintain a 2.0 GPA. Many courses require prerequisites, corequisites and/or testing. See course descriptions for details.
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ENGL 1010 OR 2100 |
Composition I OR Technical Writing | 3 | |
COMM Elective | COMM 1100, 1110 OR 1180 | 3 | |
MATH Elective | Choose any three credits of math. MATH 1000 or above. | 3 | |
Social Science Elective | See this page for complete list of courses that fulfill the SSCI attribute. | 3 | |
Math/Science OR Social Science Elective |
See this page for complete list of courses that fulfill the MSCI or SSCI attribute. MATH 1139 or above recommended. | 3 | |
Humanities, Math/Science OR Social Science Elective |
See this page for complete list of courses that fulfill the HUMN, MSCI or SSCI attribute. MATH 1139 or above recommended. | 6 |
Total General Education Requirements Credits 21
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
COMI 1100 | Introduction to Computers | 3 | |
COMI 1150 | Programming Concepts | 3 | |
COMI 1415 | Personal Computer Operating System | 1 | |
COMI 1420 | Introduction to Spreadsheets | 1 | |
COMI 1430 | Introduction to Database Software | 1 | |
COMI 1450 | WINDOWS Operating System | 3 | |
COMI 1461 | Introduction to UNIX | 1 | |
COMI 1751 | Introduction to HTML | 1 | |
COMI 2015 | Introduction to Microsoft Project | 1 | |
COMI 1800 OR COMI 1840 |
Computer Networking Software OR Microsoft Windows Server | 3 | |
COMI 2031 | Computer Support: Concepts | 3 | |
COMI 2033 | Computer Support: Tools and Techniques | 3 | |
COMI 2036 | Introduction to Computer Ethics | 3 | |
COMI 2055 | Introduction to Virtual Computing | 1 | |
COMP 1230 | Systems Analysis and Design | Take in final semester or with permission of instructor | 4 |
Electives | Take seven credits from COMI, COMP, CNVT OR take one course from ACCT, BUSN, LAWS and the remaining credits from COMI, COMP, CNVT. | 7 |
Total Major Requirements Credits 39
Total Program Credits 60
Suggested electives for Desktop Security emphasis
COMI 2020, 2035, 2037 OR take any COMI/COMP/CNVT to total seven elective credits.
Suggested electives for Networking emphasis
COMI 1800, 1840, 2020
Suggested electives for Data Analysis and Reporting emphasis
COMI 1225, 1260
This page developed and maintained by Marketing and Communications. Send comments and suggestions to [email protected] .