Related Links
Class Schedule - Fall 2009
Classes are open to all students.
- Schedule by Campus
Flanagan
| Section/CRN | Instructor | Day/Time | Room |
|---|---|---|---|
| 150 / 32346 | Thomas Zammarelli | TR 8:00-9:15 AM | TBA |
| 151 / 32347 | Florence Mitchell | MWF 10:00-10:50 AM | TBA |
| 153 / 32348 | Charles McGrath | TR 1:00-2:15 PM | TBA |
| 201 / 34255 | Thomas Skouras | M 4:00-6:30 PM | TBA |
| 203 / 32834 | Kevin Salisbury | T 4:00-6:30 PM | TBA |
| 205 / 34256 | Millie Blessing | W 4:00-6:30 PM | |
| 207 / 32349 | Thomas Skouras | Th 4:00-6:30 PM | TBA |
Knight
| Section/CRN | Instructor | Day/Time | Room |
|---|---|---|---|
| 001 / 34054 | Charles McGrath | TR 9:30-10:45 AM | TBA |
| 002 / 32343 | Amanda Vanner | MWF 10:00-10:50 AM | TBA |
| 003 / 32344 | Jacqueline Mane | MWF 1:00-1:50 PM | TBA |
| 004 / 34449 | Rachel McNally | TR 2:00-3:15 PM | TBA |
| 101 / 34021 | Joanne Galliano | T 4:00-6:30 PM | TBA |
| 103 / 34254 | Marilynne Soscia | W 4:00-6:30 PM | TBA |
| 105 / 32345 | Michael Cunningham | M 4:00-6:30 PM | TBA |
Liston
| Section/CRN | Instructor | Day/Time | Room |
|---|---|---|---|
| 301 / 34023 | Amy Zervas | TR 1:00-2:15 PM | TBA |
| 302 / 32351 | Lynn Watterson | MWF 8:00-8:50 AM | TBA |
| 303 / 32352 | Shana Gietel | T 4:00-6:30 PM | TBA |
| 305 / 34024 | Naglaa Gaafar | W 4:00-6:30 PM | TBA |
| 307 / 34025 | Barry O'Connor | R 4:00-6:30 PM | TBA |
| 321 / 34260 | Naglaa Gaafar | M 4:00-6:30 PM | TBA |
Downcity
| Section/CRN | Instructor | Day/Time | Room |
|---|---|---|---|
| 401 / 33862 | Andrea Cutler | MW 11:00-12:15 PM | TBA |
| TBD | Tom Procaccini | R 4:00-6:30 PM | TBA |
Newport County
| Section/CRN | Instructor | Day/Time | Room |
|---|---|---|---|
| 582 / 32397 | Richard Swearingen | MWF 9:00-9:50 AM | TBA |
| 583 / 32398 | Richard Swearingen | TR 9:30-10:45 AM | TBA |
| 591 / 32835 | Miriam Santiago | M 4:00-6:30 PM | TBA |
| 593 / 34261 | Tom Procaccini | T 4:00-6:30 PM | TBA |
| 594 / 32488 | Elizabeth Peimer | W 4:00-6:30 PM | TBA |
| 595 / 32396 | Kathy Twining | R 4:00-6:30 PM | TBA |
| 598 / 32489 | Janice Strain | M 7:00-9:30 PM | TBA |



