Class Schedule - Spring 2006
Classes are open to all students.
Flanagan
| Section/CRN | Instructor | Day/Time | Room |
|---|---|---|---|
| 152 / 14512 | Holly Susi | TR 8:00-9:15 AM | TBA |
| 153 / 14513 | Tom Skouras | TR 8:00-9:15 AM | TBA |
| 151 / 14268 | Florence Mitchell | TR 11:00 AM-12:15 PM | TBA |
| 151 / 14267 | Pat Jackson | MWF 1:00-1:50 PM | TBA |
| 207 / 14270 | Kevin Salisbury | R 4:00-6:30 PM | TBA |
| 206 / 14269 | Michelle O'Brian | W 7:00-9:30 PM | TBA |
Knight
| Section/CRN | Instructor | Day/Time | Room |
|---|---|---|---|
| 001 / 14515 | Carol Panaccione | TR 8:00-9:15 AM | TBA |
| 001 / 14263 | Roberta Durrington | MWF 9:00-9:50 AM | TBA |
| 002 / 14264 | Andrea Cutler | MW 1:00- 2:15 PM | TBA |
| 004 / 14514 | Linda Hassoun | MW 2:30- 3:45 PM | TBA |
| 105 / 14265 | Naglaa Gaafar | W 4:00- 6:30 PM | TBA |
Liston
| Section/CRN | Instructor | Day/Time | Room |
|---|---|---|---|
| 304 / 14516 | Tom Skouras | MWF 8:00-8:50 AM | TBA |
| 301 / 14271 | Lynn Watterson | MWF 10:00-10:50 AM | TBA |
| 302 / 14272 | Patricia Jackson | MW 11:00 AM-12:15 PM | TBA |
| 303 / 14273 | Naglaa Gaafar | M 4:00- 6:30 PM | TBA |
| 305 / 14517 | Tom Zammarelli | T 7:00-9:30 PM | TBA |
| 402/ 14262 | Andrea Cutler | TR 11:00 AM-12:20 PM | Downcity |
Newport
| Section/CRN | Instructor | Day/Time | Room |
|---|---|---|---|
| 592 / 14555 | Millie Blessing | M 7:00- 9:30 PM | TBA |
| 596 / 14056 | Janice Strain | W 4:00- 6:30 PM | TBA |
| 581 / 14507 | Richard Swearingen | MWF 9:00-9:50 AM | TBA |
| 582 / 13129 | Peggy O'Neill | TR 9:30 AM-10:45 AM | TBA |
| 594 / 14508 | Victoria Hickey | T 7:00- 9:30 PM | TBA |
| 598 / 14509 | Victoria Hickey | R 7:00- 9:30 PM | TBA |



