Members
| Name | Department | Campus | Telephone | |
|---|---|---|---|---|
| Tamara Anderson | Information Technology | Knight | 825-2479 | anderson@ccri.edu |
| Michael Archetto | Physical Plant | Knight | 825-1177 | marchetto@ccri.edu |
| Ruth Barrington | Business Office | Knight | 825-2184 | rbarrington@ccri.edu |
| Anthony Basilico | Computer Studies | Knight | 825-2199 | abasilico@ccri.edu |
| Margaret Clifton | Nursing | Flanagan | 333-7217 | mclifton@ccri.edu |
| Joseph Crowley | Math | Flanagan | 333-7044 | jwcrowley@ccri.edu |
| Robyn Greene | Associate VP Office | Newport County | 851-1660 | rogreene@ccri.edu |
| Annmarie McMahon | Business | Knight | 825-2184 | amcmahon2@ccri.edu |
| Patricia Nunes | Controller’s Office | Knight | 825-2052 | pnunes@ccri.edu |
| Louis Pullano | Enrollment Management | Knight | 825-2179 | lpullano@ccri.edu |
| David Rawlinson | Bookstore | Knight | 825-2159 | djrawlinson@ccri.edu |
| Jack Renza* | Business | Flanagan | 333-7384 | jrenza@ccri.edu |
| Robert Shea* | Vice President Business Affairs | Knight | 825-2183 | rshea@ccri.edu |
| Ruth Sullivan | Learning Resource Center |
Flanagan/ Knight |
333-7123 825-2488 |
ruthsullivan@ccri.edu |
| Carl Toft | Controller’s Office | Knight | 825-2150 | cetoft@ccri.edu |
*Co-Chair


