Contact Information
Kimberly Crealey RouillierDepartment Chair,
Rehabilitative Health Department
krouillier@ccri.edu
Tel: 401-851-1672
Michael A. Nardone
Program Director,
Occupational Therapy Assistant Program
Mnardone1@ccri.edu
Tel: 401-851-1667
For more information about the program contact Deborah Watson:
dwatson@ccri.edu
401-851-1673
Curriculum Outline
Prerequisite Courses
| Course | Class | Lab | Clinic | Credits |
|---|---|---|---|---|
| OCTA 1000: Introduction to Occupational Therapy | 2 | 0 | 0 | 2 |
| RHAB 1010: Medical Terminology for Rehab Health | 1 | 0 | 0 | 1 |
| BIOL 1010: Human Anatomy | 3 | 3 | 0 | 4 |
| MATH 1420: Introduction to College Math | 4 | 0 | 0 | 3 |
| BIOL 1020: Human Physiology | 3 | 3 | 0 | 4 |
| ENGL 1010: Composition I | 3 | 0 | 0 | 3 |
| SPCH 1100: Oral Communication I | 3 | 0 | 0 | 3 |
| PSYC 2010: General Psychology | 3 | 0 | 0 | 3 |
| PSYC 2030: Developmental Psychology | 3 | 0 | 0 | 3 |
| Total Prerequisite Credits | 26 | |||
| The courses listed above must be completed with a grade of “C” or better, before acceptance into the program. A cumulative grade point average of 2.0 must be obtained. | ||||
Occupational Therapy Assistant Program Courses
| Course | Class | Lab | Clinic | Credits |
|---|---|---|---|---|
| RHAB 1110: Kinesiology | 3 | 2 | 0 | 3 |
| OCTA 1010: Fundamentals of Treatment I | 3 | 3 | 0 | 4 |
| RHAB 1030: Pathophysiology for Rehab Health Practitioners |
3 | 0 | 0 | 3 |
| OCTA 1070: Tests and Measurements for Occupational Therapy Assistants | 1 | 2 | 0 | 2 |
| Totals | 10 | 7 | 0 | 12 |
| Course | Class | Lab | Clinic | Credits |
|---|---|---|---|---|
| OCTA 1030: Fundamentals of Treatment II | 3 | 3 | 0 | 4 |
| OCTA 1040: Gerontology | 2 | 3 | 0 | 3 |
| OCTA 1050: Pediatric Occupational Therapy | 3 | 3 | 0 | 4 |
| OCTA 1060: Fieldwork I* | 0 | 0 | 40 | 1 |
| OCTA 1080: Therapeutic Activity Group Skills | 2 | 0 | 0 | 2 |
| Totals | 10 | 9 | 40 | 14 |
| Course | Class | Lab | Clinic | Credits |
|---|---|---|---|---|
| OCTA 2010: Psychosocial Occupational Therapy | 4 | 4 | 0 | 4 |
| OCTA 2020: Physical Rehabilitation | 4 | 4 | 0 | 4 |
| Totals | 8 | 8 | 0 | 8 |
| Course | Class | Lab | Clinic | Credits |
|---|---|---|---|---|
| OCTA 2030: Fieldwork IIA ** | 0 | 0 | 40 | 4 |
| OCTA 2035 Fieldwork IIB ** | 0 | 0 | 40 | 4 |
| OCTA 2040: Fieldwork Seminar | 2 | 0 | 0 | 2 |
| Totals | 2 | 0 | 40/wk | 10 |
Total Program Credits = 70
*40 hours of Fieldwork
experience
**40 hours of Fieldwork experience for
8 weeks for a total of 320 hours
This page developed and maintained by Rehabilitative Health Programs. Send comments and suggestions to .