Ephem 421 output for 9/Sept/2002, 9 pm
EDT 21:00:00 9/09/2002 ¦ LST 19:27:36 ¦ Lat 42:00:00 ¦ September 2002
UTC 1:00:00 9/10/2002 ¦ ¦ Long 72:00:00 ¦ Su Mo Tu We Th Fr Sa
JulianDat 2452527.54167 ¦ Dawn 4:45 ¦ Elev 40 ft ¦ 1 2 3 4 5 NM 7
Watch ¦ Dusk 20:44 ¦ Temp 40 F ¦ 8 9 10 11 12 13 14
Listing off ¦ NiteLn 8:01 ¦ AtmPr 29.50 in ¦ 15 16 17 18 19 20 FM
Search off ¦ ¦ TZ 4:00:00 ¦ 22 23 24 25 26 27 28
Plot off ¦ NStep 1 ¦ Epoch 2000.0 ¦ 29 30
Menu Planet Data ¦ StpSz RT CLOCK ¦ Pause 0 ¦
--------------------------------------------------------------------------------
Ob R.A. Dec Az Alt H Long H Lat Ea Dst Sn Dst Elong Size VMag Phs
Su 11:12.6 5:05 297:44 -20:36 347:10 1.0071 1906 -27
Mo 13:49.9 -7:33 260:38 -0:38 208:16 3:31 224853 1.0052 41.2 1981 -10 23
Me 12:38.9 -8:03 272:04 -14:23 296:17 -6:30 0.8074 0.4413 25.2 8.3 -1.6 38
Ve 13:51.6 -15:41 254:19 -6:05 316:04 -2:55 0.5387 0.7282 44.5 31.4 -5.4 38
Ma 10:37.5 9:55 308:16 -22:18 151:20 1:49 2.6483 1.6655 -10 3.5 1.7 100
Ju 8:43.2 18:35 339:49 -26:56 121:26 0:28 6.0091 5.2629 -38.9 32.7 -1.9 100
Sa 5:52.0 22:08 23:52 -22:10 81:55 -1:19 9.1798 9.0416 -79.0 18.0 0.7 100
Ur 21:54.1 -13:35 140:10 25:02 327:05 -0:44 19.063 20.007 159.2 3.5 5.7 100
Ne 20:44.0 -18:03 159:26 27:26 309:49 0:04 29.290 30.088 141.8 2.1 7.9 100
Pl 16:58.3 -12:59 220:44 25:14 256:42 9:39 30.590 30.571 88.0 0.3 13.9 100
X 18:36.9 38:47 255:43 79:52 102.9 0.0
Y 4:35.9 16:30 43:46 -19:23 -97.3 0.9
Back to T. J. Keefe's Home Page