Area Code: 401
Prefixes: 333: Lincoln455: Providence
825: Warwick
851: Newport
Faculty & Staff Directory
A B C D E F G H I J K L M N O P Q R S T V W Y Z
| Name | Department | E-Mail Address | Telephone |
|---|---|---|---|
| St. Jean, Alfred | Physical Plant | 333-7048 | |
| St. Pierre, Debra J. | Allied Health/CLT | djstpierre@ccri.edu | 333-7106 |
| Salisbury, James | Learning Resources Center | jfsalisbury@ccri.edu | 825-2213 |
| Salisbury, Kevin | Athletics | ksalisbury@ccri.edu | 333-7316 333-7313 |
| Salisbury, William | Security (Campus Police) | whsalisbury@ccri.edu | 333-7035 |
| Salvadore, Angela | cwce Learning/GED | asalvadore@ccri.edu | 455-6140 |
| Salvas, Rena | Office of Enrollment Services/Admissions/Records | rsalvas@ccri.edu | 825-2287 |
| Sanborn, Barbie | College Support Programs | bsanborn@ccri.edu | 455-6013 |
| Santanelli, Tina | Bookstore | tsantanelli@ccri.edu | 455-6101 455-6000 |
| Santiago, Miriam | Advising & Counseling | msantiago@ccri.edu | 333-7134 |
| Santoro, Gina | English | gasantoro@ccri.edu | 333-7139 |
| Santos, Richard | Security (Campus Police) | rsantos@ccri.edu | 825-2109 825-2108 |
| Santos, Robert | Physical Plant | 825-2110 825-1169 |
|
| Sarkisian, Tony | Physical Plant | tasarkisian@ccri.edu | 825-2110 825-1169 |
| Sasso, Louis | Physical Plant | lsasso@ccri.edu | 825-2118 |
| Savastano, Jeanne | Institutional Planning & Research | jlsavastano@ccri.edu | 825-1078 |
| Saygbe, Jarso | Educational Opportunity Center | jjsaygbe@ccri.edu | 455-6023 |
| Scally, Donna | Nursing-ADN | dtscally@ccri.edu | 825-2162 |
| Scattone, Donna | Administrative Office Technology/Computer Studies | dscattone@ccri.edu | 825-2155 |
| Schaeffer, Ira | English | schaeffer@ccri.edu | 333-7211 |
| Schertz, Ronald | Student Services | rschertz@ccri.edu | 825-2221 333-7159 |
| Schulte, Ellen | Marketing & Communications | ebschulte@ccri.edu | 825-2007 |
| Scott, Elaine | cwce Learning/GED | escott@ccri.edu | 333-7072 |
| Sepe, Arthur | Advising & Counseling Center | asepe@ccri.edu | 333-7309 |
| Sepe, Thomas | Psychology | tsepe@ccri.edu | 825-2264 |
| Sevigney, Nicholas | Art | nsevigney@ccri.edu | 825-2220 825-2372 |
| Seyler, Michele | English | mseyler@ccri.edu | 455-6126 |
| Shay, Kathleen | Nursing/Level II | kshay@ccri.edu | 825-2162 |
| Shea, Robert | Office of the Vice President, Business Affairs | rshea@ccri.edu | 825-2183 |
| Sheldon, Becky | Information Technology/MIS | bsheldon@ccri.edu | 825-2097 |
| Sherman, Laurie | English | lsherman@ccri.edu | 455-6106 |
| Shumate, Lawrence | Institutional Advancement | lwshumate@ccri.edu | 333-7299 |
| Sienkiewicz, Susan | Nursing/Level II | ssienkiewicz@ccri.edu | 851-1691 |
| Silva, Arthur | Business | asilva@ccri.edu | 825-2315 |
| Silverberg, Berthold | English | bsilverberg@ccri.edu | 825-2356 333-7386 |
| Simanski, Patricia | Academic Affairs-Faculty Office | psimanski@ccri.edu | 455-6071 |
| Simpanen, Mark | Security (Campus Police) | msimpanen@ccri.edu | 825-2109 |
| Singleton, Maureen | Physical Plant | msingleton@ccri.edu | 455-6044 |
| Sizemore, Joyce | Bursar's Office | jsizemore@ccri.edu | 333-7177 |
| Skelly, Ramona | Mathematics | rskelly@ccri.edu | 333-7382 |
| Skouras, Tom | Success Centers | tjskouras@ccri.edu | 333-7473 |
| Smith, Cynthia | Art | cynsmith@ccri.edu | 333-7154 333-7262 |
| Smith, Robin Ann | Center for Workforce & Community Education | rasmith2@ccri.edu | 825-2096 |
| Snow, Audrey | Bursar's Office | asnow@ccri.edu | 825-2151 |
| Sokoll, Sandy | Accounts Payable | ssokoll@ccri.edu | 825-2445 |
| Solomon, Wayne | Social Sciences | wsolomon@ccri.edu | 333-7294 |
| Soscia, Marilynne | Health Care Futures/Success Centers | masoscia@ccri.edu | 825-2327 |
| Souza, Lynda | Physical Plant | lysouza@ccri.edu | 825-2110 |
| Sowers, James | Information Technology/Classroom Support | sowers@ccri.edu | 825-2493 |
| Spruill, Cynthia | Access to Opportunity | cspruill@ccri.edu | 455-6084 |
| Squizzero, Teresa | Administrative Office Technology | tsquizzero@ccri.edu | 825-2061 333-7281 |
| Staples, Paula | Advising & Counseling | plstaples@ccri.edu | 825-2393 |
| Steele, Jonathan | Cooperative Education & Career Placement | jsteele@ccri.edu | 333-7326 |
| Steele, Richard | Engineering and Technology | rsteele@ccri.edu | 825-1142 |
| Stelljes, Kyle | Mailroom | kstelljes@ccri.edu | 825-2115 |
| Stokes, Toni | Educational Opportunity Center | tstokes@ccri.edu | 455-6024 |
| Stone, Jan | Biology | jstone@ccri.edu | 851-1683 |
| Stone, Nancy | Nursing/Level II | nstone@ccri.edu | 333-7268 |
| Stravato, Donna | Mathematics | dlstravato@ccri.edu | 333-7215 |
| Stravato, James | Information Technology/Systems & Operations | jstravato@ccri.edu | 825-2020 |
| Stuart, Terry | English/Writing Lab | tstuart@ccri.edu | 825-2279 |
| Suglia, Cheryl | Math | casuglia@ccri.edu | 851-1683 |
| Suits, Wayne | Chemistry | wsuits@ccri.edu | 825-2010 |
| Sullivan, Melissa | Dental Health | msullivan@ccri.edu | 333-7422 |
| Sullivan, Ruth A. | Office of the Dean, Learning Resources | ruthsullivan@ccri.edu | 825 2233 333-7133 |
| Susi, Holly | English | hsusi@ccri.edu | 333-7208 |
| Sutherland, Luke | English/Theatre, Scene Shop | lsutherland@ccri.edu | 825-2198 |
| Swearingen, Richard | Nursing | rswearingen@ccri.edu | 851-1608 |
| Sweeney, Eve | Nursing/Level II | esweeney@ccri.edu | 333-7268 |
| Sweet, Ann | Accounts Payable | asweet@ccri.edu | 825-2388 |
| Sylvester, Diane | English | dsylvester@ccri.edu | 333-7372 |
| Symonds, Lorraine | Administrative Office Technology | lsymonds@ccri.edu | 333-7188 |
| Szymczuk, Denise | REACH | dszymczuk@ccri.edu | 333-7165 |


