Area Code: 401
Prefixes: 333: Lincoln455: Providence
825: Warwick
851: Newport
Faculty & Staff Directory
A B C D E F G H I J K L M N O P Q R S T V W Y Z
| Name | Department | E-Mail Address | Telephone |
|---|---|---|---|
| Pacheco, Brenda | Service Learning | bepacheco@ccri.edu | 333-7075 |
| Pacitti, William | Psychology | wpacitti@ccri.edu | 333-7275 |
| Palmer, Thomas | Information Technology/Networking | tpalmer@ccri.edu | 825-2406 |
| Panaccione, Carol | Foreign Languages & Cultures | panaccione@ccri.edu | 825-2011 |
| Paniagua, Lolita | Social Sciences | llpaniagua@ccri.edu | 825-2171 |
| Panzica, John | Office of Enrollment Services/Admissions | jpanzica@ccri.edu | 825-2117 |
| Papagolos, Maureen | Criminal Justice & Legal Studies | mpapagolos@ccri.edu | 333-7385 |
| Paquet, Donald | Computer Studies | dpaquet@ccri.edu | 825-2161 |
| Parks, Amy | Nursing | abparks1@ccri.edu | 851-1693 |
| Parrillo, Mary | Lifelong Learning/Job Training | maparrillo@ccri.edu | 333-7073 |
| Parys, Joseph | Criminal Justice & Legal Studies | jparys@ccri.edu | 825-2323 |
| Pate, Santo | Chartwell's Restaurants | 825-2395 333-7020 |
|
| Patnaude, Carol | Human Services | cpatnaude@ccri.edu | 851-1691 |
| Patterson, Lillian | Human Services | lipatterson@ccri.edu | 825-2339 |
| Pavone, Joseph | Athletics | jpavone@ccri.edu | 825-1123 |
| Pecchia, Mary | Administration | mpecchia@ccri.edu | 333-7135 |
| Pedroso, Maria | Learning Resources Center | mpedroso@ccri.edu | 825-2216 |
| Peimer, Elizabeth | Lifelong Learning | eraleigh@ccri.edu | 268-3095 |
| Peixoto, Geraldine | Institutional Advancement | gpeixoto@ccri.edu | 333-7150 |
| Pelletier, Timothy | Biology | tepelletier@ccri.edu | 825-2136 |
| Pellicio, William | Human Services | wpellicio@ccri.edu | 825-1125 |
| Pelosi, Kathleen | Mathematics | kpelosi@ccri.edu | 825-2175 |
| Pelski, Charlene | Engineering and Technology | cpelski@ccri.edu | 825-2156 |
| Pelto, Wendy | Athletics | wpelto@ccri.edu | 333-7321 |
| Pendola, Richard | Biology | rpendola@ccri.edu | 455-6109 |
| Pennacchia, Cynthia | Lifelong Learning/Motorcycle/DDC | cpennacchia@ccri.edu | 333-7333 |
| Pepe, Beverly | Mathematics | bpepe@ccri.edu | 825-2467 |
| Perkins, Sharon | Allied Health/Radiography | sperkins@ccri.edu | 333-7252 333-7144 |
| Persaud, Dan | Information Technology | dpersaud@ccri.edu | 851-1708 |
| Pestana, Amanda | Human Resources | ampestana@ccri.edu | 825-2311 |
| Peterson, Christine | Learning Resources Center | cpeterson@ccri.edu | 851-1699 |
| Petit, Karen | English | kmpetit@ccri.edu | 825-2279 |
| Petro, Allison | English | apetro@ccri.edu | 851-1677 |
| Pettis, Douglas | Criminal Justice & Legal Studies | dpettis@ccri.edu | 333-7046 |
| Phillips, Christopher | Industrial Technology | cphillips@ccri.edu | 825-2350 |
| Picard ,Sharon | Controller's Office | sapicard@ccri.edu | 825-1071 |
| Pierce, Wayne | Physical Plant | wpierce@ccri.edu | 825-2110 825-1169 |
| Pino, Josephine | Biology | jpino@ccri.edu | 825-2136 |
| Poirier, Cathy | Learning Resources Center | cpoirier@ccri.edu | 455-6105 |
| Polisena, Joseph | Fire Science/EMT | jpolisena@ccri.edu | 333-7027 |
| Porrazzo, Barbara Ann | REACH | bporrazzo@ccri.edu | 825-2290 |
| Potter, Susan | Mathematics | spotter@ccri.edu | 825-2467 |
| Potvin, Jean | Human Services | jepotvin@ccri.edu | 333-7290 |
| Powis, Dale | Nursing | dpowis@ccri.edu | 333-7217 |
| Prata, Cecile | Physics | cprata@ccri.edu | 333-7153 |
| Price, Rita | Human Services | riprice@ccri.edu | 333-7212 |
| Prisco, Rosemary | English | rprisco@ccri.edu | 333-7383 |
| Procaccini, Thomas | Advising & Counseling | tprocaccini@ccri.edu | 851-1634 |
| Pulver, Ruth | Nursing | rpulver@ccri.edu | 851-1689 |


