Area Code: 401
Prefixes: 333: Lincoln455: Providence
825: Warwick
851: Newport
Faculty & Staff Directory
A B C D E F G H I J K L M N O P Q R S T V W Y Z
| Name | Department | E-Mail Address | Telephone |
|---|---|---|---|
| Kadelski, Stephen | Criminal Justice & Legal Studies | kadelski@ccri.edu | 455-6126 |
| Kadelski, Yvonne | Dean's Office, Arts, Humanities & Social Sciences | ykadelski@ccri.edu | 825-2034 |
| Kaiser, Audrey | Music | akkaiser@ccri.edu | 825-2310 |
| Kapalka, Janice | Psychology | jkapalka@ccri.edu | 333-7262 |
| Kaplan, David | Learning Resources Center | dakaplan@ccri.edu | 825-2491 825-2492 |
| Kappler, (Kerri) Kathleen | Nursing | kkappler@ccri.edu | 825-1674 |
| Karakaya, Fera | Information Technology/User Support | fkarakaya@ccri.edu | 825-2486 |
| Karasinski, Tracy | Student Access and Mentoring | tkarasinski@ccri.edu | 825-2402 825-2037 |
| Keefe, Thomas | Physics | tkeefe@ccri.edu | 825-2458 825-2212 |
| Keenan, Mark | Physical Plant | makeenan@ccri.edu | 333-7049 |
| Kelley, Gail | Nursing/Level II | gkelley@ccri.edu | 333-7268 |
| Kelly, Marilyn | Bursar's Office | mkelly@ccri.edu | 333-7177 |
| Kelly, Michael | Computer Studies | kelly@ccri.edu | 825-2199 |
| Kelman, Maureen | Art | mkelman@ccri.edu | 825-2220 825-2372 |
| Kennedy, Leslie | Information Technology/Academic Computer Lab | lkennedy@ccri.edu | 333-7424 |
| Keough, Lori | Nursing- LPN | lakeough@ccri.edu | 825-2162 |
| Khadar, Fatima | Nursing-ADN | fkhadar@ccri.edu | 825-2162 |
| Kilduff, Raymond | Psychology | rkilduff@ccri.edu | 825-2224 825-7253 |
| Kilpatrick, Janina | Educational Opportunity Center | jkilpatrick@ccri.edu | 455-6034 |
| Kimes, Michael | Physical Plant | 825-2110 825-1169 |
|
| King, Jane | Center for Workforce & Community Education/Leadership & Organizational Development | jking14@ccri.edu | 445-6188 |
| King, Joanne | Office of Enrollment Services | jking12@ccri.edu | 851-1622 |
| Kirby, Jim | Information Technology/User Support | jkirby@ccri.edu | 825-1178 |
| Klein, Eric | Access | eklein@ccri.edu | 825-2238 |
| Kless, Terri | Office of Enrollment Services/Admissions/Records | tkless@ccri.edu | 825-2278 |
| Klus, Frank | Physical Plant/Operations | fklus@ccri.edu | 825-1169 825-2110 |
| Koropey, Caren | Allied Health | ckoropey@ccri.edu | 333-7252 |
| Korpacz, Barbara | Center for Workforce & Community Education | bkorpacz@ccri.edu | 825-2002 |
| Kortz, Karen | Physics/Honors Program | kkortz@ccri.edu | 333-7443 |
| Koszela, Joseph | Physical Plant | jkoszela@ccri.edu | 82-2118 |
| Kulesa, Marilyn | Nursing | mkulesa@ccri.edu | 333-7217 |
| Krause-Ferraioli, Carol | English | 333-7383 | |
| Kreiser, Ralph | Chemistry | rkreiser@ccri.edu | 825-2261 333-7158 |
| Kundig, Mark | Mathematics | mkundig@ccri.edu | 825-2465 |
| Kurowski, Thomas | Security/College Police | tkurowsk@ccri.edu | 851-1620 |


