2009-2010 BI-WEEKLY PAYROLL SCHEDULE
Instructions on how to fill out your timecard online - PDF* file
| STATE PP# | BANNER PP# | From | To | Pay Date |
|---|---|---|---|---|
| 1 | 14 | 06/21/09 | 07/04/09 | 07/10/09 |
| 2 | 15 | 07/05/09 | 07/18/09 | 07/24/09 |
| 3 | 16 | 07/19/09 | 08/01/09 | 08/07/09 |
| 4 | 17 | 08/02/09 | 08/15/09 | 08/21/09 |
| 5 | 18 | 08/16/09 | 08/29/09 | 09/04/09 |
| 6 | 19 | 08/30/09 | 09/12/09 | 09/18/09 |
| 7 | 20 | 09/13/09 | 09/26/09 | 10/02/09 |
| 8 | 21 | 09/27/09 | 10/10/09 | 10/16/09 |
| 9 | 22 | 10/11/09 | 10/24/09 | 10/30/09 |
| 10 | 23 | 10/25/09 | 11/07/09 | 11/13/09 |
| 11 | 24 | 11/08/09 | 11/21/09 | 11/27/09 |
| 12 | 25 | 11/22/09 | 12/05/09 | 12/11/09 |
| 13 | 26 | 12/06/09 | 12/19/09 | 12/24/09 |
| 14 | 1 | 12/20/09 | 01/02/10 | 01/08/10 |
| 15 | 2 | 01/03/10 | 01/16/10 | 01/22/10 |
| 16 | 3 | 01/17/10 | 01/30/10 | 02/05/10 |
| 17 | 4 | 01/31/10 | 02/13/10 | 02/19/10 |
| 18 | 5 | 02/14/10 | 02/27/10 | 03/05/10 |
| 19 | 6 | 02/28/10 | 03/13/10 | 03/19/10 |
| 20 | 7 | 03/14/10 | 03/27/10 | 04/02/10 |
| 21 | 8 | 03/28/10 | 04/10/10 | 04/16/10 |
| 22 | 9 | 04/11/10 | 04/24/10 | 04/30/10 |
| 23 | 10 | 04/25/10 | 05/08/10 | 05/14/10 |
| 24 | 11 | 05/09/10 | 05/22/10 | 05/28/10 |
| 25 | 12 | 05/23/10 | 06/05/10 | 06/11/10 |
| 26 | 13 | 06/06/10 | 06/19/10 | 06/25/10 |


