2008-09 BI-WEEKLY PAYROLL SCHEDULE

Instructions on how to fill out your timecard online - PDF* file

STATE PP# BANNER PP# From To Pay Date
1 14 06/22/08  07/05/08 07/11/08
2 15 07/06/08 07/19/08 07/25/08
3 16 07/20/08  08/02/08 08/08/08
4 17 08/03/08  08/16/08 08/22/08
5 18 08/17/08  08/30/08 09/05/08
6 19 08/31/08 09/13/08 09/19/08
7 20 09/14/08 09/27/08 10/03/08
8 21 09/28/08  10/11/08 10/17/08
9 22 10/12/08  10/25/08 10/31/08
10 23 10/26/08  11/08/08 11/14/08
11 24 11/09/08  11/22/08 11/28/08
12 25 11/23/08  12/06/08 12/12/08
13 26 12/07/08  12/20/08 12/26/08
14 1 12/21/08  01/03/09 01/09/09
15 2 01/04/09  01/17/09 01/23/09
16 3 01/18/09 01/31/09 02/06/09
17 4 02/01/09 02/14/09 02/20/09
18 5 02/15/09  02/28/09 03/06/09
19 6 03/01/09  03/14/09 03/20/09
20 7 03/15/09  03/28/09 04/03/09
21 8 03/29/09 04/11/09 04/17/09
22 9 04/12/09 04/25/09 05/01/09
23 10 04/26/09  05/09/09 05/15/09
24 11 05/10/09  05/23/09 05/29/09
25 12 05/24/09 06/06/09 06/12/09
26 13 06/07/09 06/20/09 06/26/09
Get Adobe Reader*PDF files require Adobe Acrobat Reader to view - Download here

Go to top of page