2007-08 BI-WEEKLY PAYROLL SCHEDULE

Instructions on how to fill out your timecard online - PDF* file

STATE PP# BANNER PP# From To Pay Date
1 14 06/24/07  07/07/07 07/13/07
2 15 07/08/07 07/21/07 07/27/07
3 16 07/22/07  08/04/07 08/10/07
4 17 08/05/07  08/18/07 08/24/07
5 18 08/19/07  09/01/07 09/07/07
6 19 09/02/07 09/15/07  09/21/07
7 20 09/16/07 09/29/07 10/05/07
8 21 09/30/07  10/13/07 10/19/07
9 22 10/14/07  10/27/07 11/02/07
10 23 10/28/07  11/10/07 11/16/07
11 24 11/11/07  11/24/07 11/30/07
12 25 11/25/07  12/08/07 12/14/07
13 26 12/09/07  12/22/07 12/28/07
14 1 12/23/07  01/05/08 01/11/08
15 2 01/06/08  01/19/08 01/25/08
16 3 01/20/08 02/02/08  02/08/08
17 4 02/03/08 02/16/08  02/22/08
18 5 02/17/08  03/01/08 03/07/08
19 6 03/02/08  03/15/08 03/21/08
20 7 03/16/08  03/29/08 04/04/08
21 8 03/30/08 04/12/08 04/18/08
22 9 04/13/08 04/26/08  05/02/08
23 10 04/27/08  05/10/08 05/16/08
24 11 05/11/08  05/24/08 05/30/08
25 12 05/25/08 06/07/08 06/13/08
26 13 06/08/08 06/21/08  06/27/08
Get Adobe Reader*PDF files require Adobe Acrobat Reader to view - Download here

Go to top of page