Transfer Articulation Agreements
The following is a list of college-to-college agreements with the Community College of Rhode Island and various four-year institutions. The chart highlights some of the key details in these agreements. Students are encouraged to touch base with the four-year school of their interest to find out more specific details regarding transfer policies.
| College-to-College Agreements | Required Major(if applicable) | Minimum GPA | Miscellaneous Information | Last Reviewed |
|---|---|---|---|---|
| Anna Maria College | 2.3 | 2012 | ||
| Bay Path College | 2.0 | 2010 | ||
| Bridgewater State University | BSU maintains a transfer database of course equivalencies. | 2012 | ||
| College of St. Joseph | ACCT, CLAB, DHYG, GENS, GBUS, LIBA, MNTL, SUBS, or XRAY | 2.5 | CCRI graduates who transfer to SJC with at least a 2.5 cumulative GPA and reside FT on campus will receive an annual scholarship of $3,000. FT students with a GPA who commute will receive an annual scholarship of $1,500. Scholarships and other available financial aid are renewable to recipients who maintain a minimum 2.75 GPA. | 2013 |
| Curry College | 2.0 | The agreement does not guarantee admission into the College's professional programs, which may have enrollment limits or additional clinical/field placement sequencing requirements, or into the College's Program for the Advancement of Learning (PLA). | 2013 | |
| Eastern Nazarene College – Division of Adult & Graduate Studies | Associate degree to B.A. in Management | 2.0 | 2012 | |
| Fisher College | 2.0 | 2012 | ||
| Green Mountain College | 2.0 | 2013 | ||
| Johnson State College | 2.0 | 2011 | ||
| Johnson & Wales University | JWU maintains a transfer database of course equivalencies. | 2012 | ||
| Kaplan University | Must earn certificate, diploma, or associate degree | Not specified | 2009 | |
| Lasell College | 2.0 | 2012 | ||
| Massachusetts College of Liberal Arts | A.A. degree programs | 2.5 | Other programs may be considered if transfer oriented. | 2010 |
| National Labor College | A.A., A.S., A.A.S. or A.A.S.T. degree | Not specified | 2012 | |
| Newbury College | 2.0 | 2012 | ||
| New England Institute of Technology | LENF to B.S. in Criminal Justice Technology | 2.0 | Must complete the following courses at CCRI: LAWS 1000, 1010, 1020, 1030, 1100, 2040, 2100, 2500 & COMI 1100 | 2011 |
| New England Institute of Technology | Associate degree to B.S. in Business Management | 2.0 | Must complete the following courses at CCRI: ACCT 1010, COMI 1100, ECON 2030 or 2040, LAWS 2050, MATH 1210, 1670, 1680, or 1700 | 2012 |
| Nichols College | ACCT, GBUS, MNGT, or MARK to B.S. in Business Administration | 2.5 | Suggested Math courses: Either 1475 or 1550 and one of the following: 1670, 1680, 700, 1900, or 1910 | 2012 |
| Providence College Undergraduate Day School | A.A. Liberal Arts curriculum | 3.0 | Agreement applies to students who enter PC in the Classes of 2013, 2014, and 2015. An interview is recommended to discuss individual goals. | 2011 |
| Roger Williams University | 2.5 | 2011 | ||
| Sacred Heart University | 2.5 | 2009 | ||
| Salve Regina University | 2.7 | Does not guarantee admission into the University’s professional programs which may have enrollment limits or additional clinical/field placement sequencing requirements. | 2011 | |
| Southern New Hampshire University | 2.0 | Application fee is waived. Students who enroll as FT in SNHU Undergraduate Day Program with a CCRI cumulative GPA of 2.5 and higher will be eligible for an unlimited number of grants and scholarships ranging from $2,000 - $14,000 renewable for two years. Students who enroll FT in the SNHU College of Online & Continuing Education will be eligible to compete for one of a limited number of $1,000 scholarships. | 2010 | |
| State University of New York Maritime College | 2.5 | 2009 | ||
| Strayer University | 2.0 | 2012 | ||
| Suffolk University | 2.5 | 2010 | ||
| University of Massachusetts Dartmouth | U-Mass Dartmouth maintains a transfer database of course equivalencies. | 2012 | ||
| University of Massachusetts Lowell | U-Mass Lowell maintains a transfer database of course equivalencies. | 2012 |
This page developed and maintained by The Office of Enrollment Services. Send comments and suggestions to webadmission@ccri.edu .