Software and Technology Resources
Knight Campus
Software
| Software | Version# |
|---|---|
| Adobe AIR |
3.3.0.3670 |
| Adobe Creative Suite6 Master Collection | 6 |
| Adobe Flash Player 11 Active X | 11.3.300.257 |
| Adobe Flash Player 11 Plugin | 11.3.300.257 |
| Adobe Reader X | 10.1.3 |
| Adobe Shockwave Player | 11.6.5.635 |
| Audacity | 2.0 |
| Bonjour | 3.0.0.10 |
| Crystal Reports | 12.1.0.882 |
| General Ledger Software for Financial.... | 7.00.00 |
| GIMP | |
| Google Chrome | 24.0.1312.52 |
| Google Earth | 6.2.1.6014 |
| H & R Block Premium + Efile+ State 2012 | 12.07.4201 |
| iTunes | 6.3.25 |
| Java ™ 7 | 7.0.90 |
| Mathematica Extras | 8.0.4 |
| Microsoft Expression Web 3 | 3.0.3813.0 |
| Microsoft Internet Explorer | 8 |
| Microsoft Office Professional Plus 2010 | 14.0.6029.1 |
| Microsoft Office Project Professional 2010 | 14.0.6029.1 |
| Microsoft Office Visio Professional 2010 | 14.0.6029.1 |
| Microsoft Silverlight 4SDK | 4.0.50826.0 |
| Microsoft SQL Server | 2008 |
| Microsoft Visual Basic 2010 Express -ENU | 10.0.40219 |
| Microsoft Visual C# 2010 Express -ENU | 10.0.40219 |
| Microsoft Visual C++ 2010 Express -ENU | 10.0.40219 |
| Microsoft Visual F# 2.0 Runtime | 10.0.40219 |
| Microsoft Visual Studio 2010 Professional -ENU | 10.0.30319 |
| Microsoft Windows Phone Development Resources | 7.0.7003.0 |
| Microsoft Windows Phone Developer Tools - ENU | 10.0.40219 |
| Mozilla Firefox | 17.0.1 |
| MyITLab | |
| Notepad++ | 6.1.5 |
| OpenOffice.org 3.4 | 3.4.9590 |
| Peachtree Accounting 2012 | 19.00.0 |
| Pygame | 1.9.1 |
| Python | 2.5.4150 |
| QuickBooks Premier: Accountant Edition 2011 | 21.0.4011.904 |
| QuickTime | 7.72.80.56 |
| RAPTOR | 4.0.4002 |
| Respondus LockDown Browser | 1.02.0001 |
| Safari | 5.34.50.0 |
| Sage Timeslips 2011 | 19.0.0.0 |
| SnapPlayer | 1.00.00 |
| Sophos Anti-Virus | 9.7.6 |
| TextPad | 5.4.2 |
| VLC Media Player | 1.1.11 |
| Windows 7 Operating System | Enterprise SP1 |
| Windows Live Essentials2011 | 15.4.3538.0513 |
Hardware
- 62 Dell Optiplex 755 Personal Computers with flat panel monitors, DVD/CD ROM, and multiple USB Ports
- 8iMac 20 Computers
- 6 WYSE P25 Zero Clients
- 2 LaserJet Printers (1with duplexing)
- 2 High Volume MFD Printers
- 1 HP ScanJet 5590 Digital Flatbed Scanner
Assistive Technology
- 1 Dell Optiplex 755 Personal Computer with flat panel monitors, DVD/CD ROM, and multiple USB Ports
- 1 iMac 20 Computer
- HP ScanJet 5590 Digital Flatbed Scanner
- Mini Mask
- Large Type Keyboard
- Key to Access
- Trackball Mouse
- Headsets
| Assistive Software | Version# |
|---|---|
| Dragon Naturally Speeking | 10 |
| Jaws | 11 |
| Kurzweil | 1000 |
| Kurzweil | 3000 |
| ZoomText | 9.1 |
This page developed and maintained by Information Technology. Send comments and suggestions to .