Videoconferencing Locations and Equipment
| KnightCampus Room 4104 |
FlanaganCampus Room 2207 |
ListonCampus Room 1209 |
NewportCampus Room 221 |
|
|---|---|---|---|---|
| Scheduling Contact | 333-7031 | 333-7031 | 333-7031 | 333-7031 |
| Viewable Seating Capacity | 20 | 24 | 16 | 15 |
| Monitors | 2 | 2 | 1 | 1 |
| Document Camera | Yes | Yes | Available | Available |
| Fax Machine | Yes | Yes | Yes | No |
| Scan Converter | Yes | Yes | No | No |
| VCR | Available | Available | ||
| Cassette Recorder | Yes | Yes | Available | Available |
| PC | Yes | Yes | Available | Available |
| Printer | Yes | Yes | Yes | Yes |
| DVD | Available | Yes | Available | Available |
| Speed | 768 Kbps | 768 Kbps | 768 Kbps | 768 Kbps |
| LAN Connection | Yes | Yes | Yes | Yes |
| Audio Conferencing | Auxiliary | Room | Auxiliary | Auxiliary |
| Electronic White Board | Yes | Yes | No | Sympodium available |
| Video Over IP or ISDN | IP/ISDN | IP/ISDN | IP/ISDN | IP only |
This page developed and maintained by Information Technology. Send comments and suggestions to .