Activities * 1996-1997 1997-1998 1998-1999 1999-2000
Personal Enrichment Courses  5,627 5,063 6,239 6,638
Motorcycle Safety 2,103 1,967 2,647 2,701
High School Equivalency  1,555 1,643 1,758 1,719
Bus Driver Training 2,281 2,292 2,125 2,265
Driver Retraining (violators) 2,115 2,453 2,209 2,964
Adult Skills Training **  1,076 1,142 711 429
Certification Testing 3,711 3,549
*   Includes summer activities     
** Reduced grant funding account for lower enrollments     
NOTE:  Motorcycle Safety and High School Equivalency numbers are for the
calendar year/Enrollments are seatcounts. 
   

 

NEXT PAGE

BACK TO TABLE OF CONTENTS

BACK TO IRP HOME PAGE