|
Community College of Rhode Island
1/2003 |
| Twelve
Composite Scales Back to Homepage |
| CCRI | Community College, Junior & Technical | |||||
|
Scales (In Order of Importance) |
Import | Satis / SD | Gap | Import | Satis / SD | Gap |
| Registration Effectiveness | 6.06 | 5.15 / 1.04 | 0.91 | 6.10 | 5.27 / 1.04 | 0.83 |
| Instructional Effectiveness | 6.02 | 5.15 / 1.04 | 0.87 | 6.14 | 5.27 / 1.05 | 0.87 |
| Academic Advising/Counseling | 5.89 | 4.58 / 1.38 | 1.31 | 6.08 | 5.05 / 1.29 | 1.03 |
| Concern for the Individual | 5.89 | 4.83 / 1.19 | 1.06 | 6.04 | 5.09 / 1.19 | 0.95 |
| Safety and Security | 5.88 | 4.66 / 1.18 | 1.22 | 5.95 | 4.81 / 1.19 | 1.14 |
| Academic Services | 5.84 | 5.07 / 1.04 | 0.77 | 5.98 | 5.22 / 1.07 | 0.76 |
| Admissions and Financial Aid | 5.79 | 4.61 / 1.24 | 1.18 | 5.93 | 4.95 / 1.20 | 0.98 |
| Service Excellence | 5.76 | 4.91 / 1.05 | 0.85 | 5.88 | 5.09 / 1.06 | 0.79 |
| Campus Climate | 5.76 | 4.94 / 1.02 | 0.82 | 5.90 | 5.14 / 1.05 | 0.76 |
| Student Centeredness | 5.73 | 4.98 / 1.10 | 0.75 | 5.90 | 5.21 / 1.12 | 0.69 |
| Campus Support Services | 5.24 | 4.65 / 1.11 | 0.59 | 5.37 | 4.81 / 1.12 | 0.56 |
|
Responsiveness to Diverse Populations
(not ranked) |
5.30 / 1.23 | 5.33 / 1.23 | ||||
| Note:
See survey items used for each composite scale which follow this
summary. National norms from 286 schools from fall 1999 to spring 2002 (226,886 students) |
|
|
|
|