Campus Map
Knight Campus, Warwick
Browse by Floor:
Main Building: G | 1 | 2 | 3 | 4 | 6 :: Round Building: G | 1 | 2 | 3 | 4 | 6Browse by Department/Program:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | V | W| Department, Program/Organization | FLOOR |
|---|---|
| Academic Affairs | 4 |
| Academic Computer Lab | 2 |
| Access to Opportunity | 1 |
| Accounting | 2 |
| ACT Center | 1 |
| Administration | 3 |
| Admissions (Registration, Financial Aid, Records) | G |
| Advising & Counseling Center | 1 |
| Art Gallery | 3-Round |
| Art Gallery, Ramp to | 2 |
| Art Gallery, Ramp to | 3 |
| Art Studios | 4 |
| ATM - Cash Machine | 2 |
| Auditorium/Theater | 1-Round, 2-Round |
| Biology - Faculty & Staff Offices | 3 |
| Biology - Labs | 3 |
| Board Room | 4 |
| Bookstore - Upper Level (enter from 2nd floor) | 3 |
| Bookstore - Lower level, (Entrance) | 2 |
| Bursar | G |
| Bus Stop, RIPTA | G |
| Business Administration | 3 |
| CAD Labs | G |
| Cafeteria | 1 |
| Campus Ministry | 1 |
| Campus Police (Security) | G |
| Career Services | 1 |
| Center for Instructional Technology (CIT) | 4 |
| Center for Workforce & Community Education | 4, 1 |
| Central Stores | G |
| Chemistry - Faculty & Staff Offices | 3 |
| Chemistry - Labs | 3 |
| Classrooms | 6 |
| Classroom Support | 6-Round |
| College Engineer | G |
| Community Services | 1 |
| Computer Kiosks | G, 1, 2, 6-Round |
| Computer Studies - Faculty & Staff Offices | 2 |
| Conference Rooms | 1, 3 |
| Controller | 2 |
| Co-operative Education & Career Placement | 3-Round |
| Cox TV | G-Round |
| Dean of Students | 1 |
| Delta Epsilon Chi | 1 |
| Dining Commons - Faculty/Staff | 1 |
| Dining Commons - Students | 1 |
| Distance Learning Classroom | 4 |
| Driver Education (see Center for Workforce & Community Education on map --rooms 1010 & 1012) | 1 |
| Electronic Classrooms | 2 |
| Engineering - Labs | 2 |
| Enrollment Services (Admissions, Registration, Financial Aid, Records) | G |
| EOC Testing Center | 1 |
| Exit ramps to G level and parking lots | 2 |
| Exits to G level, Handicap exit/entrance | G |
| Exit ramps to G level, Bus Stops, Parking Lots | 1 |
| Facilities | G |
| Faculty & Staff Offices (Academic Depts.) | 2, 3 |
| Field house entrances/exits (Athletics) | G, 1 |
| Financial Aid (Enrollment Services) | G |
| Food Services (Kitchen) | G |
| Gymnasium/Basketball/Volleyball Courts (Stairway to) | 1 |
| Help Desk (IT/User Support) | 2 |
| Human Services | 3 |
| Information Technology (MIS, Networking & Telecomm, Systems & Operations, User Support) | 2 |
| Institutional Research & Planning | 2 |
| Integrated Manufacturing Center | G |
| International Business - Classroom/Lab | 2 |
| Janitorial | G |
| Kitchen (Food Services) | G |
| Learning Resource Center (Library) | 3-Round, 4-Round |
| Learning Resource Center, (entrance ramps to) | 1, 4 |
| Mac Lab | 4 |
| Machine Shop | G |
| Mailroom | G |
| Maintenance | G |
| Mathematics - Faculty & Staff Offices | 3 |
| Mathematics - Labs | 6-Round |
| Multimedia Presentation Room | 4 |
| Music Studios | G-Round |
| Networking & Telecommunications (IT) | G, 2 |
| Nursing - Faculty & Staff Offices | 2 |
| Nursing - Labs | 6-Round |
| Office Studies - Labs | 6, 6-Round |
| Operations | G |
| Payroll | 2 |
| Peer Tutor Center | 3-Round |
| Personnel | 3 |
| Physical Plant | G |
| Physics - Faculty & Staff Offices | 2 |
| Physics - Labs | 2 |
| President's Office & Conference Room | 3 |
| Purchasing | 2 |
| Psychology - Faculty & Staff Offices | 3 |
| Reach Program | 1 |
| Reading Lab | 6-Round |
| Receiving | G |
| Records (Enrollment Services) | G |
| Registration (Enrollment Services) | G |
| Security (Campus Police) | G |
| Skills USA | 1 |
| Social Sciences - Faculty & Staff offices | 3 |
| Student Affairs, Office of the VP | G |
| Student Government Center | 1 |
| Student Lounge | 1 |
| Student Orientation Center | 1 |
| Student Success Center | 3-Round |
| Theater/Auditorium | 1-Round, 2-Round |
| Theatrical Workshops | G-Round |
| Vending Machines | 1 |
| Welding & Repair | G |
| Writing Center | 6-Round |


