Area Code: 401
Prefixes: 333: Lincoln455: Providence
825: Warwick
851: Newport
ESPA Member Directory
| Name | Department | E-Mail Address | Telephone |
|---|---|---|---|
| Rainone, Louis | Receiving | lrainone@ccri.edu | 825-2119 |
| Reall, Charlotte | Advising and Counseling | creall@ccri.edu | 333-7305 |
| Recinos, Lazard | larecinos@ccri.edu | ||
| Reedy, James | Physical Plant | jreedy@ccri.edu | 333-7048 |
| Reynolds, Justin | Physical Plant | jpreynolds@ccri.edu | 825-2026 |
| Reynolds, William | Security | wreynolds@ccri.edu | 825-2109 |
| Robitaille, JoAnne | Controller's Office | jrobitaille@ccri.edu | 825-2150 |
| Rodrigues, Richard | Security | rlrodrigues@ccri.edu | 851-1620 |
| Roman, Idis | Educational Talent Search Program | iroman@ccri.edu | 455-6073 |
| Ruscito, Diane | Information Technology/User Support | ruscito@ccri.edu | 825-2299 |
| Russo, Irene | Office of Enrollment Services/Admissions & Records | irusso@ccri.edu | 825-2127 |
| Ryan, Robert | Mailroom | rryan@ccri.edu | 333-7040 |
| Salvas, Rena | Office of Enrollment Services/Admissions & Records | rsalvas@ccri.edu | 825-2287 |
| Salisbury, William | Security | whsalisbury@ccri.edu | |
| Sanborn, Barbie | Educational Opportunity Center | bsanborn@ccri.edu | 455-6013 |
| Santanelli, Tina | Bookstore | tsantanelli@ccri.edu | 455-6101 455-6000 |
| Santos, Richard | Security | rsantos@ccri.edu | 825-2109 |
| Santos, Robert | Physical Plant | rosantos@ccri.edu | 825-2110 825-1169 |
| Sarkisian, Tony | Physical Plant | tasarkisian@ccri.edu | 825-2110 825-1169 |
| Sasso, Louis | Physical Plant | lsasso@ccri.edu | 825-2118 |
| Scattone, Donna | Administrative Office Technology/Computer Studies | dscattone@ccri.edu | 825-2155 |
| Simanski, Patricia | Academic Affairs | psimanski@ccri.edu | 455-6071 |
| Simpanen, Mark | Security | msimpanen@ccri.edu | 825-2109 |
| Singleton, Maureen | Physical Plant | msingleton@ccri.edu | 455-6044 |
| Sizemore, Joyce | Bursar's Office | jsizemore@ccri.edu | 333-7177 |
| Snow, Audrey | Bursar's Office | asnow@ccri.edu | 825-2151 |
| Souza, Lynda | Physical Plant | lysouza@ccri.edu | 825-2110 |
| Sowers, James | Information Technology/Classroom Support | sowers@ccri.edu | 825-2493 |
| St. Jean, Alfred | Physical Plant | astjean@ccri.edu | 333-7048 |
| Stelljes, Kyle | Mailroom | kstelljes@ccri.edu | 825-2115 |
| Swearingen, Richard | Nursing | rswearingen@ccri.edu | 851-1608 |
| Sweet, Ann | Bursar | asweet@ccri.edu | 825-2151 |
| Sylvester, Diane | Educational Opportunity Center | dsylvester@ccri.edu | 455-6028 |
| Symonds, Lorraine | Administrative Office Technology | lsymonds@ccri.edu | 333-7188 |
| Tamborelli, Maria | Nursing, Allied & Dental Health | mtamborelli@ccri.edu | 333-7102 |
| Thacker, Lalune | Payroll | lthacker@ccri.edu | 825-2180 |
| Thatcher, Robert | Physical Plant | rthatcher@ccri.edu | 333-7048 |
| Torres, Jose | Physical Plant | jtorres@ccri.edu | 825-2026 |
| Vargas, Carmen | Business/Criminal Justice/Legal Studies | cvargas@ccri.edu | 825-2252 |
| Ventura, David | Security/Campus Police | dmventura1@ccri.edu | 851-1620 |
| Vestri, David | Physical Plant | davestri@ccri.edu | 851-1606 |
| Vicente, Sharyn | Nursing | svicente@ccri.edu | 333-7217 |
| Vigorito, Janet | Enrollment Services | jhvigorito@ccri.edu | |
| Vincelette, Gerry | Bookstore | gavincelette@ccri.edu | 825-2134 |
| Vollmer, Maryann | Physical Plant | mvollmer@ccri.edu | 825-2026 |
| Ward, Kim | Biology | kward@ccri.edu | 455-6083 |
| Warwick, Lorraine | Learning Resources Center | lwarwick@ccri.edu | 825-2210 |
| Yanku, Gail | English | gyanku@ccri.edu | 825-2263 825-2262 |
| Young, Diana | dyoung3@ccri.edu |


