Area Code: 401
Prefixes: 333: Lincoln455: Providence
825: Warwick
851: Newport
ESPA Member Directory
| Name | Department | E-Mail Address | Telephone |
|---|---|---|---|
| Ladd, Shirley | Office of Enrollment Services | sladd@ccri.edu | 825-2366 |
| Lafrenniere, Jeffrey | Physical Plant | jlafrenniere@ccri.edu | 333-7014 |
| Lamanna, Linda | Student Affairs | llamanna@ccri.edu | 333-7304 |
| Lambrou, Patricia | Information Technology/User Support | lambrou@ccri.edu | 333-7107 |
| Lariviere, Suzanne | Physical Plant | slariviere@ccri.edu | 333-7014 |
| Lavalle, Russell | Physical Plant | rflavalle@ccri.edu | 333-7048 |
| Lavoie, Peg | Mathematics | mlavoie@ccri.edu | 825-2256 |
| Lecourt, Jason | Physical Plant | jlecourt@ccri.edu | 825-2118 |
| Lewis, Diane | Office of Enrollment Services | dlewis@ccri.edu | 333-7098 |
| L'Heureux, Paul | Physical Plant | prlheureux@ccri.edu | 333-7048 |
| Littlejohn, Antoinette | Advising and Counseling | alittlejohn@ccri.edu | 825-2306 |
| Logan, Timothy | Physical Plant | tplogan@ccri.edu | 333-7048 |
| Lonergan, Richard | Security (Campus Police) | rmlonergan@ccri.edu | 825-2109 |
| Macaruso, Nancy | Office of Enrollment Services | namacaruso@ccri.edu | 825-2286 |
| Mackin, John | Security (Campus Police) | jjmackin@ccri.edu | 333-7035 |
| Mageau, Lori | Learning Resources Center | lmageau@ccri.edu | 825-2214 |
| Mageau, Norman | Security | nmageau@ccri.edu | 825-2109 |
| Maldonado, Lonnie | Nursing | lsmaldonado@ccri.edu | 851-1673 |
| Mangan, Kathleen | Dental Health | kmangan@ccri.edu | 333-7330 |
| Marzella, Theresa | Office of Enrollment Services /Financial Aid | tmarzella@ccri.edu | 333-7085 |
| Marzilli, Carol | English | cmarzilli@ccri.edu | 825-2262 |
| McClintock, Cynthia | Nursing | cgmcclintock@ccri.edu | 825-2162 |
| McConaghy, Nancy | Enrollment Services/Admissions & Records | nmcconaghy@ccri.edu | 333-7093 |
| McDonald, Kelly | Physical Plant | kmcdonald@ccri.edu | 333-7014 |
| McLaughlin, Patricia | Learning Resources Center | pmclaughlin@ccri.edu | 825-2233 |
| McNally, Michael | Information Technology/User Support | mmcnally@ccri.edu | 825-2412 |
| Mellor, Ralph | Physical Plant | rmellor@ccri.edu | 825-2115 |
| Mendez, Adriana | Educational Opportunity Center | amendez4@ccri.edu | 455-6028 |
| Mournighan, Roberta | Administrative Office Technology | rmournighan@ccri.edu | 333-7378 |
| Murphy, Kerry | Biology | kmurphy@ccri.edu | 851-1615 |
| Murray, John | Security (Campus Police) | jjmurray@ccri.edu | 333-7035 |
| Murray-Barclay, Zelma | Access to Opportunity | zimurraybar@ccri.edu | 825-2422 |
| Namaka, Eileen | Art | enamaka@ccri.edu | 825-226 333-7154 |
| Nicholson, Michael | Physical Plant | mfnicholson@ccri.edu | 825-1169 825-2110 |
| Nolan, Palmera | Payroll | pnolan@ccri.edu | 825-2245 |
| Nunes, Patricia | Controller's Office | pnunes@ccri.edu | 825-2052 |
| Nunez, Manuel | Janitorial | mnunez@ccri.edu | 825-2026 |
| O'Brien, Patricia | Office of Enrollment Services/Financial Aid | paobrien@ccri.edu | 825-2468 |
| Ogrodnik, Ellen | Human Services | eogrodnik@ccri.edu | 825-2271 |
| O'Neill, Joanne | Enrollement Services | joneill5@ccri.edu | 333-7301 |
| Paniagua, Lolita | Social Sciences | llpaniagua@ccri.edu | 825-2171 |
| Papagolos, Maureen | Criminal Justice & Legal Studies | mpapagolos@ccri.edu | 333-7385 |
| Pedroso, Maria | Learning Resources Center | mpedroso@ccri.edu | 825-2216 |
| Pelosi, Kathleen | Mathematics | kpelosi@ccri.edu | 825-2175 |
| Pelski, Charlene | Engineering and Technology | cpelski@ccri.edu | 825-2156 |
| Pennacchia, Cynthia | Lifelong Learning | cpennacchia@ccri.edu | 333-7333 |
| Pierce, Wayne | Physical Plant | wpierce@ccri.edu | 825-1169 |
| Potvin, Jean | Human Services | jepotvin@ccri.edu | 333-7290 |
| Prata, Cecile | Physics | cprata@ccri.edu | 333-7153 |


