Area Code: 401
Prefixes: 333: Lincoln455: Providence
825: Warwick
851: Newport
ESPA Member Directory
| Name | Department | E-Mail Address | Telephone |
|---|---|---|---|
| Daly, Robert | Physical Plant | rdaly@ccri.edu | 825-2026 |
| Desouza, Antone | Physical Plant | adesouzaiii@ccri.edu | 825-2360 |
| Dias, Antonio | Physical Plant | adias@ccri.edu | 333-7014 |
| Dore, John | Physical Plant | jdore@ccri.edu | 825-2447 |
| Dupuis, Kenneth | Security | kdupuis@ccri.edu | 455-6050 |
| Dwares, Neil | Physical Plant | nhdwares@ccri.edu | 851-1604 |
| Edmonds, Lori | Security | ldedmonds@ccri.edu | 825-2109 |
| Farrell, Daniel | Physical Plant | dfarrell@ccri.edu | 333-7047 |
| Feeney, Colleen | cfeeney1@ccri.edu | ||
| Ferguson, Linda | Payroll | lferguson@ccri.edu | 825-2180 |
| Ferrer, Carol | Allied Health/CLT-Phlebotomy | cferrer@ccri.edu | 333-7145 |
| Forleo, Pamela | Music/Foreign Languages | paforleo@ccri.edu | 825-2168 |
| Francois, Patricia | Purchasing | pfrancois@ccri.edu | 825-2196 |
| Gagnon, Kerri-Ann | English/Reading Center | kgagnon@ccri.edu | 333-7214 |
| Garvey, Kristen | English/Flanagan Campus Writing Center | kgarvey@ccri.edu | 333-7276 |
| Gaul, Linda | Information Technology | lgaul@ccri.edu | 825-2005 825-2030 |
| Gavek, Claire | Athletics | cgavek@ccri.edu | 825-2405 |
| Gelinas, Lori | Athletics | lgelinas@ccri.edu | 825-2114 |
| Gilman, Jane | Newport County Campus Testing Center | jagilman@ccri.edu | 851-1631 |
| Golembeske, Melinda | Bookstore | mdgolembeske@ccri.edu | 851-1610 |
| Gonsalves, Raymond | Physical Plant | rgonsalves@ccri.edu | 825-2110 825-1169 |
| Gudeczauskas, Lynn | Information Technology/User Support | gudeczauskas@ccri.edu | 851-1704 |
| Guidry, Horace | Physical Plant | hdguidryjr@ccri.edu | 455-6044 |
| Hackett, Eugene | Security | ehackett@ccri.edu | 825-2109 |
| Haroian, Paul | Physical Plant | pharoian@ccri.edu | 825-2118 |
| Herrick, Bruce | Physics | bherrick@ccri.edu | 825-2212 |
| Holmes, Deborah | Office of Enrollment Services | dholmes@ccri.edu | 851-1626 |
| Holmes-Miller, Diane | Enrollment Services/Admissions & Records | dimiller@ccri.edu | 825-2157 |
| Holt, Deanna | Business/Accounts Payable | dfholt@ccri.edu | 825-2388 |
| Houle, Wendy | Office of the Dean, Student Affairs | whoule@ccri.edu | 825-2221 |
| Hung, Hui-Ling | Enrollment Services | hhung@ccri.edu | 333-7112 |
| Hurteau, Linda | Psychology | lhurteau@ccri.edu | 825-2222 |
| Jacques, Edward | Purchasing/Receiving | ejacques@ccri.edu | 333-7041 |
| Kadelski, Yvonne | Dean's Office/Arts, Humanities & Social Sciences | ykadelski@ccri.edu | 455-6113 825-2034 |
| Kapalka, Janice | Psychology | jkapalka@ccri.edu | 333-7262 |
| Keenan, Mark | Physical Plant | makeenan@ccri.edu | 333-7049 |
| Kelley, Gail | Nursing/Level II | gkelley@ccri.edu | 333-7268 |
| Kennedy, Leslie | Information Technology/Academic Computer Lab | lakennedy@ccri.edu | 333-7424 |
| Kimes, Michael | Physical Plant, Truck Driver | mkimes@ccri.edu | 825-2110 |
| King, Joanne | Enrollment Services | jking12@ccri.edu | 851-1622 |
| Klus, Frank | Operations/Physical Plant | fklus@ccri.edu | 825-1169/2110 |
| Koropey, Caren | Allied Health | ckoropey@ccri.edu | 333-7252 |
| Korpacz, Barbara | Lifelong Learning | bkorpacz@ccri.edu | 825-2002 |
| Koszela, Joseph | Physical Plant | jkoszela@ccri.edu | |
| Kurowski, Thomas | Security/College Police | tkurowsk@ccri.edu | 851-1620 |


