Area Code: 401
Prefixes: 333: Lincoln455: Providence
825: Warwick
851: Newport
ESPA Member Directory
| Name | Department | E-Mail Address | Telephone |
|---|---|---|---|
| Aiken, Theodore | Security | taiken@ccri.edu | 455-6050 |
| Alba, Diane | Mailroom | dalba@ccri.edu | 825-2115 |
| Albano, Robert | Physical Plant | ralbano@ccri.edu | 333-7048 |
| Allen, Shaileen | Art | sallen@ccri.edu | 825-2220 |
| Anderson, Elizabeth | Learning Resource Center/Newport | ejanderson@ccri.edu | 851-1698 |
| Anderson, Janet | Controller's Office | jaanderson@ccri.edu | 825-2392 |
| Anderson, Michael | Industrial Technology | manderson@ccri.edu | 825-2130 |
| Angelino, Antonio | Security | aangelino@ccri.edu | 825-2109 |
| Antonson, Robert | Security | rantonson@ccri.edu | 333-7035 |
| Arce, Cindy | Office of Enrollment Services/Admissions, Records | carce@ccri.edu | 333-7490 |
| Archetto, Michael | Physical Plant | marchetto@ccri.edu | 825-1177 |
| Arriaran, Tania | ACT Testing | tarriaran@ccri.edu | 825-2404 |
| Avarista, Paul | Physical Plant | pavarista@ccri.edu | 851-1606 |
| Baccari, Judith | Bookstore | jbaccari@ccri.edu | 825-2134 |
| Bannan, Kathy | Bursar's Office | kbannan@ccri.edu | 333-7177 |
| Bazinet, Ralph | Physical Plant | rwbazinetj@ccri.edu | 825-2440 |
| Bechard, Paul | Physical Plant | pbechard@ccri.edu | 825-2118 |
| Bergheimer, Susan | Bursar's Office | sbergheimer@ccri.edu | 455-6118 |
| Blais, Paul | Physical Plant | pblais@ccri.edu | 825-2440 |
| Blum, Carolyn | Biology | cblum@ccri.edu | 333-7287 |
| Bluto, Jocelyn | Chemistry | jbluto@ccri.edu | 825-2240 |
| Booth, Pamela | Bursar' Office | ppbooth@ccri.edu | 825-2151 |
| Borge, Kenneth | Security | kborge@ccri.edu | 333-6050 |
| Bouchard, Karen | Biology | kbouchard@ccri.edu | 825-2340 |
| Boucher, Cynthia | Physical Plant | cboucher@ccri.edu | 333-7014 |
| Bowden, Pamela | Faculty Offices (ESPA Secretary) | pbowden@ccri.edu | 851-1672 |
| Boyles, Christie | Biology | ctotten@ccri.edu | 825-2228 |
| Branca, Peter | Security | pbranca@ccri.edu | 825-2109 |
| Brillon, Sharon | Enrollment Services/Admissions and Records | sebrillon@ccri.edu | 825-2060 |
| Brown, Donald | Security | dbrown@ccri.edu | 333-7035 |
| Burger, Joanne | Bookstore | jbburger@ccri.edu | 333-7018 |
| Burke, Brian | Security | bburke@ccri.edu | 825-2109 |
| Butterworth, Stanley | Security | sbutterworth@ccri.edu | 333-7035 |
| Campbell, Kenny | Physical Plant | kencampbell@ccri.edu | 455-6044 |
| Cardin, Joyce | Information Technology/User Support | cardin@ccri.edu | 333-7310 |
| Carr, Deborah | Administration/Business | dcarr@ccri.edu | 825-2449 825-2184 |
| Carrion, Beverly | Office of Enrollment Services/ Admissions & Records | bcarrion@ccri.edu | 825-2003 333-7360 |
| Cataldo, Denise | Bookstore | dcataldo@ccri.edu | 825-2294 |
| Chase, Robert | Physical Plant | rchase@ccri.edu | 333-7048 |
| Chase, Timothy | Physical Plant | tbchase@ccri.edu | 825-2110 825-1169 |
| Chatelle, Kenneth | Operations | kchatelle@ccri.edu | 825-2118 |
| Christy, Jean | Office of Enrollment Services/Financial Aid | jchristy@ccri.edu | 455-6136 |
| Considine, Robert | Physical Plant | rconsidine@ccri.edu | 851-1606 |
| Cook, Annamarie | Bookstore | acook@ccri.edu | 333-7018 |
| Corcelli, Shirley | Mathematics | scorcelli@ccri.edu | 825-2497 |
| Corneau, Allen | Engineering & Technology | acorneau@ccri.edu | 825-2296 |
| Crepeau, Sr. Mary | English/Writing Lab | mcrepeau@ccri.edu | 455-6008 |
| Cruz, Gladys | gcruz@ccri.edu | ||
| Czarn, Denise | Information Technology | dczarn@ccri.edu | 825-2137 |


