Academic Program Review History
(formerly called Internal Quality Assessment)
| Year | Arts and Sciences | Business and Technology | Health and Rehabilitative Sciences |
|---|---|---|---|
| 1996 - 1997 | Office Administration | ||
| 1997 - 1998 | Foreign Languages and Cultures | Industrial Technology | |
| 1988 - 1999 | Chemistry/Chemical Technology Fine Arts (Art, Drama/Theatre and Music) English |
Physical Therapist Assistant | |
| 1999 - 2000 | Mathematics Physics |
Business Administration Computer Studies and Information Technology |
Clinical Laboratory Technology Radiography |
| 2000 - 2001 | Biology Criminal Justice and Legal Studies Psychology Social Sciences |
Engineering and Technology | Nursing Occupational Therapy Assistant |
| 2001 - 2002 | Criminal Justice and Legal Studies Human Services |
Office Administration | Cardio Respiratory Care Dental Health |
| 2002 - 2003 | Chemistry/Chemical Technology English |
||
| 2003 - 2004 | Fine Arts (Art, Drama/Theatre and Music) Foreign Languages and Cultures |
Business Administration | Dental Health Occupational Therapy Assistant Therapeutic Massage |
| 2004 - 2005 | |||
| 2005 - 2006 | |||
| 2006 – 2007 | |||
| 2007-2008 |
Dental Diagnostic Medical Sonography Nursing Radiography Respiratory Care |
||
| 2008 - 2009 | Business Administration |
Clinical Laboratory Technology Histotechnician |


