|
|
|
|
|
|
|
Current additions and corrections are marked with this "Revised" icon and displayed in RED text. |
|
Items marked with this "Fall 2004" icon are effective Fall '04. |
|
|
Liberal Arts Electives |
Liberal Arts electives for all programs of study except the A.A. degree in Liberal
Arts and General Studies are to be selected from the following, provided that any
prerequisites shown in the catalog are completed: (Engineering students should refer
to department requirements.)
|
|
Computer Studies | COMI |
| English | ENGL - any course except 0200, 0250, 0312, 1010, 1050, 1300, 1400, 2015 | |
| Speech - SPCH | ||
| Fine Arts | Art - ARTS | |
| Theatre - THEA | ||
| Music - MUSC | ||
| Foreign Languages | Chinese - CHIN | |
| French - FREN | ||
| Portuguese - PORT | ||
| German - GERM | ||
| Russian - RUSN | ||
| Japanese - JAPN | ||
| Spanish - SPAN | ||
| Italian - ITAL | ||
| Mathematics | MATH - any course except MATH 0500, 0600 and 0700 | |
| Science | Astronomy - ASTR | |
| Chemistry - CHEM | ||
| Oceanography - OCEN | ||
| Biology - BIOL | ||
| Geology - GEOL | ||
| Physics - PHYS | ||
| Social Sciences | Economics - ECON | |
| Philosophy - PHIL | ||
| Psychology - PSYC | ||
| Geography – GEOG | ||
| Political Science - POLS | ||
| Sociology - SOCS | ||
| History - HIST | ||
General Electives - All of the above subjects and any other course offered for college credit for which all prerequisites are completed, and in which space is available.
|
|
|
|
Current additions and corrections are marked with this "Revised" icon and displayed in RED text. |
|
Items marked with this "Fall 2004" icon are effective Fall '04. |
|
|
|
|
|
|