|
|
|
|
|
|
|
Current additions and corrections are marked with this "Revised" icon and displayed in RED text. |
|
Items marked with this "Fall 2004" icon are effective Fall '04. |
|
|
Health and Rehabilitative Sciences -Allied Health Programs |
Evenings Only
Introduction
General Education Requirements
Major Requirements
The Fire Science Program provides the opportunity for individuals
who are interested in or are currently serving in the fire fighting service or related
fields to earn the Associate in Applied Science Degree (A.A.S.). The program is
composed of a balanced offering of professional and general education courses. Courses
offered in Fire Science are approved by the State of Rhode Island for the Fire Fighters
Incentive Pay Plan.
Professional courses (those with prefix FIRE) are available only during the evening
session. This degree program may be undertaken on a full-time or part-time basis.
Note: Not all courses are offered every semester. See department chairperson for
schedule of courses.
Background Check: A criminal background
check will be done for all students entering health programs.
See![]()
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Clinical Hours | Prerequisites | Recommended Sequence |
| General Education Requirements | |||||||
| ENGL 1010 | Composition I | 3 | 3 | 0 | Placement test | ||
| SPCH 1100 | Oral Communication I | 3 | 3 | 0 | |||
| ENGL 2100 | Technical Writing | 3 | 3 | 0 | |||
| CHEM 1000 | Chemistry of our Environment | 4 | 3 | 3 | |||
| COMI Electives | Computer Elective | 3 | 2 | 1 | |||
| SOCS 1010 | General Sociology | 3 | 3 | 0 | |||
| Psychology or Sociology elective | 3 | 3 | 0 | ||||
| 2 Electives (liberal arts)** | 6 | 6 | 0 | ||||
| Major Requirements | |||||||
| FIRE 1020 | Fundamentals of Fire Prevention | 3 | 3 | 0 | FIRE 1030 | ||
| FIRE 1030 | Introduction to Fire Science and Officership | 3 | 3 | 0 | |||
| FIRE 1040 | Fire Fighting Tactics & Strategy | 3 | 3 | 0 | FIRE 1030 | ||
| FIRE 1050 | Building Construction & Fire Codes | 3 | 3 | 0 | FIRE 1020 | ||
| CHEM 1060 | Chemistry of Hazardous Materials | 3 | 2 | 1 | CHEM 1000 and FIRE 1110 or an equivalent math course | ||
| FIRE 1070 | Fire Protection Systems & Equipment | 3 | 3 | 0 | FIRE 1020 | ||
| FIRE 1090 | Fire Hydraulics & Equipment | 3 | 3 | 0 | MATH 1700 | ||
| FIRE 1100 | Municipal Fire Administration | 3 | 3 | 0 | FIRE 1030 | ||
| MATH 1700 (MATH 1420 also fulfills Math requirement) | Algebra for Technology | 3 | 3 | 0 | Placement test or MATH 0600* | ||
| FIRE 1120 | Investigations, Fire & Explosions | 3 | 3 | 0 | |||
| FIRE 1130 | Emergency Medical Technician - Basic | 7 | 6 | 2 | |||
| 65 | 61 | 7 | |||||
*Placement test is offered through the Office of Student Services. Students must achieve 75 or above. This test is permitted one time only.
**LIBA 1010--Cooperative Work Experience (4
credits) may be used as a liberal arts elective.
Error processing SSI file