|
|
|
|
|
|
|
Current additions and corrections are marked with this "Revised" icon and displayed in RED text. |
|
Items marked with this "Fall 2004" icon are effective Fall '04. |
|
|
Engineering and Technology |
As the United States continues to face the challenges of global economic competition, one of the tools for sharpening our competitive edge is the use of the computer as an enhancement to engineering and manufacturing. American companies are integrating computers into the engineering and manufacturing environment at a rapid pace.
This changing engineering and manufacturing environment that is to include computers demands that employees become knowledgeable and proficient in the use of computers. Without these needed skills, employment will become more and more difficult in the 21st century and as worldwide competition intensifies.
The certificate program in Computer Assisted Manufacturing is designed to provide manufacturing professionals with an introduction to computer applications in an industrial setting.
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| Required Courses | ||||||
| ENGT 1060 | AutoCAD (Basics) | 1 | 1 | 2 | 1 | |
| ENGT 1070 | AutoCAD (Advanced) | 2 | 0 | 4 | ENGT 1060 | 1 |
| MAPR 1230 | Computer Numerical Control | 3 | 3 | 0 | 1 | |
| MAPR 1240 | Computer Aided Manufacturing | 2 | 1 | 2 | MAPR 1230 | 2 |
| MNFG 1010 | Introduction to Robotics | 3 | 2 | 2 | 1 | |
| Electives: Choose 2 | ||||||
| ENGR 1030 | Engineering Graphics | 3 | 2 | 3 | ||
| MEET 1810 | Design Drafting | 3 | 2 | 4 | ||
| ENGR 1020 | Introduction to Manufacturing Processes | 2 | 1 | 3 | ||
| MAPR 2110 | Computer Integrated Manufacturing | 3 | 1 | 3 | ||
| MADS 1250 | Advanced Computer Aided Design | 2 | 2 | 2 | ENGT 1060, 1070 | |
| 15-17 | 9-11 | 15-17 | ||||
Opportunities for individuals skilled in the installation, support and troubleshooting of computers and computer networks continue to increase. This certificate provides a balanced coverage of technology fundamentals, computer hardware, computer software, and networking technology. An emphasis is placed on operating principles of hardware and software, networking models, operating systems, internetworking components, industry standards and hands-on laboratory activities for developing practical problem-solving skills. Students will develop the ability to configure and troubleshoot basic PCs, local area networks (LANs) and internetworks using routers and switches. Integrated in to the program are courses that prepare the student to sit for both the Cisco CCNA examination and the CompTIA A+ certification for computer maintenance. Most of the courses in this certificate program transfer towards an associate degree in Computer and Networking Technology and to a lesser extent, an associate degree in Telecommunications Technology. This program prepares students for employment as computer technicians, computer personnel, and network administrators and network installers.
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| Major Requirements | ||||||
| COMI 1100 | Introduction to Computers | 3 | 3 | 1 | 1 | |
| COMI 1800 | Computer Networking Software | 3 | 3 | 1 | 1 | |
| ETEK 1000 | Introduction to Computer Repair | 3 | 2 | 2 | 1 | |
| ETEK 1100 | Introduction to Electronics | 3 | 2 | 2 | 1 | |
| CSCO 1850 | Networking Technology * | 3 | 2 | 2 | 1 | |
| CSCO 1860 | Intermediate Networking * | 3 | 2 | 2 | CSCO 1850 | 1 |
| ETEK 1010 | Digital Electronics for Computers | 3 | 2 | 2 | 2 | |
| ETEK 2350 | Computer Repair II | 3 | 2 | 2 | ETEK 1000 | 2 |
| COMI 1840 | Microsoft Win 2000 Networking Software | 3 | 3 | 1 | 2 | |
| COMI 1461 | Operating Systems – UNIX (5 weeks) |
1 | 3 | 1 | 2 | |
| COMI 1415 | Microcomputer Operating System (5 weeks) |
1 | 2 | 2 | 1 | |
| COMI 1870 | LAN Design/Management | 3 | 2 | 2 | CSCO 1860 | 2 |
| COMI 1880 | WAN Design/Management | 3 | 2 | 2 | CSCO 1870 | 2 |
| 35 | 30 | 22 | ||||
* This course can be taken in 7-1/2 weeks, four hours lecture and four hours lab per week or 15 weeks, two hours lecture and two hours lab per week.
Computers and networks continue to expand in all aspects of our personal activities to business, manufacturing, education and healthcare. This program provides a balanced coverage of technology fundamentals, computer hardware, computer software and networking technology. A hardware understanding is developed from basic electrical circuits to computer and internetworking systems. An emphasis is placed on operating principles of hardware and software, networking models, operating systems, internetworking components, industry standards and hands-on laboratory activities for developing practical problem-solving skills. Students will develop the ability to configure and troubleshoot basic PCs, local area networks (LANs) and internetworks using routers and switches. Integrated into the program are courses that prepare the student to sit for both the Cisco CCNA examination and the CompTIA A+ certification for computer maintenance. This program prepares students for employment as computer technicians, computer support personnel and network administrators and installers.
Students who successfully complete this program receive an Associate in Applied Science (A.A.S.) degree.
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| General Education Requirements | ||||||
| COMI 1100 | Introduction to Computers | 3 | 3 | 1 | 1 | |
| ENGL 2100 | Technical Writing | 3 | 3 | 0 | Placement test | 1 |
| MATH 1700 | Algebra for Technology | 3 | 4 | 0 | MATH 0600 or placement test | 1 |
| MATH 1710 | Trigonometry for Technology | 3 | 4 | 0 | MATH 1700 | 2 |
| Liberal Arts Elective* | 3 | 3 | 0 | 3 | ||
| Liberal Arts Elective* | 3 | 3 | 0 | 4 | ||
| Major Requirements | ||||||
| ETEK 1030 | Fundamentals of Circuit Analysis I | 4 | 3 | 3 | Corequisite: MATH 1700 | 1 |
| ENGR 1020 | Introduction to Engineering & Technology | 3 | 3 | 0 | Corequisite: MATH 1700 | 1 |
| COMI 1415 | Microcomputer Operating Systems** | 1 | 2 | 2 | 2 | |
| ETEK 1000 | Introduction to Computer Repair | 3 | 2 | 2 | 2 | |
| ETEK 1060 | Fundamentals of Circuit Analysis II | 4 | 3 | 3 | MATH 1700 and ETEK 1030 | 2 |
| CSCO 1850 | Networking Technology*** | 3 | 2 | 2 | 2 | |
| ENGR 2320 | Digital Electronics | 4 | 3 | 3 | Corequisite: ETEK 1120 | 2 |
| ETEK 2350 | Computer Repair II | 3 | 2 | 2 | ETEK 1000 | 3 |
| ETEK 1080 | Electronic Devices | 4 | 3 | 3 | ETEK 1030, 1060, MATH 1700 | 3 |
| CSCO 1860 | Intermediate Networking*** | 3 | 2 | 2 | CSCO 1850 | 3 |
| COMI 1840 | Microsoft Windows 2000 Networking Software | 3 | 3 | 1 | 3 | |
| COMI 1461 | Introduction to UNIX** | 1 | 3 | 1 | 3 | |
| CSCO 1870 | LAN Design/Management*** | 3 | 2 | 2 | CSCO 1860 | 4 |
| CSCO 1880 | WAN Design/Management*** | 3 | 2 | 2 | CSCO 1870 | 4 |
| COMI 1451 | Introduction to Windows | 1 | 3 | 1 | 4 | |
| COMI 1800 | Computer Networking Software | 3 | 3 | 1 | 4 | |
| ENGR 2520 | Microprocessor & Microcomputers | 4 | 3 | 3 | ENGR 2320 | 4 |
| 68 | 64 | 34 | ||||
* All Liberal Arts electives must be selected from English, speech, fine arts, foreign languages and social sciences on page 30, in consultation with the Department Academic Advisor.
** 5 week course
*** This course can be taken in 7-1/2 weeks, four hours lecture and four hours lab per week or 15 weeks, two hours lecture and two hours lab per week.
Computer engineering technicians are needed to assist engineers in the design, development and testing of new devices, and they are needed to install, operate and maintain computer equipment. In industry they may be found in design, in sales, in research and development, or in the field providing technical information and service to the users of computer engineering technology.
The Department of Engineering Technology is offering students in the Electronic Technology Program a chance to acquire heavier concentration in computer education. By modifying the second year only of the ET program, the student is able to take work in the Computer Studies Department and gain increased expertise in this field. The second-year curriculum is outlined below. Year one is identical to the Electronics Program.
Students who successfully complete this program receive an Associate in Science (A.S.) degree.
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| General Education Requirements | ||||||
| COMP 2430 | Operating Systems | 4 | 3 | 2 | COMP 1200 | 3 |
| MATH 1510 | Scientific Programming | 3 | 3 | 1 | Placement test or MATH 1200, 1700 | 4 |
| Liberal Arts Elective* | 3 | 3 | 0 | 4 | ||
| General Elective | 3 | 3 | 0 | 4 | ||
| Major Requirements | ||||||
| ETEK 2280 | Analog Communications | 3 | 3 | 0 | ETEK 1060, 1120 Corequisite: ETEK 2220 | 3 |
| ENGR 2320 | Digital Electronics | 4 | 3 | 3 | 3 | |
| ETEK 2220 | Electronic Devices and Circuits II | 4 | 3 | 3 | MATH 1710, ELET 1060, 1120 | 3 |
| ETEK 2370 | Technical Project | 2 | 0 | 4 | ETEK 2220 | 4 |
| ETEK 2010 | Telecommunications I | 4 | 3 | 3 | COMI 1100 and
ENGR 2320 |
4 |
| ENGR 2520 | Microprocessors & Microcomputers | 4 | 3 | 3 | ENGR 2320 | 4 |
| 65** | 30 | 22 | ||||
Note to Full-Time Students: It is recommended that full-time students take a minimum of 17 credits during their first semester, 16 credits during their second semester, 20 credits during their third semester, and 19-20 credits during their fourth semester.
* All Liberal Arts electives must be selected from English, fine arts, foreign languages and social sciences on page 30, in consultation with the Department Academic Advisor.
** 27 credits are from the first year of Engineering Technology.
The electronics program covers the entire spectrum of contemporary electronics with emphasis placed on the aspects of contemporary electronic systems. This program treats the present and evolving developments in electronic applications, thus providing students the opportunity to develop skills relevant to the requirements of modern industry. Courses in the area of physics, mathematics and the liberal arts complete the student's background and overall adaptability for a wide range of technical positions.
Students who successfully complete this program receive an Associate in Applied Science (A.A.S.) degree.
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| General Education Requirements | ||||||
| COMI 1100 | Introduction to Computers | 3 | 3 | 1 | 1 | |
| ENGL 2100 | Technical Writing | 3 | 3 | 0 | Placement test | 1 |
| MATH 1700 | Algebra for Technology | 3 | 4 | 0 | MATH-0600 or placement test | 1 |
| MATH 1710 | Trigonometry for Technology | 3 | 4 | 0 | MATH-1700 | 2 |
| Liberal Arts Elective* | 3 | 3 | 0 | 3 | ||
| Liberal Arts Elective* | 3 | 3 | 0 | 4 | ||
| PHYS 1050 | Physics for Technology I | 4 | 3 | 3 | Corequisite: MATH-1710 | 2 |
| General Elective** | 3 | 3 | 0 | 3 | ||
| Major Requirements | ||||||
| ENGR 1020 | Introduction to Engineering & Technology | 3 | 3 | 0 | Corequisite: MATH 1700 | 1 |
| ETEK 1030 | Fundamentals of Circuit Analysis I | 4 | 3 | 3 | Corequisite: MATH 1700 or consent of instructor | 1 |
| ETEK 1060 | Fundamentals of Circuit Analysis II | 4 | 3 | 3 | MATH 1700 and ETEK 1030 | 2 |
| ENGR 2320 | Digital Electronics | 4 | 3 | 3 | 2 | |
| ETEK 1120 | Electronic Devices & Circuits I | 4 | 3 | 3 | ETEK 1030 | 2 |
| ETEK 2220 | Electronic Devices & Circuits II | 4 | 3 | 3 | MATH 1710, ETEK 1060, 1120 | 3 |
| ETEK 2280 | Analog Communications | 4 | 3 | 3 | ETEK 1060, 1120 | 3 |
| ENGR 2520 | Microprocessor & Microcomputers | 4 | 3 | 3 | ENGR 2320 | 3 |
| ETEK 2390 | Industrial Electronics | 4 | 3 | 3 | ETEK 2220, 2320 | 4 |
| ETEK 2370 | Technical Projects | 2 | 0 | 4 | ETEK 2220, 2320 | 4 |
| (2) Technical Electives | 6-8 | 4-6 | 4-6 | 4 | ||
| Select (2) electives from below: | ||||||
| ETEK 2210 | Advanced Logic Systems | 3 | 2 | 2 | ENGR 2320 | 4 |
| ETEK 2240 | Trouble-Shooting | 3 | 2 | 2 | ETEK 2220 | 4 |
| PHYS 1080 | Fundamentals of Optical Communications | 4 | 3 | 3 | 4 | |
| ETEK 2150 | Data Communication Networking | 4 | 3 | 3 | ETEK 2280 | 4 |
| ETEK 1220 | Semiconductor Devices | 4 | 3 | 3 | ETEK 1120, 1060, 2220 | 4 |
| 66-68 | 57-59 | 36-38 | ||||
* All Liberal Arts Electives
must be selected from English,
speech, fine arts, foreign languages and social sciences, in
consultation with the Department Academic Advisor.
** General Elective may be selected from any area. Students should consult with department advisor to determine transferability of their selection.
The engineering curriculum has been prepared to enable qualified students, upon successful completion of the two-year program, to transfer to an accredited engineering curriculum at a four-year institution to obtain a bachelor of science degree in one of the fields of engineering. Students who do not wish to transfer on a full-time basis may go directly into employment as an Engineering Associate or choose from a number of other career options. The program is designed to provide a firm background in basic engineering principles. The curriculum includes a strong foundation in mathematics, the basic sciences and engineering fundamentals, as well as a good portion of liberal arts courses.
A strong background in high school mathematics with a minimum of two years of algebra or the equivalent is required for admission into the Engineering Program.
Students who successfully complete this program receive an Associate in Science (A.S.) degree.
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| General Education Requirements | ||||||
| ENGL 1010 | Composition I | 3 | 3 | 0 | Placement test | 1 |
| MATH 1900 OR MATH 1910 |
Pre-Calculus Calculus I |
4 4 |
4 4 |
0 0 |
MATH 1200 & 1210 or equivalent MATH 1900 or equivalent |
1 1 or 2 |
| CHEM 1030 | General Chemistry I | 5 | 4 | 3 | 1 | |
| Liberal Arts elective | 3 | 3 | 0 | 2 | ||
| MATH 1910 | Calculus I | 4 | 4 | 0 | MATH 1900 or equivalent | 1 or 2 |
| MATH 1510 | Scientific Programming | 3 | 3 | 1 | MATH 1200 or 1700 or placement test | 2 |
| Liberal Arts elective | 3 | 3 | 0 | 2 | ||
| PHYS 1100 | Engineering Physics | 4 | 3 | 3 | MATH 1900 or 1910 | 2 |
| MATH 1920 | Calculus II | 4 | 4 | 0 | MATH 1910 | 2 or 3 |
| Physical Science elective | 3 | 3 | 0 | 3 | ||
| Liberal Arts elective | 3 | 3 | 0 | 3 | ||
| MATH 2910 | Calculus III | 4 | 4 | 0 | MATH 1920 | 3 or 4 |
| Liberal Arts elective | 3 | 3 | 0 | 4 | ||
| General elective | 3 | 3 | 0 | 4 | ||
| Major Requirements | ||||||
| ENGR 1030 | Engineering Graphics | 3 | 2 | 3 | 1 | |
| ENGR 1020 | Intro. to Engineering and Technology | 3 | 3 | 0 | Concurrent enrollment in MATH 1900 or 1910 or consent of instructor | 1 |
| ENGR 2150 | Intro. to Electrical Engineering | 3 | 3 | 0 | MATH 1910 & PHYS 1100 | 3 |
| ENGR 2151 | Intro. to Electrical Engineering Lab | 1 | 0 | 3 | Concurrent enrollment in ENGR 2150 | 3 |
| ENGR 2050 | Engineering Mechanics Statics | 3 | 4 | 0 | MATH 1910 | 3 |
| ENGR 2060 | Engineering Mechanics-Dynamics | 3 | 4 | 0 | ENGR 2050 & MATH 1920 | 4 |
| ENGR 2620 | Linear Electrical Systems & Circuit Theory | 3 | 4 | 0 | ENGR 2150 & MATH 1920 | 4 |
| ENGR 2160 | Introduction to Engineering Analysis | 2 | 3 | 0 | ENGR 2050 & MATH 1920 | 4 |
| ENGR 2540 | Mechanics of Materials for Engineering | 3 | 3 | 0 | ENGR 2050 | 4 |
| 65-69 | 69-73 | 13 | ||||
Note to Full-Time Engineering Students: It is recommended that full-time students take a minimum of 18 credits during their first semester, 17 credits during their second semester, 19 credits during their third semester, and 20 credits during their fourth semester.
In industry, the manufacturing engineering function is responsible for determining the most competitive way to manufacture a product. The certificate in Manufacturing Engineering Technology is a comprehensive program that gives students a strong foundation of technical skills and knowledge needed for employment in fields such as production, planning and control, quality control, process control production methods, technical sales, product development and safety. The courses in this certificate program can be applied toward an Associate Degree in Mechanical Engineering Technology.
| Course No. | Course Titles | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| Major Requirements | ||||||
| ENGR 1030 | Engineering Graphics | 3 | 2 | 3 | 1 | |
| MNFG 1010 | Introduction to Robotics | 3 | 2 | 2 | 1 | |
| ENGT 2310 | Statistics & Quality Control | 3 | 3 | 2 | 1 | |
| MATH 1700 | Algebra for Technology | 4 | 4 | 0 | Placement test or MATH 0600 | 1 |
| MATH 1710 | Trigonometry for Technology | 4 | 4 | 0 | MATH 1700 | 2 |
| ENGT 1020 | Manufacturing Processes | 2 | 1 | 3 | 2 | |
| MAPR 2330 | Cost Estimating | 3 | 3 | 0 | 2 | |
| BUSN 2150 | Principles of Production Management | 3 | 3 | 0 | 2 | |
| ENGT 2930 | Industrial Materials | 3 | 3 | 0 | 2 | |
| 28 | 25 | 10 | ||||
(formerly Machine Processes)
The Manufacturing Technology Program provides the student with the fundamentals of machine-tool operation. The student gains a knowledge of the construction of machine tools and the principles underlying their operations. The areas of science and mathematics which apply to machine shop practice are also studied. While emphasis is placed on machine tool operation much attention is given to both the theoretical and practical phases of the design, cost, and production of tools, dies and machine parts. In order to offer the entire Manufacturing Technology Program in the evening, the Manufacturing I, II and III courses have been broken down into the smaller modules Lathe, Mill, Grind and Measurement. The total material covered in the evening program is the same as the day program.
Upon successful completion of the Manufacturing Technology Program, the graduate is well qualified either to transfer to an Apprentice Tool and Diemaking Program or a baccalaureate Industrial Technology Program or to join the metal working industry in any of the other occupational areas available. Students who successfully complete this program receive an Associate in Applied Science (A.A.S.) degree.
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| General Education Requirements | ||||||
| ENGL 1010 | Composition I | 3 | 3 | 0 | Placement test | 1 |
| MATH 1700 | Algebra for Technology | 3 | 4 | 0 | MATH 0600 or placement test | 1 |
| MATH 1710 | Trigonometry for Technology | 3 | 4 | 0 | MATH 1700 | 2 |
| Social Science elective* | 3 | 3 | 0 | 2 | ||
| COMI 1100 | Introduction to Computers | 3 | 3 | 1 | 2 | |
| Elective** | 3 | 3 | 0 | 3 | ||
| Day Program - Major Requirements | ||||||
| MAPR 1140 | Industrial Blueprint Reading | 2 | 2 | 1 | 1 | |
| MAPR 1210 | Manufacturing I | 7 | 4 | 9 | 1 | |
| MAPR 1800 | Applied Machine Tool Geometry | 2 | 2 | 0 | 1 | |
| MAPR 1220 | Manufacturing II | 8 | 4 | 11 | MAPR 1210 | 2 |
| MAPR 2700 | Machinery Handbook | 2 | 2 | 0 | 2 | |
| MADS 1170 | Computer-Aided Drafting I | 2 | 1 | 2 | 3 | |
| MAPR 1230 | Computer Numerical Control | 3 | 3 | 0 | 3 | |
| MAPR 2100 | Manufacturing III | 6 | 3 | 9 | MAPR 1220 | 3 |
| MAPR 2600 | Diemaking I | 3 | 3 | 0 | 3 | |
| MAPR 2800 | Manufacturing Project | 4 | 1 | 8 | 4 | |
| MAPR 1240 | Computer-Aided Manufacturing | 2 | 1 | 2 | 4 | |
| MADS 1250 | Advanced Computer-Aided Design | 2 | 1 | 2 | MADS 1170 | 4 |
| MAPR 2610 | Diemaking II | 3 | 3 | 0 | MAPR 2600 | 4 |
| MADS 2440 | Strength and Properties of Materials | 2 | 1 | 2 | 4 | |
| INST 2320 | Introduction to Programmable Logic Controllers | 3 | 2 | 2 | 4 | |
| 69 | 53 | 49 | ||||
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| Evening Program - Major Requirements | ||||||
| MAPR 1140 | Industrial Blueprint Reading | 2 | 2 | 1 | 1 | |
| MAPR 1300 | Lathe I Lab | 1 | 0 | 3 | MAPR 1310 may be taken concurrently | 1 |
| MAPR 1310 | Lathe I | 1 | 1 | 0 | 1 | |
| MAPR 1400 | Mill I Lab | 1 | 0 | 3 | MAPR 1410 may be taken concurrently | 1 |
| MAPR 1410 | Mill I | 1 | 1 | 0 | 1 | |
| MAPR 1500 | Grinding I Lab | 1 | 0 | 3 | MAPR 1510 may be taken concurrently | 1 |
| MAPR 1510 | Grinding I | 1 | 1 | 0 | 1 | |
| MAPR 1600 | Measurement I | 1 | 1 | 0 | 1 | |
| MAPR 1800 | Applied Machine Tool Geometry | 2 | 2 | 0 | 1 | |
| MAPR 1320 | Lathe II Lab | 1 | 0 | 3 | MAPR 1300 | 2 |
| MAPR 1330 | Lathe II | 1 | 1 | 0 | MAPR 1310 | 2 |
| MAPR 1420 | Milling II Lab | 1 | 0 | 3 | MAPR 1400 | 2 |
| MAPR 1430 | Milling II | 1 | 1 | 0 | MAPR 1410 | 2 |
| MAPR 1520 | Grinding II Lab | 1 | 0 | 3 | MAPR 1500, 1510 & 1530; may be taken concurrently | 2 |
| MAPR 1530 | Grinding II | 1 | 1 | 0 | MAPR 1510 | 2 |
| MAPR 1610 | Measurement II | 2 | 1 | 2 | MAPR 1600 | 2 |
| MADS 1170 | Computer-Aided Drafing I | 2 | 1 | 2 | 3 | |
| MAPR 2340 | Lathe III Lab | 1 | 0 | 3 | MAPR 1300 & 1320 | 3 |
| MAPR 2350 | Lathe III | 1 | 1 | 0 | MAPR 1310 & 1330 | 3 |
| MAPR 2440 | Electrical Discharge Machine Lab | 1 | 0 | 3 | MAPR 1400 & 1420 | 3 |
| MAPR 2450 | Electrical Discharge Machine | 1 | 1 | 0 | MAPR 1410 & 1430 | 3 |
| MAPR 2540 | Grinding III Lab | 1 | 0 | 3 | MAPR 1520 & 2550 may be taken concurrently | 3 |
| MAPR 2550 | Grinding III | 1 | 1 | 0 | MAPR 1530 | 3 |
| MAPR 2600 | Diemaking I | 3 | 3 | 0 | 3 | |
| MAPR 2700 | Machinery Handbook | 2 | 2 | 0 | 3 | |
| MAPR 2110 | Computer Integrated Manufacturing | 3 | 1 | 3 | 4 | |
| MAPR 1230 | Concepts of Numerical Control | 3 | 2 | 2 | 4 | |
| MAPR 2610 | Diemaking II | 3 | 3 | 0 | MAPR 2600 | 4 |
| MAPR 2800 | Manufacturing Project | 4 | 1 | 8 | 4 | |
| MADS 2440 | Strength & Properties of Materials | 2 | 1 | 2 | 4 | |
| MADS 1250 | Advanced Computer-Aided Design | 2 | 1 | 2 | MADS 1170 | 4 |
| MAPR 2130 | Super Abrasives | 3 | 2 | 1 | 4 | |
| INST 2320 | Introduction to Programmable Logic Controllers | 3 | 2 | 2 | 4 | |
| 73 | 54 | 53 | ||||
* Sociology, economics, psychology, political science, philosophy, history
** May take course from one of the areas listed above (social science) or in one of the following: art, science, history, music, language, literature, speech, theatre. This includes LIBA 1010 – Cooperative Work Experience.
The Manufacturing Technology Certificate Program prepares students for entry-level positions in the machine tool industry. This program is designed to be completed by full-time students in nine months, but may also be taken part time.
| Course No. | Course Titles | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| Major Requirements | ||||||
| ENGR 1030 | Engineering Graphics | 3 | 2 | 3 | 1 | |
| MNFG 1010 | Introduction to Robotics | 3 | 2 | 2 | 1 | |
| ENGT 2310 | Statistics & Quality Control | 3 | 3 | 2 | 1 | |
| MATH 1700 | Algebra for Technology | 4 | 4 |
0 | Placement test or MATH 0600 | 1 |
| MATH 1710 | Trigonometry for Technology | 4 | 4 | 0 | MATH 1700 | 2 |
| ENGT 1020 | Manufacturing Processes | 2 | 1 | 3 | 2 | |
| MAPR 2330 | Cost Estimating | 3 | 3 | 0 | 2 | |
| BUSN 2150 | Principles of Production Management | 3 | 3 | 0 | 2 | |
| ENGT 2930 | Industrial Materials | 3 | 3 | 0 | 2 | |
| 28 | 25 | 10 | ||||
The mechanical engineering technology student learns how to convert engineering theory into working plans in order to solve real world problems. The engineering technology student will be expected to use mathematic and scientific concepts as well as computer related tools to solve design and manufacturing problems that are pervasive in all manufacturing firms. The student will study the traditional engineering subjects: physics, math, statics, materials and mechanisms, as well as courses in the areas of robotics, tool design, quality control, CAD, production planning and cost estimating.
The MET student, upon successful completion of all the course requirements, will be qualified to seek employment in the design area as well as the manufacturing or industrial engineering department. He or she can also choose to continue their education at a college or university that offers a bachelor of science degree in engineering technology.
Students who successfully complete this program receive an Associate in Science (A.S.) degree.
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| General Education Requirements | ||||||
| MATH 1700 | Algebra for Technology | 3 | 4 | 0 | Placement test or MATH 0600 | 1 |
| PHYS 1050 | Physics for Technology I | 4 | 3 | 3 | 1 | |
| ENGL 1010 | Composition I | 3 | 3 | 0 | Placement test | 1 |
| MATH 1710 | Trigonometry for Technology | 3 | 4 | 0 | MATH 1700 | 2 |
| COMI 1210 | Programming in Basic (5 wks) | 1 | 3 | 1 | See ENGT 1100 | 2 |
| Liberal Arts Elective* | 3 | 3 | 0 | 3 | ||
| ENGL 2100 | Technical Writing | 3 | 3 | 0 | 3 | |
| Chemistry Elective | 4 | 3 | 3 | 3 | ||
| BUSN 2150 | Principles of Production Management | 3 | 3 | 0 | 4 | |
| Liberal Arts Elective* | 3 | 3 | 0 | 4 | ||
| Major Requirements | ||||||
| ENGR 1030 | Engineering Graphics | 3 | 2 | 3 | 1 | |
| MNFG 1010 | Introduction to Robotics | 3 | 2 | 2 | 1 | |
| ENGR 1020 | Intro. to Engineering & Technology | 3 | 3 | 0 | Corequisite: MATH 1700 or permission of instructor | 1 |
| ENGT 1020 | Manufacturing Processes | 2 | 1 | 3 | 2 | |
| MEET 1510 | Statics & Strength of Materials | 5 | 4 | 2 | MATH 1700, ENGR 1020, Corequisite: MATH 1710 | 2 |
| MEET 1810 | Design Drafting | 3 | 2 | 4 | ENGR 1030 or equivalent | 2 |
| ENGT 1100 | Engineering Applications of Computers (10 wks) | 2 | 2 | 2 | High School Algebra I & II, COMI 1210 (Programming in BASIC) or permission of instructor | 2 |
| MAPR 2330 | Cost Estimating | 3 | 3 | 0 | 2 | |
| ENGT 2310 | Statistics & Quality Control | 3 | 3 | 2 | 3 | |
| MEET 2920 | Basic Mechanisms | 4 | 4 | 2 | MEET 1810 & 1510 | 3 |
| MEET 2820 | Basic Tool Design | 3 | 1 | 4 | MEET 1810 & MATH 1800 | 3 |
| ENGT 2930 | Industrial Materials | 3 | 3 | 0 | 4 | |
| MEET 2830 | Elements of Machine Design | 3 | 3 | 0 | MEET 2920 | 4 |
| INST 2320 | Introduction to Programmable Logic Controllers | 4 | 3 | 3 | MATH 1700 and 1710 or permission of instructor | 4 |
| 74 | 68 | 34 | ||||
Note to Full-Time Students: It is recommended that full-time students take a minimum of 20 credits during their first semester, 20 credits during their second semester, 16 credits during their third semester, and 16 credits during their fourth semester.
* All Liberal Arts electives must be selected
from the literature, oral communication and theater courses and social science,
language and fine arts on page 30, in consultation with the Department Academic
Advisor.
This certificate program is designed for students who wish to seek employment in areas such as computer aided design and analysis for product development, material and system testing, and technical sales. Courses in this certificate program can be applied towards an Associate Degree in the Mechanical Engineering Technology Program.
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Prerequisites | Recommended Sequence |
| Major Requirements | ||||||
| MATH 1700 | Algebra for Technology | 4 | 4 | 0 | Placement test or MATH 0600 | 1 |
| ENGR 1030 | Engineering Graphics | 3 | 2 | 3 | 1 | |
| MATH 1710 | Trigonometry for Technology | 4 | 4 | 0 | MATH 1700 | 2 |
| MEET 1810 | Design Drafting | 3 | 2 | 4 | ENGR 1030 or equivalent | 2 |
| MEET 1510 | Statics & Strength of Materials | 5 | 4 | 2 | MATH 1700 and 1710, ENGR 1020 | 2 |
| MEET 2920 | Basic Mechanisms | 4 | 4 | 2 | MEET 1810 & 1510 | 3 |
| PHYS 1050 | Physics for Technology I | 4 | 3 | 3 | 3 | |
| MEET 2830 | Elements of Machine Design | 3 | 3 | 0 | MEET 2920 | 4 |
| INST 2320 | Introduction to Programmable Logic Controllers | 3 | 2 | 2 | MATH 1700 | 4 |
| 33 | 28 | 16 | ||||
The Moldmaking Technology curriculum is designed to develop skills in the use of hand tools, computerized equipment, and precision instruments for the machine tooling used for the mass production of parts.
Students will learn to interpret blueprints, set up manual and CNC machines and perform basic and advanced machining operations. Emphasis will be placed on the production of tooling used for molding of parts. Graduates should qualify for employment in manufacturing and moldmaking industries.
Students enrolled in the Apprenticeship/Associate Degree in Moldmaking Technology must complete 10,000 hours of on-the-job training in moldmaking and the following courses at the Community College of Rhode Island. Students who successfully complete this program receive an Associate in Applied Science (A.A.S.) degree.
| Course No. | Course Title | Credits | Class Hours | Lab Hours | Prerequisites |
