Fine Arts |
Students who wish to major in art have a curriculum geared toward the fine arts with a humanities core required. The curriculum is flexible enough to serve both the student transferring to a four-year college or professional school and the student who wishes to pursue a career in related fields.
Students who are interested in transferring to a four-year college or professional art school are advised to elect courses which will meet requirements at the college or school of their choice. Each visual arts major is urged to develop a program of study in close consultation with faculty members of the Art Department.
Students who successfully complete this program receive an Associate in Fine Arts (A.F.A.) degree.
| Course No. | Course Title | Credits | Class Hours | Studio Hours | Prerequisites |
| General Education Requirements
|
|||||
| ENGL 1010 | Composition I | 3 | 3 | 0 | Placement test |
| HIST 1010 | Survey of Western Civilization I | 3 | 3 | 0 | |
| ENGL 2010 | Composition II | 3 | 3 | 0 | ENGL 1010 |
| HIST 1020 | Survey of Western Civilization II | 3 | 3 | 0 | |
| Liberal arts elective* | 3 | 3 | 0 | ||
| Fine arts elective (music or drama) | 3 | 3 | 0 | ||
| Liberal arts elective* | 3 | 3 | 0 | ||
| Liberal arts elective* | 3 | 3 | 0 | ||
| 2 Fine arts electives (music or drama) | 6 | 6 | 0 | ||
| Major Requirements
|
|||||
| ARTS 1010 | Drawing I | 3 | 0 | 4 | |
| ARTS 1020 | Color | 3 | 0 | 4 | |
| ARTS 1310 | Two-Dimensional Design | 3 | 0 | 4 | |
| ARTS 1410 | Three-Dimensional Design | 3 | 0 | 4 | |
| ARTS 1500 | Art Seminar | 1 | 1 | 0 | |
| ARTS 1510 | Art History: Ancient to Medieval | 3 | 3 | 0 | |
| ARTS 1520 | Art History: Renaissance to Modern | 3 | 3 | 0 | |
| 3 Visual arts electives** | 9 | 0 | 12 | ||
| 2 Visual arts electives** | 6 | 0 | 8 | ||
| 64 | 37 | 36 | |||
Note to Full-Time Students: Full-time A.F.A. students who wish to complete degree requirements within two years are recommended to take a minimum of 15 credits during their first semester, 16 credits during their second semester, 18 credits during their third semester and 15 credits during their fourth semester. However, students are cautioned that this course load is quite demanding and many students prefer to extend their studies in the Art Department beyond two years.
A recommended semester or sequence of courses is not indicated to allow flexibility in scheduling. However, the Art Department does recommend that students complete visual art courses listed as Major Requirements before enrolling in any visual art elective courses. Also, the department recommends that students do not enroll in more than one Art History course per semester.
Students are encouraged to maintain a balance between fine arts courses and liberal arts courses each semester. Students are reminded that studio courses require serious effort and time. Many students find it difficult to complete successfully the work required if they are enrolled in more than two studio courses a semester.
* Three liberal arts courses (9 credits) will be elected from any liberal arts offering. This presents an opportunity for the student to develop a well-rounded education through the areas of science, mathematics, psychology, foreign language and so forth.
** Five courses (15 credits) will be selected from any additional courses offered by the Art Department. This gives each student the opportunity to create the individual program of study best suited for his/her needs. This includes LIBA 1010 Cooperative Work Experience.
Students who wish to major in drama have a curriculum geared toward the fine arts with a humanities core required. The curriculum is flexible enough to serve both the student transferring to a four-year college or professional school and the student who wishes to pursue a career in a related field.
The following two course sequences are recommended for students who wish to pursue a career as performers (performance track) or designer/technicians (technical track) as well as those planning to transfer to a Bachelor of Fine Arts Program in theatre. Students enrolled in the degree program should work closely from their first semester with an advisor from the Theatre-Speech Department who is familiar with the program and its transfer requirements. All students must participate in the production work of the College’s theatre.
Students who successfully complete this program receive an Associate in Fine Arts (A.F.A.) degree.
| Course No. | Course Title | Credits | Class Hours | Prerequisites | Recommended Sequence ** |
| General Education Requirements | |||||
| ENGL 1010 | Composition I | 3 | 3 | Placement test | 1 |
| HIST 1010 | Survey of Western Civilization I | 3 | 3 | 1 | |
| SPCH 1110 ARTS 1510 | Voice and Articulation (performance track)
or Art History: Ancient to Medieval (technical track) |
3 | 3 | 1 | |
| ENGL 2010 | Composition II | 3 | 3 | ENGL 1010 | 2 |
| HIST 1020 | Survey of Western Civilization II | 3 | 3 | 2 | |
| ENGL 1280 | Dramatic Literature | 3 | 3 | 3 | |
| SPCH 1180 ENGT 1060 | Oral Interpretation of Literature (performance
track) or AutoCAD-Basics (technical track) |
3 | 3 | 3 | |
| ARTS ARTS 1010 | Fine arts elective - art - (performance track)
or Drawing I (technical track) |
3 | 3 | 3 | |
| MUSC | Fine arts elective (music) | 3 | 3 | 3 | |
| Liberal arts electives | 6 | 6 | 3, 4 | ||
| ENGL 1270 | Contemporary Drama | 3 | 3 | 4 | |
| Major Requirements | |||||
| THEA 1090 | Introduction to Theatre | 3 | 3 | 1 | |
| THEA 1140 | Acting I | 3 | 3 | 1 | |
| THEA 1130 | Origins of Theatre | 3 | 3 | 2 | |
| THEA 2140 ARTS 1520 | Acting II (performance track) or Art History: Renaissance to Modern (technical track) |
3 | 3 | THEA 1140 or consent of instructor | 2 |
| THEA 1120 THEA 1180 | Stagecraft I or Stagecraft II |
3 | 3 | 2 | |
| Plus one-credit course (Dance, etc.) | 1 | 2 | 2 | ||
| THEA 1160 THEA 1170 THEA | Movement and Dance for Actors (performance track)
or Makeup (technical track) or Stagecraft I or II (technical track) |
3 | 4 | 4 | |
| ARTS 2030 |
Fine arts elective - dance or MUSC 1100 -(performance
track) or Watercolor (technical track) |
3 | 3 | 4 | |
| THEA 1080 | Introduction to Costuming | 3 | 3 | 4 | |
| Theatre arts elective* | 3 | 3 | 4 | ||
| 64 | 66 | ||||
Note to Full-Time Students: It is recommended that full-time students take a minimum of 16 credits each semester.
* As recommended by theatre staff advisor. This includes LIBA 1010 Cooperative Work Experience I.
** Not always offered in this sequence; see advisor.
The Associate in Fine Arts – Jazz Studies degree program is designed to prepare
students for transfer to a four-year college or university. The two-year curriculum
at CCRI is the equivalent of the freshman and sophomore years in a four-year bachelor's
degree program in jazz. This program is designed to help prepare students for careers
in professional performance, arranging, private music instruction, or music education
in the classroom. The curriculum is sequential, and students enrolled in the degree
program should work closely from their first semester with an advisor from the Music
Department who is familiar with the program and its transfer requirements. CCRI
Jazz Studies graduates have transferred successfully to four-year colleges and universities
locally and nationally.
| Course No. | Course Title | Credits | Class Hours | Prerequisites | Recommended Sequence |
| General Education Requirements | |||||
| ENGL 1010 | Composition I | 3 | 3 | Placement test | 1 |
| HIST 1010 | Survey of Western Civilization I | 3 | 3 | 2 | |
| ENGL 1040 | World Literature to the 16th Century OR | ||||
| ENGL 2040 | World Literature from the 16th Century | 3 | 3 | 2 | |
| Fine arts elective (art, theater, foreign language) *** | 3 | 3 | 3 | ||
| HIST 1020 | Survey of Western Civilization II | 3 | 3 | 3 | |
| MATH 1430 | Mathematics for Liberal Arts Students | 3 | 3 | 4 | |
| Fine arts elective (art, theater, foreign language) *** | 3 | 3 | 4 | ||
| Major Requirements | |||||
| MUSC 1110 | Jazz History | 3 | 3 | 1 | |
| MUSC 1700 | Music Theory I | 3 | 3 | 1 | |
| MUSC1710 | Sight Singing and Ear Training I | 1 | 2 | 1 | |
| MUSC | Applied Music (Major Instrument/Voice I) | 2 | 1 | Initial audition | 1 |
| MUSC 1180 | Jazz Ensemble | 1 | 3 | 1 | |
| MUSC 1030 | Voice Class OR | ||||
| MUSC 1040 | Woodwinds Class I OR | MUSC 1010 or 1700† | |||
| MUSC 1130 | Strings Class I | ||||
| Concert Attendance** (5) | 0 | 0 | 1 | ||
| MUSC 1800 | Music Theory II | 3 | 3 | MUSC 1700 † | 2 |
| MUSC 1810 | Sight Singing and Ear Training II | 1 | 2 | MUSC 1710 † | 2 |
| MUSC 1140 | Piano Class I* | 3 | 4 | MUSC 1010 or 1700 † | 2 |
| MUSC | Applied Music (Major Instrument/Voice II) | 2 | 1 | 2 | |
| MUSC 1180 | Jazz Ensemble | 1 | 3 | 2 | |
| Concert Attendance** (5) | 0 | 0 | 2 | ||
| MUSC 2070 | Jazz Harmony I | 3 | 4 | MUSC 1800 and 1810 | 3 |
| MUSC 1060 | Music After 1750 | 3 | 3 | 3 | |
| MUSC 2090 | Jazz Improvisation I | 3 | 3 | MUSC 1800 and 1810 | 3 |
| MUSC | Applied Music (Major Instrument/Voice III) | 2 | 1 | 3 | |
| MUSC 1180 | Jazz Ensemble | 1 | 3 | 3 | |
| Concert Attendance** (5) | 0 | 0 | 3 | ||
| MUSC 2080 | Jazz Harmony II | 3 | 4 | MUSC 2070 | 4 |
| MUSC 2100 | Jazz Improvisation II | 3 | 3 | MUSC 2090 | 4 |
| MUSC | Applied Music (Major Instrument/Voice IV) | 2 | 1 | 4 | |
| MUSC 1180 | Jazz Ensemble | 1 | 3 | 4 | |
| MUSC 2040 | Jazz/Rock Arranging | 3 | 3 | 4 | |
| Concert Attendance**(5) | 0 | 4 | |||
| 68 | 77-78 | ||||
† Or consent of instructor
Note to Full-Time Students: It is recommended that full-time students take a minimum of 16 credits during their first semester, 16 credits during their second semester, 18 credits during their third semester, and 18 credits during their fourth semester.
* Keyboard majors may substitute a music elective.
** Students will attend CCRI Music Department events on-campus or CCRI Music field trips.
*** If Foreign Language is elected, Elementary I and II are recommended before transfer.
The Associate in Fine Arts – Music degree program is designed to prepare students for transfer to a four-year college or university. This program transfers to Rhode Island College, the University of Rhode Island and other colleges and universities nationally. The two-year curriculum at CCRI is the equivalent of the freshman and sophomore years in a four-year bachelor's degree program in classical music. This program is designed to help prepare students for careers in professional performance, private music instruction, or music education in the classroom. The curriculum is sequential, and students enrolled in the degree program should work closely from their first semester with an advisor from the Music Department who is familiar with the program and its transfer requirements.
| Course No. | Course Title | Credits | Class Hours | Prerequisites | Recommended Sequence |
| General Education Requirements | |||||
| ENGL 1010 | Composition I | 3 | 3 | Placement test | 1 |
| Fine arts elective (art, theater, foreign language)** | 3 | 3 | 1 | ||
| HIST 1010 | Survey of Western Civilization I | 3 | 3 | 1 | |
| HIST 1020 | Survey of Western Civilization II | 3 | 3 | 2 | |
| ENGL 1040 | World Literature to the 16th Century OR | ||||
| ENGL 2040 | World Literature from the 16th Century | 3 | 3 | 3 | |
| MATH 1430 | Mathematics for Liberal Arts Students | 3 | 3 | 4 | |
| Two fine arts elective (art, theater, foreign language)** | 6 | 6 | 4 | ||
| Major Requirements | |||||
| MUSC 1700 | Music Theory I | 3 | 3 | 1 | |
| MUSC1710 | Sight Singing and Ear Training I | 1 | 2 | 1 | |
| MUSC | Applied Music (Major Instrument/Voice I) | 2 | 1 | Initial audition | 1 |
| MUSC 1200 Chamber Ensemble OR MUSC 1210 Chorus OR | 1 | 2-3 | |||
| MUSC 1220 Chamber Singers | 1 | ||||
| Concert Attendance*** (5) | 0 | 1 | |||
| MUSC 1800 | Music Theory II | 3 | 3 | MUSC 1700 † | 2 |
| MUSC 1810 | Sight Singing and Ear Training II | 1 | 2 | MUSC 1710 † | 2 |
| MUSC 1050 | Music Before 1750 | 3 | 3 | 2 | |
| MUSC 1140 | Piano Class I* | 3 | 4 | MUSC 1010 or 1700 † | 2 |
| MUSC | Applied Music (Major Instrument/Voice II) | 2 | 1 | 2 | |
| MUSC 1200 Chamber Ensemble OR MUSC 1210 Chorus OR | 1 | 2-3 | |||
| MUSC 1220 Chamber Singers | 2 | ||||
| Concert Attendance*** (5) | 0 | 2 | |||
| MUSC 1060 | Music After 1750 | 3 | 3 | 3 | |
| MUSC 1030 | Voice Class OR | ||||
| MUSC 1040 | Woodwinds Class I OR | MUSC 1010 or 1700 † | |||
| MUSC 1130 | Strings Class I | 3 | 3-4 | 3 | |
| MUSC 2700 | Music Theory III | 3 | 3 | MUSC 1800 † | 3 |
| MUSC 2710 | Sight Singing and Ear Training III | 1 | 2 | MUSC 1810 | 3 |
| MUSC | Applied Music (Major Instrument/Voice (III) | 2 | 1 | 3 | |
| MUSC 1200 Chamber Ensemble OR MUSC 1210 Chorus OR | 1 | 2-3 | |||
| MUSC 1220 Chamber Singers | 3 | ||||
| MUSC | Music Elective | 2 | 1-3 | 3 | |
| Concert Attendance*** (5) | 0 | 3 | |||
| MUSC 2800 | Chromatic and Modern Music Theory IV | 3 | 3 | MUSC 2700 † | 4 |
| MUSC 2810 | Sight Singing and Ear Training IV | 1 | 2 | MUSC 2710 | 4 |
| MUSC | Applied Music (Major Instrument/Voice IV) | 2 | 1 | 4 | |
| MUSC 1200 Chamber Ensemble
OR MUSC 1210 Chorus OR MUSC 1220 Chamber Singers |
1 | 2-3 | 4 | ||
| Concert Attendance*** (5) | 0 | 4 | |||
| 66 | 70-77 | ||||
†
Or consent of instructor
Note to Full-Time Students: It is recommended that full-time students take a minimum of 16 credits during their first semester, 16 credits during their second semester, 18 credits during their third semester, and 16 credits during their fourth semester.
* Keyboard majors may substitute a music elective.
** Voice students should elect foreign language, Elementary I and II before transfer.
*** Students will attend CCRI Music Department events on-campus, or CCRI Music field trips.
|
|
|
|
Current additions and corrections are marked with this "Revised" icon and displayed in RED text. |
|
Items marked with this "Fall 2004" icon are effective Fall '04. |
|
|
|
|
|
|