|
|
|
|
|
|
|
Current additions and corrections are marked with this "Revised" icon and displayed in RED text. |
|
Items marked with this "Fall 2004" icon are effective Fall '04. |
|
|
Programs of Study |
![]() |
COMPUTER STUDIES & INFORMATION PROCESSING CRIMINAL JUSTICE AND LEGAL STUDIES HEALTH AND REHABILITATIVE SCIENCES LIBERAL ARTS ELECTIVES for all programs except the Liberal Arts and General Studies |
||||||||||||||||||||||||||||
|
FINE ARTS |
|||||
| CODE | DEGREE | CAMPUS | DAY | EVENING | |
| Art | ARTS | A.F.A. | KN FL | X | X |
| Drama | DRAM | A.F.A. | KN | X | |
| Jazz Studies | JAZZ | A.F.A. | KN | X | |
| Music | MUSC | A.F.A. | KN | X | |
GENERAL STUDIES |
|||||
| CODE | DEGREE | CAMPUS | DAY | EVENING | |
| GENERAL STUDIES | GENS | A.A. | PV KN FL | X | X |
HEALTH AND REHABILITATIVE SCIENCES |
|||||
| ALLIED HEALTH PROGRAMS | CODE | DEGREE | CAMPUS | DAY | EVENING |
| Cardio-Respiratory Care | RESP | A.A.S. | FL | X | |
| Clinical Laboratory Technology | CLAB | A.A.S. | FL | X | |
| ˜Phlebotomy Certificate | PHLE | Certificate | PV FL | X | X |
| *Radiography (X-Ray) | XRAY | A.A.S. | FL | X | |
|
** Diagnostic Medical Sonography (Ultrasound) |
DMSC | Certificate | PV | X | |
|
|
MRIC | Certificate | PV | X | |
| Renal Dialysis Technology | RENL | Certificate | PV | X | |
| * June start date ** Spring semester start date ˜ Day and evening in fall, day only in spring |
|||||
| DENTAL HEALTH PROGRAMS | CODE | DEGREE | CAMPUS | DAY | EVENING |
| Dental Assisting Certificate | DENT | Certificate | FL | X | |
| Dental Hygiene | DHYG | A.A.S. | FL | X | |
| NURSING PROGRAMS | CODE | DEGREE | CAMPUS | DAY | EVENING |
| Fire Science | FIRE | A.A.S. | KN FL PV | X | |
| Nursing | NURS | A.S. or Diploma | KN PV | X | X |
| A.S. or Diploma | FL | X | X | ||
| A.S. or Diploma | NE | X | X | ||
| REHABILITATIVE HEALTH PROGRAMS | CODE | DEGREE | CAMPUS | DAY | EVENING |
| Occupational Therapy Assistant | OCTA | A.A.S. | NE | X | |
| Physical Therapist Assistant | PHTA | A.A.S. | NE | X | |
| Therapeutic Massage | TMSG | A.A.S. | NE | X | |
HUMAN SERVICES |
|||||
| CODE | DEGREE | CAMPUS | DAY | EVENING | |
| Early Childhood/Child Development | CHLD | A.A. | KN FL | X | |
|
|
Certificate | ||||
| Education/Special Education | ESPE | A.A. | KN FL | X | |
| Gerontology | GERN | A.A. | KN FL | X | |
| Gerontology: Activity Professional | |||||
| Mental Health | MNTL | A.A. | KN FL | X | |
| Social Work | SOWK | A.A. | KN FL | X | |
| Substance Abuse | SUBS | A.A. | KN FL | X | |
LABOR STUDIES |
|||||
| CODE | DEGREE | CAMPUS | DAY | EVENING | |
| LABR | A.A. | KN FL | X | ||
LIBERAL ARTS |
|||||
| CODE | DEGREE | CAMPUS | DAY | EVENING | |
| Liberal Arts | LIBA | A.A. | PV KN FL | X | X |
| Liberal Arts - English | LAEN | A.A. | KN FL | X | X |
| Liberal Arts - Foreign Languages | LAFL | A.A. | KN FL | X | X |
| Liberal Arts - History | LAHI | A.A. | KN FL | X | X |
| Liberal Arts - Mathematics | LAMA | A.A. | KN FL | X | X |
| Liberal Arts - Philosophy | LAPH | A.A. | KN FL | X | X |
| Liberal Arts - Psychology | LAPS | A.A. | KN FL | X | X |
| Liberal Arts - Sociology | LASO | A.A. | KN FL | X | X |
| Urban Affairs | URBA | A.A. | KN FL | X | X |
OFFICE ADMINISTRATION |
|||||
| CODE | DEGREE | CAMPUS | DAY | EVENING | |
| Administrative Assistant/Secretary | ADAD | A.S. | KN FL | X | X |
| Basic Office Skills Certificate | BOSC | Certificate | PV KN FL | X | X |
| Legal Administrative Assistant/Secretary | LGAD | A.S. | FL | X | |
| Legal Office Assistant Certificate | LOAC | Certificate | FL | X | |
| Medical Administrative Assistant/Secretary | MDAD | A.S. | KN | X | |
| Medical Transcription Certificate | MEDT | Certificate | KN | X | |
| Office Administration Certificate | OFAC | Certificate | PV KN FL | X | X |
| Travel and Tourism | TRVL | Certificate | KN | X | |
SCIENCE |
|||||
| CODE | DEGREE | CAMPUS | DAY | EVENING | |
| SCIENCE (Track A) | SCIA | A.S. | KN FL | X | X |
| SCIENCE (Track B) | SCIB | A.S. | KN FL | X | X |
SPECIAL PROGRAMS |
|||||
| CODE | DEGREE | CAMPUS | DAY | EVENING | |
| AAS in Technical Studies | TECH | A.A.S.-T.S. | KN FL | X | X |
| Customized programs — special advising required. | |||||
POST ASSOCIATE CERTIFICATE |
|||||
| CODE | DEGREE | CAMPUS | DAY | EVENING | |
| POST | Certificate | PV KN FL | X | X | |
|
A certificate is offered to any student who successfully completes 30 credits beyond the associate degree. Courses may be chosen from any discipline but must be taken at CCRI. A minimum of a 2.00 grade point average is required for completion. |
|||||
|
|
|
|
Current additions and corrections are marked with this "Revised" icon and displayed in RED text. |
|
Items marked with this "Fall 2004" icon are effective Fall '04. |
|
|
|
|
|
|