Salary Survey
The tables below contain the annual results of what college graduates earn for their Average Salary and the Salary Range that the graduates are hired into.
Average Salary
| College Major | 2003 | 2002 | 2001 |
|---|---|---|---|
| Business Administration | $36,900 | $33,949 | $32,376 |
| Cardio - Respiratory | * | $35,840 | * |
| Chemical Technology | * | * | $34,274 |
| Clinical Lab Tech | * | * | * |
| Computer & Networking Maintenance | * | * | * |
| Computer Studies | $43,100 | $39,813 | $40,717 |
| Criminal Justice/Legal Studies | $32,300 | $33,598 | $36,583 |
| Dental Assistant | $28,800 | * | $24,918 |
| Dental Hygiene | $48,400 | $45,076 | $46,831 |
| Engineering | * | * | * |
| Engineering Technology | $46,700 | $44,168 | $47,237 |
| Fine Arts | * | * | * |
| Fire Science | * | * | $46,712 |
| Human Services | $25,240 | $24,420 | $23,868 |
| Liberal Arts | $30,000 | $27,878 | $31,165 |
| Manufacturing Technology | * | * | * |
| Nursing (Associates Degree) | $45,200 | $41,739 | $39,888 |
| Nursing (Licensed Practical) | * | * | $39,251 |
| Occupational Therapy Assistant | * | * | $32,926 |
| Office Administration | $27,400 | $29,161 | $26,036 |
| Phlebotomy | $24,500 | $21,499 | $23,635 |
| Physical Therapist Assistant | $32,000 | $33,040 | $28,120 |
| Process Control Technology | * | * | * |
| Radiography | $41,700 | $40,478 | $37,347 |
| Retail Management | * | * | * |
| Science | * | * | * |
| Technical Studies | * | * | * |
Salary Range
| College Major | 2003 | 2002 | 2001 |
|---|---|---|---|
| Business Administration | $18,800-$62,400 | $17,900-$65,000 | $14,000-$65,000 |
| Cardio - Respiratory | * | $33,000-$40,000 | * |
| Chemical Technology | * | * | $24,960-$46,000 |
| Clinical Lab Tech | * | * | * |
| Computer & Networking Maintenance | * | * | * |
| Computer Studies | $22,300-$65,000 | $25,000-$60,000 | $20,800-$60,000 |
| Criminal Justice/Legal Studies | $22,900-$43,000 | $20,000-$49,200 | $20,800-$62,000 |
| Dental Assistant | $23,900-$35,400 | * | $19,968-$35,360 |
| Dental Hygiene | $41,600-$56,000 | $38,200-$49,900 | $36,608-$58,240 |
| Engineering | * | * | * |
| Engineering Technology | $40,000-$57,500 | $24,900-$65,000 | $28,500-$60,000 |
| Fine Arts | * | * | * |
| Fire Science | * | * | $40,000-$52,000 |
| Human Services | $16,600-$45,000 | $16,600-$38,000 | $16,640-$42,000 |
| Liberal Arts | $16,600-$46,000 | $18,700-$44,000 | $17,888-$56,000 |
| Manufacturing Technology | * | * | * |
| Nursing (Associates Degree) | $30,000-$65,500 | $35,000-$60,000 | $28,000-$62,400 |
| Nursing (Licensed Practical) | * | * | $29,000-$54,080 |
| Occupational Therapy Assistant | * | * | $24,000-$41,600 |
| Office Administration | $19,800-$35,000 | $20,000-$45,000 | $21,840-$32,000 |
| Phlebotomy | $18,700-$29,300 | $18,700-$24,300 | $21,320-$29,000 |
| Physical Therapist Assistant | $26,000-$36,000 | $31,200-$36,000 | $21,000-$31,200 |
| Process Control Technology | * | * | * |
| Radiography | $31,200-$50,000 | $33,700-$60,000 | $22,500-$55,000 |
| Retail Management | * | * | * |
| Science | * | * | * |
| Technical Studies | * | * | * |



