Salary Survey
The tables below contain the annual results of what college graduates earn for their Average Salary and the Salary Range that the graduates are hired into.
Average Salary
| College Majors | 2011 | 2010 | 2009 |
|---|---|---|---|
| ADMINISTRATIVE OFFICE TECHNOLOGY | $33,452 | $33,265 | $29,936 |
| BIOTECHNOLOGY | * | * | * |
| BUSINESS ADMINISTRATION | $38,555 | $33,693 | $32,817 |
| CHEMICAL TECHNOLOGY | * | * | * |
| CLINICAL LAB TECHNOLOGY | $43,204 | $40,160 | $44,932 |
| COMPUTER & NETWORKING TECHNOLOGY | * | * | * |
| COMPUTER STUDIES | * | * | * |
| CRIMINAL JUSTICE/LEGAL STUDIES | $33,590 | $33,920 | $33,162 |
| DENTAL ASSISTING | $24,654 | $25,943 | $25,844 |
| DENTAL HYGIENE | $53,622 | $53,404 | $48,896 |
| **DIAGNOSTIC MEDICAL SONOGRAPHY | $54,860 | $52,197 | $52,396 |
| ENGINEERING | * | * | * |
| ENGINEERING TECHNOLOGY | * | $60,423 | * |
| FINE ARTS | * | * | * |
| FIRE SCIENCE & EMERGENCY DISASTER MANAGEMENT | * | * | * |
| HEALTH CARE INTERPRETER | n/a | n/a | * |
| HISTOTECHNICIAN | * | * | $40,836 |
| HUMAN SERVICES | $26,080 | $27,905 | $28,092 |
| LIBERAL ARTS | $33,681 | $37,256 | $31,387 |
| **MAGNETIC RESONANCE IMAGING | $54,860 | $52,197 | $52,396 |
| NURSING (ASSOCIATES DEGREE) | $56,123 | $54,877 | $53,021 |
| NURSING (LICENSED PRACTICAL) | $45,684 | $44,678 | $47,812 |
| OCCUPATIONAL THERAPY ASSISTANT | $49,474 | $47,320 | $53,040 |
| OPTICINARY | * | n/a | n/a |
| PHLEBOTOMY | $31,596 | $30,306 | * |
| PHYSICAL THERAPIST ASSISTANT | $42,549 | $44,720 | $44,928 |
| **RADIOGRAPHY | $54,860 | $52,197 | $52,396 |
| RENAL DIALYSIS | n/a | n/a | * |
| RESPIRATORY THERAPY | $49,617 | $47,284 | $49,026 |
| SCIENCE | * | * | * |
| TECHNICAL STUDIES | * | * | * |
| THERAPEUTIC MASSAGE | * | * | * |
Salary Range
| College Majors | 2011 | 2010 | 2009 |
|---|---|---|---|
| ADMINISTRATIVE OFFICE TECHNOLOGY | $20,800 - $45,000 | $19,531 - $47,840 | $22,360 - $38,000 |
| BIOTECHNOLOGY | * | * | * |
| BUSINESS ADMINISTRATION | $20,800 - $57,000 | $24,960 - $47,840 | $19,240 - $47,840 |
| CHEMICAL TECHNOLOGY | * | * | * |
| CLINICAL LAB TECHNOLOGY | $38,480 - $48,000 | $37,440 - $41,600 | $41,600 - $52,000 |
| COMPUTER & NETWORKING TECHNOLOGY | * | * | * |
| COMPUTER STUDIES | * | * | * |
| CRIMINAL JUSTICE/LEGAL STUDIES | $18,720 - $64,000 | $22,256 - $52,000 | $22,880 - $49,920 |
| DENTAL ASSISTING | $20,950 - $31,512 | $21,632 - $31,616 | $19,968 - $32,032 |
| DENTAL HYGIENE | $43,264 - $64,896 | $46,592 - $66,560 | $36,608 - $56,576 |
| **DIAGNOSTIC MEDICAL SONOGRAPHY | $31,200 - $78,000 | $40,000 - $72,800 | $33,280 - $72,322 |
| ENGINEERING | * | * | * |
| ENGINEERING TECHNOLOGY | * | $24,960 - $75,000 | * |
| FINE ARTS | * | * | * |
| FIRE SCIENCE & EMERGENCY DISASTER MANAGEMENT | * | * | * |
| HEALTH CARE INTERPRETER | n/a | n/a | * |
| HISTOTECHNICIAN | * | * | $37,440 - $43,680 |
| HUMAN SERVICES | $18,720 - $37,440 | $19,760 - $41,600 | $20,550 - $41,600 |
| LIBERAL ARTS | $19,760 - $70,000 | $16,640 - $65,000 | $16,900 - $60,000 |
| **MAGNETIC RESONANCE IMAGING | $31,200 - $78,000 | $40,000 - $72,800 | $33,280 - $72,322 |
| NURSING (ASSOCIATES DEGREE) | $41,600 - $72,800 | $44,720 - $72,800 | $39,520 - $62,400 |
| NURSING (LICENSED PRACTICAL) | $31,200 - $52,000 | $31,200-$58,240 | $41,600 - $54,080 |
| OCCUPATIONAL THERAPY ASSISTANT | $41,600 - $67,600 | $37,440 - $62,400 | $45,760 - $58,240 |
| OPTICIANRY | * | n/a | n/a |
| PHLEBOTOMY | $24,960 - $41,538 | $26,853 - $34,320 | * |
| PHYSICAL THERAPIST ASSISTANT | $33,280 - $54,080 | $41,600 - $49,920 | $41,600 - $52,000 |
| **RADIOGRAPHY | $31,200 - $78,000 | $40,000 - $72,800 | $33,280 - $72,322 |
| RENAL DIALYSIS | n/a | n/a | * |
| RESPIRATORY THERAPY | $45,760 - $56,160 | $44,720-$52,000 | $45,760 - $62,400 |
| SCIENCE | * | * | * |
| TECHNICAL STUDIES | * | * | * |
| THERAPEUTIC MASSAGE | * | * | * |
*Insufficient information
**DSMD, MRI, Radiography
Source: Career Placement and Graduate Transfer Report
This page developed and maintained by Career Services. Send comments and suggestions to .