Crime Statistics by Campus

Knight Campus
REPORTED OFFENSES 2001 2002 2003 2004 2005 2006 2007
Murder 0 0 0 0 0 0  
Robbery 0 0 0 0 0 0  
Aggravated Assault 0 0 0 1 1 0  
Burglary 0 0 0 0 2 0  
Motor Vehicle Theft 4 4 2 0 0 1  
Weapons Law Violation 0 0 0 0 0 0  
Drug Abuse Violation 0 0 0 0 0 0  
Liquor Law violation 0 0 0 0 0 0  
Forcible Sex Offenses 0 0 1 0 0 0  
Non-Forcible Sex Offense 0 0 0 0 1 0  

Flanagan Campus
REPORTED OFFENSES 2001 2002 2003 2004 2005 2006 2007
Murder 0 0 0 0 0 0  
Robbery 0 0 0 0 0 0  
Aggravated Assault 0 0 0 0 1 0  
Burglary 0 0 0 0 0 0  
Motor Vehicle Theft 1 1 1 0 2 0  
Weapons Law Violation 0 1 0 1 0 0  
Drug Abuse Violation 0 0 0 0 0 0  
Liquor Law violation 0 0 0 0 0 0  
Forcible Sex Offenses 0 0 0 0 0 0  
Non-Forcible Sex Offense 0 0 0 0 0 0  

Liston Campus
REPORTED OFFENSES 2001 2002 2003 2004 2005 2006 2007
Murder 0 0 0 0 0 0  
Robbery 0 0 0 0 0 0  
Aggravated Assault 0 0 0 0 0 0  
Burglary 0 0 0 0 0 0  
Motor Vehicle Theft 0 0 2 1 2 1  
Weapons Law Violation 0 0 0 0 0 0  
Drug Abuse Violation 0 0 0 0 0 0  
Liquor Law violation 0 0 0 0 0 0  
Forcible Sex Offenses 0 0 0 0 0 0  
Non-Forcible Sex Offense 0 0 0 0 0 0  

Newport County Campus (Available Sept. 2007)
REPORTED OFFENSES 2006 2007 2008 2009 2010
Murder 0        
Robbery 0        
Aggravated Assault 0        
Burglary 0        
Motor Vehicle Theft 0        
Weapons Law Violation 0        
Drug Abuse Violation 0        
Liquor Law violation 0        
Forcible Sex Offenses 0        
Non-Forcible Sex Offense 0        

Go to top of page