Crime Statistics by Campus
- Knight Campus, Warwick
- Flanagan Campus, Lincoln
- Liston Campus, Providence
- Newport County Campus, Newport
| REPORTED OFFENSES | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| On Campus |
Off Campus |
||||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Abuse Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liquor Law violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Non-Forcible Sex Offense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | |||||||
| Hate Crimes | 0 | 0 | |||||||
| REPORTED OFFENSES | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| On Campus |
Off Campus |
||||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| Weapons Law Violation | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Drug Abuse Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Liquor Law violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Non-Forcible Sex Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | |||||||
| Hate Crimes | 0 | 0 | |||||||
| REPORTED OFFENSES | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| On Campus |
Off Campus |
||||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Motor Vehicle Theft | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 2 | 53 |
| Weapons Law Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Drug Abuse Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Liquor Law violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Non-Forcible Sex Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 2 | |||||||
| Hate Crimes | 0 | 0 | |||||||
| REPORTED OFFENSES | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| On Campus |
Off Campus |
|||||
| Murder | 0 | 0 | 0 | 0 | ||
| Robbery | 0 | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | 0 | 0 | 0 | ||
| Burglary | 0 | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | ||
| Weapons Law Violation | 0 | 0 | 0 | 0 | ||
| Drug Abuse Violation | 0 | 0 | 0 | 0 | ||
| Liquor Law violation | 0 | 0 | 0 | 0 | ||
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | ||
| Non-Forcible Sex Offense | 0 | 0 | 0 | 0 | ||
| Arson | 0 | 0 | ||||
| Hate Crimes | 0 | 0 | ||||


