Plus - Minus Grading Policy
The following Plus - Minus Grade equivalencies were adopted by the Department of Business Administration (May 2009).
| Grade | GPA | Range |
|---|---|---|
| A | 4.0 | 93-100 |
| A- | 3.7 | 90-92 |
| B+ | 3.3 | 87-89 |
| B | 3.0 | 83-86 |
| B- | 2.7 | 80-82 |
| C+ | 2.3 | 77-79 |
| C | 2.0 | 70-76 |
| D+ | 1.3 | 67-69 |
| D | 1.0 | 60-66 |
| F | 0.0 | <60 |
This page developed and maintained by Business Administration. Send comments and suggestions to .