Schedule
All home games are played on the Flanagan Campus in Lincoln, RI - Directions
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/22/09 | Saturday | Green Mountain College (VT) (Scrimmage) | H | 5:00 pm | ||||
| 08/25/09 | Tuesday | US Coast
Guard Academy (Scrimmage) |
A | 7:00 pm | ||||
| 08/29/09 | Saturday | College of S. Maryland | A | 12:00 pm | W | 8-0 | 1-0 | |
| 08/30/09 | Sunday | CCBC Essex (MD) | A | 1:00 pm | W | 4-0 | 2-0 | |
| 09/06/09 | Sunday | Manchester CC (CT) | A | 1:00 pm | W | 7-0 | 3-0 | 1-0 |
| 09/10/09 | Thursday | Massasoit CC (MA) | H | 4:00 pm | W | 7-0 | 4-0 | 2-0 |
| 09/12/09 | Saturday | Illinois Central CC (IL) | H | 1:00 pm | W | 5-0 | 5-0 | |
| 09/17/09 | Thursday | Dean College (MA) | H | 4:00 pm | W | 8-0 | 6-0 | 3-0 |
| 09/19/09 | Saturday | Mercer County CC (NJ) | H | 1:00 pm | W | 6-0 | 7-0 | |
| 09/26/09 | Saturday | Monroe CC (NY) | A | 12:00pm | L | 0-2 | 7-1 | |
| 09/27/09 | Sunday | Bryant & Stratton CC (NY) | A | 12:00 pm | W | 8-0 | 8-1 | |
| 09/30/09 | Wednesday | Springfield Tech CC (MA) | H | 4:00 pm | W | 4-0 | 9-1 | 4-0 |
| 10/03/09 | Saturday | Schoolcraft
Detroit, MI |
A | 12:00pm | W | 1-0 | 10-1 | |
| 10/04/09 | Sunday | Jackson CC Detroit, MI |
A | 11:00am | W | 6-0 | 11-1 | |
| 10/08/09 | Thursday | Dean College (MA) | A | 3:30 pm | W | 3-0 | 12-1 | 5-0 |
| 10/10/09 | Saturday | CCBC Catonsville (MD) | H | 12:00pm | W | 7-0 | 13-1 | |
| 10/12/09 | Monday | Massasoit CC (MA) | A | 1:00 pm | W | 5-0 | 14-1 | 6-0 |
| 10/15/09 | Thursday | Holyoke CC (MA) | H | 3:30 pm | W | 4-0 | 15-1 | 7-0 |
| 10/20/09 | Tuesday | Bristol CC (MA) | H | 3:30 pm | canceled | |||
| 10/24/09 | Saturday | Springfield Tech CC (MA) | A | 12:00pm | canceled | |||
| TBA | Saturday | Region XXI Tournament | TBA | TBA | NA | |||
| 11/06-11/08/09 11/06/09 11/08/09 |
Friday-Sunday Friday Sunday |
District Tournament
@ Region III CCRI vs Mercer CC CCRI vs Monroe CC |
A |
2:00 pm 12:00 N |
W |
4-2 |
||
| 11/19/09 - 11/22/09 | Thurs-Sun | National Championships @ Tyler CC, Plano TX |
A | TBA |
- Head Coach - Dennis Grassini
- Associate Head Coach - Kathy Bannan
- Athletic Director - Joe Pavone
- Team Administrator - Kevin Salisbury
- Athletic Trainer - Steve Rooney


