Schedule
All home games are played on the Flanagan Campus in Lincoln, RI - Directions
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/23/10 | Monday | US Coast Guard (scrimmage) | A | 7:00 pm | ||||
| 08/28/10 | Saturday | Montgomery-Rockville | A | 12:00 n | L | 0-2 | 0-1 | |
| 08/29/10 | Sunday | CCBC Catonsville (MD) | A | 12:00pm | T | 1-1 | 0-1-1 | |
| 09/04/10 | Saturday | Manchester CC (CT) | H | 12:00pm | W | 3-0 | 1-1-1 | 1-0 |
| 09/11/10 | Saturday | Monroe CC | H | 12:00pm | ||||
| 09/15/10 | Wednesday | Dean College (MA) | H | 4:00 pm | ||||
| 09/21/10 | Tuesday | Massasoit CC (MA) | H | 4:00 pm | ||||
| 09/26/10 | Sunday | S. Maryland | H | 12:00pm | ||||
| 09/28/10 | Tuesday | Springfield Tech | H | 4:00 pm | ||||
| 10/02/10 | Saturday | Navarro TX) @ Polk (FL) | A | 5:00 pm | ||||
| 10/03/10 | Sunday | Polk State College | A | 12:00 n | ||||
| 10/09/10 | Saturday | Massasoit CC (MA) | A | 1:00 pm | ||||
| 10/13/10 | Wednesday | Holyoke CC (MA) | H | 4:00 pm | ||||
| 10/16/10 | Saturday | Mercer County CC (NJ) | A | 12:00pm | ||||
| 10/20/10 | Wednesday | Bristol CC (MA) | H | 3:00 pm | ||||
| 10/23/10 | Saturday | Bryant & Stratton (NY) | H | 1:00 pm | ||||
| 10/27/10 | Wednesday | Dean College (MA) | A | 3:30 pm | ||||
| TBA | Saturday | Region XXI Tournament | TBA | TBA | ||||
| 11/05-07/10 11/05/10 11/07/10 |
Friday-Sunday Friday Sunday |
District Tournament
@ Region XXI Region 19 vs. Region 3 Region 21 vs. winner 10/6 |
H | TBA | ||||
| 11/18/10 - 11/21/10 |
Thurs-Sun |
National Championships @ Topeka , KS
Hummer Sports Park |
A |
- Head Coach - Dennis Grassini
- Associate Head Coach - Kathy Bannan
- Athletic Director - Joe Pavone
- Team Administrator - Kevin Salisbury
- Athletic Trainer - Steve Rooney


