Records
CCRI Women's Soccer Accomplishments
NJCAA Top 20 since 1982
Team Accomplishments
CCRI All American Selections
CCRI All-Tournament Selections
CCRI Team Records
CCRI Individual
Records
Season
Results - 2007
Season Results - 2006
Season Results - 2005
Season Results - 2004
Season Results - 2003
Season Results - 2002
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/24/07 | Friday | US Coast
Guard Academy (Scrimmage) |
A | 7:00 pm | ||||
| 08/28/07 | Tuesday | Salve
Regina University (scrimmage) |
H | 5:00 pm | ||||
| 09/01/07 | Saturday | Harford CC (MD) | A | 12:00pm | W | 7-0 | 1-0 | |
| 09/02/07 | Sunday | CCBC Essex | A | 1:00 pm | no contest | |||
| 09/08/07 | Saturday | Springfield College JV | A | 3:30 pm | no contest | |||
| 09/12/07 | Wednesday | Massasoit CC | A | 3:30 pm | W | 7-0 | 2-0 | 1-0 |
| 09/19/07 | Wednesday | Springfield College JV | H | 4:00 pm | W | 6-0 | 3-0 | |
| 09/22/07 | Saturday | Monroe CC | A | 11:30am | L | 0-6 | 3-1 | |
| 09/23/07 | Sunday | Bryant & Stratton (NY) | A | 12:00pm | W | 4-2 | 4-1 | |
| 09/27/07 | Thursday | Dean College | A | 4:00 pm | W | 9-0 | 5-1 | 2-0 |
| 09/29/07 | Saturday | Springfield Tech CC | A | 1:00 pm | W | 3-0 | 6-1 | 3-0 |
| 09/30/07 | Sunday | Hesser College | H | 12:00pm | W | 8-0 | 7-1 | |
| 10/02/07 | Tuesday | Massasoit CC | H | 3:30 pm | W | 5-0 | 8-1 | 4-0 |
| 10/06/07 | Saturday | Holyoke CC | A | 12:00pm | W | 2-0 | 9-1 | 5-0 |
| 10/10/07 | Wednesday | Manchester CC | A | 3:30 pm | W | 4-0 | 10-1 | 6-0 |
| 10/13/07 | Saturday | New Hampshire Tech | A | 1:00 pm | W | 5-0 | 11-1 | 7-0 |
| 10/14/07 | Sunday | Mercer County CC | H | 12:00pm | W | 4-0 | 12-1 | |
| 10/17/07 | Wednesday | Dean College | H | 3:30 pm | W | 9-0 | 13-1 | 8-0 |
| 10/20/07 | Saturday | Springfield Tech CC | H | 12:00pm | W | 5-0 | 14-1 | 9-0 |
| 10/24/07 | Wednesday | Holyoke CC | H | 3:30 pm | W | 3-0 | 15-1 | 10-0 |
| TBA | Saturday | Region XXI Tournament | TBA | TBA | ||||
| 11/02-04/07 | Friday-Sunday | District Tournament @ CCRI - Flanagan Friday Nov. 2, 2007 Monroe vs. CC of Morris Sunday Nov. 4, 2007 Monroe CC vs CCRI |
@ CCRI @ CCRI |
12:00 p 12:00 p |
Monroe 4-0 Monroe |
4-0 2-0 |
15-2 |
|
| 11/15/07 - 11/18/07 | Thurs-Sun | National Championships @ Darton CC, GA |
A | TBA |
Head Coach - Dennis Grassini
Associate Head Coach - Kathy Bannan
Interim Athletic Director - Joe Pavone
Team Administrator - Joe Pavone
Athletic Trainer - Steve Rooney
WOMEN'S SOCCER SCHEDULE 2006
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/22/06 | Tuesday | Salve Regina
University (scrimmage) |
H | 5:00pm | ||||
| 08/29/06 | Tuesday | US Coast
Guard Academy (Scrimmage) |
H | 4:00pm | ||||
| 09/02/06 | Saturday | CCBC Catonsville | A | 12:00pm | L | 0-1 | 0-1 | |
| 09/03/06 | Sunday | CCBC Essex | A | 11:00am | W | 3-2 | 1-1 | |
| 09/12/06 | Tuesday | Eastern CT State JV | H | 4:30pm | W | 2-1 | 2-1 | |
| 09/19/06 | Tuesday | Massasoit CC | H | 4:00pm | W | 7-0 | 3-1 | |
| 09/23/06 | Saturday | Monroe Community College (NY) | H | 12:00 pm | L | 0-1 | 3-2 | |
| 09/25/06 | Monday | New Hampshire Tech | H | 4:00pm | W | 6-0 | 4-2 | |
| 09/27/06 | Wednesday | Dean College | H | 4:00pm | W | 11-0 | 5-2 | |
| 10/04/06 | Wednesday | Springfield College JV | H | 4:00pm | postponed | |||
| 10/07/06 | Saturday | Holyoke CC | H | 12:00 pm | W | 2-1 | 6-2 | |
| 10/14/06 | Saturday | Mercer County CC | A | 12:00pm | W | 4-0 | 7-2 | |
| 10/15/06 | Sunday | County College of Morris | A | 12:00pm | W | 2-1 | 8-2 | |
| 10/18/06 | Wednesday | Dean College | A | 3:30pm | W | 2-0 | 9-2 | |
| 10/21/06 | Saturday | Springfield Tech CC | A | 12:00pm | W | 5-0 | 10-2 | |
| 10/25/06 | Wednesday | Manchester CC | H | 3:00pm | W | 10-0 | 11-2 | |
| 10/28/06 | Saturday | Region XXI Tournament if
necessary CCRI - Region XXI Champions - 2006 |
TBA | 11:00 pm 12:00 noon |
||||
| 10/29/06 | Sunday | Eastern CT | A | 1:00pm | pp | |||
| 11/03-05/06 | Friday-Sunday | District Tournament @ Monroe CC vs CC of Morris |
A | TBA | L |
0-1 |
11-3 |
|
| 11/16/06 - 11/19/06 | Thurs-Sun | National Championships |
A | TBA |
Head Coach - Dennis Grassini
Associate Head Coach - Kathy Bannan
Athletic Director - Lou Pullano
Team Administrator - Joe Pavone
Athletic Trainer - Steve Rooney
WOMEN'S SOCCER SCHEDULE 2005
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 08/20/05 | Saturday | So. New Hampshire (scrimmage) |
H | 1:00 pm | ||||
| 08/28/05 | Sunday | Roger Williams
University (scrimmage) |
H | 12:00pm | ||||
| 08/29/05 | Monday | Salve Regina
University (scrimmage) |
H | 5:30pm | ||||
| 09/10/05 | Saturday | Young Harris College (GA) | A | TBA | L | 1-2 | 0-1 | 0-0 |
| 09/11/05 | Sunday | Georgia Perimeter College | A | TBA | W | 11-0 | 1-1 | 0-0 |
| 09/14/05 | Wednesday | Sacred Heart University JV (CT) | H | 4:00 pm | canceled | |||
| 09/17/05 | Saturday | Springfield College JV (MA) | A | 1:00 pm | W | 4-0 | 2-1 | 0-0 |
| 09/18/05 | Sunday | Springfield Technical CC (MA) | H | 1:00 pm | W | 4-0 | 3-1 | 1-0 |
| 09/21/05 | Wednesday | Dean College(MA) | A | 4:00pm | W | 6-0 | 4-1 | 2-0 |
| 09/24/05 | Saturday | Monroe Community College (NY) | A | 12:00 pm | L | 1-2 | 4-2 | 2-0 |
| 09/27/05 | Tuesday | Sacred Heart University Club (CT) | H | 4:00pm | W | 11-0 | 5-2 | 2-0 |
| 09/28/05 | Wednesday | Massasoit Community College | A | 4:00pm | W | 11-0 | 6-2 | 3-0 |
| 09/30/05 | Friday | Cincinnati State Tech CC (OH) | H | 4:00 pm | W | 4-0 | 7-2 | 3-0 |
| 10/01/05 | Saturday | Catonsville vs. Cincinnati at CCRI | N | 1:00 pm | ||||
| 10/02/05 | Sunday | CCBC Catonsville (MD) | H | 12:00 pm | W | 2-1 | 8-2 | 3-0 |
| 10/08/05 | Saturday | Holyoke Community College (MA) | A | 1:30 pm | W | 1-0 | 9-2 | 4-0 |
| 10/09/05 | Sunday | Nassau County CC (NY) | H | 1:00 pm | W | 7-0 | 10-2 | 4-0 |
| 10/12/05 | Wednesday | Dean College | H | 4:00 pm | W | 10-0 | 11-2 | 4-0 |
| 10/16/05 | Sunday | Mercer County CC (NJ) | H | 12:00 pm | W | 4-0 | 12-2 | 4-0 |
| 10/22/05 | Saturday | New Hampshire Tech | A | 1:00 pm | W | 5-0 | 13-2 | 4-0 |
| 10/24/05 | Monday | Eastern Conn State Univ. JV | H | 3:00 pm | W | 4-1 | 14-2 | 4-0 |
| 10/29/05 | Saturday | Region XXI Tournament if necessary | H | 11:00 pm 12:00 noon |
||||
| 11/04/05 | Friday | District Tournament @ Ocean CC, Toms River, NJ CCRI vs Monroe CC Winner to play on 11/06/05 |
A | 1:00 pm | L | 0-1 | 14-3 | |
| 11/17/05 - 11/20/05 | Thurs-Sun | National Championships Paradise Valley CC, Phoenix, AZ |
TBA | TBA |
Assistant Head Coach - Kathy Bannan
Athletic Director - Lou Pullano
Team Administrator - Joe Pavone
Athletic Trainer - Steve Rooney
WOMEN'S SOCCER SCHEDULE 2004
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
|
8/21/04 |
Saturday | US Coast Guard (Scrimmage) | A | 12:00pm | ||||
| 08/28/04 | Saturday | Salve Regina (Scrimmage) | H | 12:00pm | ||||
| 08/31/04 | Tuesday | Roger Williams (Scrimmage) | H | 5:30pm | ||||
| 09/03/04 09/04/04 |
Friday Saturday |
CCBC Catonsville (MD) Cincinati State Tech |
A A |
2:30pm 12:00pm |
L L |
0-1 0-1 |
0-1 0-2 |
0-0 |
| 09/11/04 | Saturday | San Diego Mesa CC (CA) | A | 2:00 pm | T | 1-1 | 0-2-1 | 0-0 |
| 09/12/04 | Sunday | Nassau Community College (NY) | A | 1:00 pm | W | 2-0 | 1-2-1 | 0-0 |
| 09/15/04 | Wednesday | Dean College | H | 4:00pm | W | 10-0 | 2-2-1 | 1-0 |
| 09/18/04 | Saturday | Monroe CC | H | 12:00pm | DNF | |||
| 09/20/04 | Monday | Springfield College JV | H | 4:00pm | W | 3-0 | 3-2-1 | 1-0 |
| 09/22/04 | Wednesday | Holyoke CC | H | 4:00pm | W | 11-0 | 4-2-1 | 2-0 |
| 09/28/04 | Tuesday | Massasoit CC | H | 4:00pm | W | 11-0 | 5-2-1 | 3-0 |
| 09/30/04 | Thursday | Dean College | A | 4:00pm | W | 8-0 | 6-2-1 | 4-0 |
| 10/02/04 | Saturday | Springfield Tech CC | A | 1:00pm | W | 9-1 | 7-2-1 | 5-0 |
| 10/05/04 | Tuesday | Sacred Heart University JV (CT) | H | 4:00pm | W | 3-0 | 8-2-1 | 5-0 |
| 10/09/04 | Saturday | Brookdale CC (NJ) | A | 2:00 pm | W | 2-1 | 9-2-1 | 5-0 |
| 10/10/04 | Sunday | Mercer County College (NJ) | A | 12:00pm | W | 5-0 | 10-2-1 | 5-0 |
| 10/20/04 | Wednesday | Sacred Heart University JV (CT) | A | 3:30pm | T | 2-2 | 10-2-2 | 5-0 |
| 10/23/04 | Saturday | New Hampshire Tech (NH) | H | 11:00am | W | 6-0 | 11-2-2 | 5-0 |
| 11/05-11/07/04 | Fri Sun |
District Championships @
CCRI Mercer CC v Monroe CC Monroe v CCRI |
H | 11:00 pm 12:00 noon |
L | 0-3 | 11-3-2 | 5-0 |
| 11/18-11/21/04 | Thurs-Sun | National Championships Paradise Valley CC, Phoenix, AZ |
TBA | TBA |
Assistant Head Coach - Kathy Bannan
Athletic Director - Lou Pullano
Team Administrator - Joe Pavone
Athletic Trainer - Steve Rooney
WOMEN'S SOCCER SCHEDULE 2003
| Date | Day | Opponent | Location | Time | Result | Score | Overall Record |
Region XXI Record |
|---|---|---|---|---|---|---|---|---|
| 9/6/03 | Saturday | Massasoit | H | 1:00pm | W | 15-0 | 1-0 | 1-0 |
|
9/7/03 |
Sunday | Rivier College | A | 1:00pm | W | 14-0 | 2-0 | 1-0 |
| 9/11/03 | Thursday | Mitchell College | A | 3:00pm |
W |
3-0 |
3-0 | 2-0 |
| 9/13/03 | Saturday | CBCC Essex | A | TBA | W | 4-0 | 4-0 | 2-0 |
| 9/14/03 | Sunday | Anne Arundal CC | A | TBA | W | 6-1 | 5-0 | 2-0 |
| 9/17/03 | Wednesday | Dean College | H | 4:00pm | canceled | |||
| 9/20/03 | Saturday | Monroe CC | A | 1:00pm | T | 1-1 | 5-0-1 | 2-0 |
| 9/23/03 | Tuesday | Springfield Tech | H | 4:00pm | W | 7-0 | 6-0-1 | 3-0 |
| 9/27/03 | Saturday | Holyoke CC | A | 1:00pm | W | 7-0 | 7-0-1 | 4-0 |
| 9/29/03 | Monday | Sacred Heart Univ. JV | H | 4:00pm | W | 4-1 | 8-0-1 | 4-0 |
| 10/2/03 | Thursday | Dean College | A | 4:00pm | canceled | |||
| 10/4/03 | Saturday | CBCC Catonsville | H | 2:00pm |
W |
9-3 | 9-0-1 | 4-0 |
| 10/5/03 | Sunday | Mercer County CC | H | 12:00pm | W | 5-0 | 10-0-1 | 4-0 |
| 10/7/03 | Saturday | Dean College | H | 4:00pm | canceled | |||
| 10/11/03 | Saturday | Young Harris College | H | 1:00pm | W | 3-0 | 11-0-1 | 4-0 |
| 10/17/03 | Friday | Long Beach CC | A | 4:00pm | L | 0-5 | 11-1-1 | 4-0 |
| 10/18/03 | Saturday | Dixie State CC | A | 1:00pm | L | 0-5 | 11-2-1 | 4-0 |
| 10/24/03 | Friday | Briarcliffe College | H | 3:00pm | W | 5-0 | 12-2-1 | 4-0 |
| 10/30/03 | Thursday | Mitchell College | H | 3:00pm | W | 3-0 | 13-2-1 | 5-0 |
Assistant Head Coach - Kathy Bannan
Athletic Director - Lou Pullano
Team Administrator - Joe Pavone
Athletic Trainer - Steve Rooney
DISTRICT TOURNAMENT @ Monroe CC
| Date | Opponent | Location | Result | Score |
|---|---|---|---|---|
| 11/8/02 | Briarcliffe | Monroe CC | W | 5-0 |
| 11/9/02 | Monroe CC | Monroe CC | W | 4-2 |
NATIONAL TOURNAMENT (click here for tournament link)
| Date | Game | Opponent | Location | Result | Score |
|---|---|---|---|---|---|
| 11/20 - 11/23 | 1 | Mesa | Paradise Valley CC, Arizona | W | 3-2 |
| 2 | CCBC Catonsville | Paradise Valley CC, Arizona | W | 2-0 | |
| Finals | Dixie | Paradise Valley CC, Arizona | L | 1-0 |
Final 2003 record 17-3-1

CCRI LADY KNIGHTS 2002 Season Results
| Date | H/A | OPPONENT | CCRI | OPPONENT | Result |
|---|---|---|---|---|---|
| 9/1/01 | A | Rivier College (NH) | 10 | 0 | W |
| 9/8/01 | A | CCBC Essex | 2 | 0 | W |
| 9/8/02 | A | CCBC Catonsville | 6 | 0 | W |
| 9/15/02 | A | Springfield Tech | 0 | 0 | canceled |
| 9/12/01 | A | Dean College | 9 | 2 | W |
| 9/17/01 | H | Monroe CC | 5 | 3 | W |
| 9/20/01 | H | Genesee CC | 5 | 0 | W |
| 9/22/01 | A | Sacred heart Univ. JV | 4 | 0 | W |
| 9/27/01 | H | Holyoke CC | 4 | 1 | W |
| 10/4/01 | H | Mitchell College | 3 | 0 | W |
| 10/6/01 | H | Dean College | 8 | 0 | W |
| 10/7/01 | H | Nassau CC | 3 | 2 | W |
| 10/9/01 | A | Massasoit CC | 8 | 0 | W |
| 10/11/01 | A | Mercer County College | 4 | 0 | W |
| 10/13/01 | A | Brookdale CC | 7 | 3 | W |
| 10/15/01 | H | Massasoit CC | 9 | 0 | W |
| 10/17/01 | A | Mitchell College | 6 | 0 | W |
| 10/17/01 | A | Mitchell College | 1 | 3 | W |
REGIONAL TOURNAMENT Semi-final
| Date | H/A | OPPONENT | CCRI | OPPONENT | Result |
|---|---|---|---|---|---|
| 10/27/01 | H | Dean College | 13 | 0 | W |

REGIONAL TOURNAMENT Final
| Date | H/A | OPPONENT | CCRI | OPPONENT | Result |
|---|---|---|---|---|---|
| 10/27/01 | H | Mitchell College | 7 | 0 | W |

DISTRICT TOURNAMENT FINAL
| Date | H/A | OPPONENT | CCRI | OPPONENT | Result |
|---|---|---|---|---|---|
| A | Gloucester County College | 1 | 2 | W |

National Tournament - St. Louis , MO
| Date | H/A | OPPONENT | CCRI | OPPONENT | Result |
|---|---|---|---|---|---|
| 11/21/02 | A | CCBC Catonsville | 4 | 1 | W |
| 11/22/02 | A | Young Harris | 3 | 0 | W |
| 11/24/02 | A | Monroe CC | 3 | 2 | W |
CCRI Overall 2002 Record 22W 0L
2002 NJCAA National Champions
Top 20 NJCAA Women's Soccer Teams Since 1982
| College | City | State | Points |
|---|---|---|---|
| Monroe Community College | Rochester | NY | 135 |
| Mercer County Community College | Trenton | NJ | 80 |
| Essex Community College | Baltimore | MD | 73 |
| SUNY @ Farmingdale | Farmingdale | NY | 65 |
| St. Louis CC/Meramec | St. Louis | MO | 63 |
| St. Louis CC/Florissant Valley | St. Louis | MO | 62 |
| Schoolcraft College | Livonia | MI | 57 |
| Brevard College* | Brevard | NC | 54 |
| Champlain College | Burlington | VT | 43 |
| Nassau Community College | Garden City | NY | 42 |
| Mitchell College | New London | CT | 32 |
| SUNY @ Morrisville | Morrisville | NY | 31 |
| Anderson College* | Anderson | SC | 22 |
| Ocean County College | Tom's River | NJ | 21 |
| Anne Arundel Community College | Arnold | MD | 20 |
| Catonsville Community College | Cantonsville | MD | 19 |
| Community College of Rhode Island | Lincoln | RI | 17 |
| Lees-McRae College* | Banner Elk | NC | 15 |
| Herkimer County Community College | Herkimer | NY | 13 |
| Springfield Tech Community College | Springfield | MA | 12 |
*Teams that no longer participate in the NJCAA
Team Accomplishments
| Year | Accomplishment |
|---|---|
| 1994 | Historic first win vs. Manchester Community
College: 2-0. Overall team record: 1-9-2 |
| 1995 | New England Region XXI finalists Overall team record: 9-9 |
| 1996 | New England Region XXI finalists Colonial States Athletic Conference Champions NJCAA National tournament appearance (5th place) Overall team record: 19-4-1 |
| 1997 | New England Region XXI Champions Colonial States Athletic Conference Champions NJCAA National tournament appearance (4th place) Overall team record: 17-2-2 |
| 1998 | New England Region XXI Champions Colonial States Athletic Conference Champions NJCAA National tournament appearance (4th place) Overall team record: 13-7-2 |
| 1999 | New England Region XXI finalists Colonial States Athletic Conference Champions Overall team record: 11-2-1 |
| 2000 | New England Region XXI finalists Colonial States Athletic Conference Champions Overall team record: 15-4 |
| 2001 | New England Region XXI Champions NJCAA Northeast District Division I finalists NJCAA Ranking of 3rd in the nation NSCAA Ranking of 5th in the nation Overall team record: 17-3-0 |
| 2002 | New England Region XXI Champions NJCAA Northeast District Division Champions 2002 NJCAA National Champions NJCAA final season ranking of #1 in the nation NSCAA final season ranking tied #1 in the nation Overall team record: 22-0-0 |
| 2003 | New England Region 21 Champions District "G" Champions NJCAA National Finalists Overall Team record 17-3-1 6 All-New England selections 6 NSCAA All-Northeast Region selections 5 All-Americans |
| 2004 | New England Region 21 Champions District Finalist Overall Team Record 11-3-2 7 All-New England selections 3 NSCAA All-Northeast Region selections 3 All-Americans |
Total overall record through 2004: 153-46-11
All Americans
| Year | Player | Home Town |
|---|---|---|
| 1996 | Dawn Frizzle 2nd Team Coventry High School |
Coventry, RI |
| 1997 | Stepanie Esdale 2nd Team Warwick Veterans High School |
Warwick, RI |
| 1997 | Kelli Foster Honorable Mention Warwick Veterans High School |
Warwick, RI |
| 1998 | Kelli Foster Honorable Mention Warwick Veterans High School |
Warwick, RI |
| 1998 | Jennifer Danielian Honorable Mention LaSalle Academy |
No. Providence, RI |
| 1999 | Abby Volino 2nd Team Cranston High School West |
Cranston, RI |
| 2001 | Courtney Mercier 2nd Team Burrillville High School |
Burrillville, RI |
| 2001 | Lindsay Knapp 1st Team South Kingstown High School |
Wakefield, RI |
| 2002 | Katie Leahy 1st Team Warwick Veterans Memorial High School |
Warwick, RI |
| 2002 | Alexandra Rothemich 1st Team Scituate High School |
N. Scituate, RI |
| 2002 | Erica Rico 1st Team Cranston West High School |
Cranston, RI |
| 2002 | Kiara Capaldi 2nd Team Ponagansett High School |
N. Providence, RI |
| 2002 | Jennifer McCormack Honorable mention Ardscoil La Salle |
Dublin, Ireland |
| 2003 | Katie Leahy 1st Team Warwick Veterans High School |
Warwick, RI |
| 2003 | Erica Rico 1st Team Cranston West High School |
Cranston, RI |
| 2003 | Alexandra Rothemich 2nd Team Scituate High School |
N. Scituate, RI |
| 2003 | Orlagh Cullen Honorable Mention Oaklands Community College |
Offlay, Ireland |
| 2003 | Jessica Insana 2nd Team Warwick Veterans High School |
Warwick, RI |
| 2004 | Anne Kineke 1st Team East Greenwich High School |
E. Greenwich, RI |
| 2004 | Misa Dellay 2nd Team East Greenwich High School |
E. Greenwich, RI |
| 2004 | Catherine Cusson Honorable Mention Lincoln High School |
Manville, RI |
| 2005 | Jami Elliott First Team - NSCAA Second Team - NJCAA Cumberland High School |
Cumberland, RI |
| 2005 | Lindsay Laurie Second Team - NSCAA Warwick Veterans Memorial High |
Warwick, RI |
| 2005 | Anne Kineke Honorable Mention East Greenwich High School |
East Greenwich, RI |

NJCAA National All-Tournament Team Selections
| Year | Player | Home Town |
|---|---|---|
| 1996 | Michelle Wall Chariho High School |
Charlestown, RI |
| 1997 | Stephanie Esdale Warwick Veterans High School |
Warwick, RI |
| 1998 | Kellie Foster Warwick Veterans High School |
Warwick, RI |
| 1998 | Christine Davis Warwick Veterans High School |
Warwick, RI |
| 2002 | Orlagh Cullen All Tournament Selection as a Defender |
Offaly, Ireland |
| 2002 | Katie Leahy Warwick Veterans High School All-Tournament Most Valuable Forward |
Warwick, RI |
| 2002 | Jessica Insana Warwick Veterans High School All-Tournament Most Valuable Back |
Warwick, RI |
| 2002 | Alexandra Rothemich Scituate High School All-Tournament Outstanding Goalkeeper |
N. Scituate, RI |
| 2002 | Orlagh Cullen Oaklands Community College |
Offlay, Ireland |
| 2003 | Katie Leahy Warwick Veterans High School All National Tournament Most Valuable Forward Second consecutive year |
Warwick, RI |
| 2003 | Erica Rico Cranston High School West |
Cranston, RI |
CCRI Varsity Team Records
| Record | Number | Year |
|---|---|---|
| Most Wins in a season | 22 | 2002 |
| Least losses in one season | 0 | 2002 |
| Most Goals - 1 season | 125 | 2002 |
| Fewest Goals Allowed - 1 season | 7 | 2005 |
| Most Shutouts - 1 season | 14 | 1996, 2002 |
| Most Consecutive Shutouts | 7 | 2001 |
| Most Consecutive wins | 22 | 2002 |
| Most players to have scored - 1 season | 16 | 2002 |
| Most players to have recorded an assist - 1 season | 17 | 2002 |
CCRI Varsity Individual Records
| Record | Name | Number | Year |
|---|---|---|---|
| Most goals - 1 game | Katie Leahy | 6 | 2002 |
| Most goals - 1 season | Katie Leahy | 54 | 2002 |
| Most goals - career | Katie Leahy | 94 | 2002-03 |
| Most assists - 1 season | Dawn Frizzle | 20 | 1996 |
| Most assists - career | Orlagh Cullen | 35 | 2002-03 |
| Consecutive games scored | Katie Leahy | 21 | 2002 |
| Goalkeeper Shutouts - season | Kathy Bannan Alex Rothemich |
14 | 1996 |
| GK Consecutive Shutouts | Courtney Mercier | 7 | 2001 |
| Most Saves - 1 game | Christine Davis | 35 | 1998 |
| Most Saves - season | Lauren Gillis | 176 | 1994 |
| Most Saves - career | Kathy Bannan | 236 | 1995-96 |


