Roster

CCRI 2007-2008 Women's Basketball Team
2007-2008 Team and Individual Statistics
| Number | Name | Pos | Ht | Year | Hometown |
|---|---|---|---|---|---|
| 11 | Jillian Lewis | F | 5'11 | FR | Barrington, RI |
| 12 | Amanda Valentine | G | 5'5 | FR | W. Warwick, RI |
| 13 | Nicole Girard | G | 5'9 | FR | Foster, RI |
| 20 | Lauren Harrington | G | 5'9 | FR | Exeter, RI |
| 23 | LaSheena Boyd | G | 5'5 | SO | Stratford, CT |
| 25 | Sharniece Williams | F | 5'11 | FR | Hartford, CT |
| 30 | Guylene Nsiewe | F | 6'1 | SO | Doula, Camroon, Africa |
| 31 | Rachel Murray | F | 6'3 | FR | Gloucester, MA |
| 32 | Jackie Murray | F | 6'3 | FR | Gloucester, MA |
| 33 | Denise Scott | G | 5'7 | SO | Yonkers, NY |
| 34 | Tonisha Tate | F | 5'11 | FR | Lynn, MA |
| 35 | Taylor Simmons | G | 5'9 | FR | Norwalk, CT |
Assistant Coach - Claudia DeFaria
Assistant Coach - Nicholas DiOrio
Interim Athletic Director - Joe Pavone
Athletic Trainer - Steve Rooney



