Records
Women's Basketball Accomplishments
Varsity Records
![]()
Season Results - 2006/2007
Season Results - 2005/2006
Season Results - 2004/2005
Season Results - 2003/2004
WOMEN'S BASKETBALL SCHEDULE 2006-2007
| Date | Day | Opponent | Location | Time | Result | Score | Record | Region XXI |
|---|---|---|---|---|---|---|---|---|
| 10/28/06 | Saturday | Scrimmage v UMass Lowell | H | 11:00am | ||||
| 11/01/06 | Wednesday | Scrimmage v Salve Regina | H | 7:00pm |
|
|
||
| 11/04/06 | Saturday | Genesee
Tournament v Fulton Montgomery |
A | 2:00pm |
W |
63-38 |
1-0 |
|
| 11/05/06 | Sunday | Genesee
Tournament v TBD |
A | TBA |
W |
60-55 |
2-0 |
|
| 11/09/06 | Thursday | Scrimmage - Bryant Univ. | A | 7:00pm | ||||
| 11/12/06 | Sunday | Lackawanna College | H | 1:00pm | W | 67-53 | 3-0 | |
| 11/14/06 | Tuesday | Dean College | A | 6:00pm | L | 69-82 | 3-1 | 0-1 |
| 11/30/06 | Thursday | Massasoit CC | H | 6:00pm | W | 89-32 | 4-1 | 1-1 |
| 12/02/06 | Saturday | Orange County CC | A | 3:00pm | W | 67-42 | 5-1 | |
| 12/03/06 | Sunday | Globe Institute of Technology | A | 1:00pm | L | 51-52 | 5-2 | |
| 12/16/06 | Saturday | Mercer CC Invitational v. Mercer |
A | 3:00pm | W | 78-52 | 6-2 | |
| 12/17/06 | Sunday | Mercer CC Invitational v. Harcum |
A | 12:00pm | W | 67-65 | 7-2 | |
| 12/28/06 | Thursday | Scrimmage - Emmanuel | A | 3:00pm | ||||
| 01/03/07 | Wednesday | Miami Dade | A | 5:30pm | L | 64-70 | 7-3 | |
| 01/04/07 | Thursday | Broward CC | A | 5:30pm | L | 66-77 OT | 7-4 | |
| 01/06/07 | Saturday | Palm Beach | A | 2:00pm | W | 70-64 | 8-4 | |
| 01/13/07 | Saturday | Mohawk Valley | H | 1:00pm | L | 62-63 | 8-5 | |
| 01/14/07 | Sunday | Nassau CC | H | 1:00pm | W | 63-36 | 9-5 | |
| 01/16/07 | Tuesday | Naval Academy Prep | H | 6:00pm | W | 73-37 | 10-5 | |
| CCRI INVITATIONAL/HOMECOMING | ||||||||
| 01/20/07 | Saturday | Monroe 89 Dundalk 65 | H | 3:00pm | ||||
| 01/20/07 | Saturday | CCRI v Genesee | H | 5:00pm | W | 63-56 | 11-5 | |
| 01/21/07 | Sunday | Cons: Genesee
73 Dundalk 61 Champ: CCRI v Monroe CC |
H | 12/4 pm | L | 50-53 | 11-6 | |
| 01/24/07 | Wednesday | Notre Dame Prep | H | 6:00pm | L | 62-71 | 11-7 | |
| 01/31/07 | Wednesday | UConn Avery Point | H | TBA | W | 87-56 | 12-7 | 2-1 |
| 02/09/07 | Friday | Baltimore City CC | A | 8:00pm | W | 75-34 | 13-7 | |
| 02/10/07 | Saturday | CCBC Dundalk | A | 2:00pm | W | 67-58 | 14-7 | |
| 02/11/07 | Sunday | Cecil CC | A | 1:00pm | W | 75-54 | 15-7 | |
| 02/17/07 | Saturday | Globe Institute of Technology | H | 1:00pm | L | 73-78 | 15-8 | 2-2 |
| 02/21/07 | Wednesday | Dean College | H | 6:00pm | W | 74-57 | 16-8 | 3-2 |
| 02/24/07 | Saturday | Notre Dame Prep | A | 1:00pm | L | 52-83 | 16-9 | |
02/27/07 03/01/07 |
Region XXI Tournament #2 Dean v #3 Orange CC Dean v #1 CCRI |
@ Dean @ CCRI |
7:00 pm 7:00 pm |
Dean W |
94-67 |
17-9 |
4-2 |
|
| 03/04/07 | Sunday | District Tournament CCRI vs Union |
@CCRI | 12:00 noon |
W |
86-64 |
18-9 |
|
| 03/14-17/07 | Wed-Sat 3/14/07 3/15/07 3/16/07 |
National Tournament @ Phoenix College, AZ CCRI v Edison Box Score CCRI v Kirkwood, IA Box Score CCRI v North Central Missouri Box Score |
A |
Link to Schedule 12:00 MST 2:00 pm MST 12:00 pm MST |
W L L |
68-65 40-92 77-79 |
19-9 19-10 19-11 |
Head Coach - Marcus Reilly
Assistant Coach - Claudia DeFaria
Assistant Coach - Alyson St. Amand
Assistant Coach - Nicholas DiOrio
Strength Coach - Suzanne Pacheco
Athletic Director - Lou Pullano
Athletic Trainer - Steve Rooney
WOMEN'S BASKETBALL SCHEDULE 2005-2006
| Date | Day | Opponent | Location | Time | Result | Score | Record | Region XXI |
|---|---|---|---|---|---|---|---|---|
| 11/05/05 | Saturday | Genesee Tournament v Mott | A | TBA | W | 68-54 | 1-0 | |
| 11/06/05 | Sunday | Genesee Tournament v Genesee | A | TBA | L | 58-66 | 1-1 | |
| 11/12/05 | Saturday | Monroe CC Tournament v Monroe | A | TBA | L | 50-68 | 1-2 | |
| 11/15/05 | Tuesday | Dean College | H | 6:00pm | W | 100-74 | 2-2 | 1-0 |
| 11/19/05 | Saturday | Lackawanna College | A | 2:00pm | W | 71-59 | 3-2 | |
| 11/20/05 | Sunday | West Point - JV | A | 3:3opm | W | 68-54 | 4-2 | |
| 12/03/05 | Saturday | Orange County CC | A | 1:00pm | W | 94-57 | 5-2 | |
| 12/11/05 | Sunday | Naval Academy Prep | H | 1:00pm | W | 86-37 | 6-2 | |
| 12/17/05 | Saturday | Mercer County CC | A | 3:00pm | L | 58-66 | 6-3 | |
| 12/18/05 | Sunday | Harcom CC | H | 1:00pm | W | 72-70 | 7-3 | |
| 01/04/06 | Wednesday | Miami Dade | A | 4:00pm | L | 63-75 | 7-4 | |
| 01/05/06 | Thursday | Broward | A | 5:30pm | W | 72-39 | 8-4 | |
| 01/07/06 | Saturday | Palm Beach CC | A | 2:00pm | L | 42-49 | 8-5 | |
| 01/12/06 | Thursday | Notre Dame Prep | H | 7:00pm | L | 73-91 | 8-6 | |
| 01/15/06 | Sunday | Globe Institute | H | 1:00pm | W | 77-61 | 9-6 | |
| 01/16/06 | Monday | Monroe CC | A | 2:00pm | L | 69-84 | 9-7 | |
| 01/21/06 | Saturday | CCRI Invitational v Mercer | H | 5:00pm | W | 88-52 | 10-7 | |
| 01/22/06 | Sunday | CCRI Invitational v CCBC-Dundalk | H | 4:00pm | W | 73-61 | 11-7 | |
| 01/25/06 | Wednesday | Williams JV | A | 7:00pm | W | 60-31 | 12-7 | |
| 01/29/06 | Sunday | Notre Dame Prep | A | 1:00pm | L | 58-77 | 12-8 | |
| 02/04/06 | Saturday | Naval Academy Prep | A | 1:00pm | W | 65-37 | 13-8 | |
| 02/05/06 | Sunday | Monroe CC | H | 1:00pm | pp | |||
| 02/11/06 | Saturday | CC of Baltimore | A | 8:00pm | pp | |||
| 02/12/06 | Sunday | Cecil CC | A | 2:00pm | pp | |||
| 02/16/06 | Thursday | Dean College | A | 6:00pm | L | 73-75 | 13-9 | 1-1 |
| 02/18/06 | Saturday | Globe Institute | A | 1:00pm | L | 68-74 | 13-10 | |
| 02/19/06 | Sunday | Notre Dame Prep | H | 1:00pm | L | 68-98 | 13-11 | |
| 03/01/06 | Wednesday | Region XXI Tournament v Dean | H | 6:00pm | W | 85-55 | 14-11 | 2-1 |
| 03/04/06 | Saturday | District Tournament v Harkum CC | A | TBA | W | 74-65 | 15-11 | |
| 03/25-18/06 | Wed-Sat | National Tournament @ Danville CCv Johnson County v Carl Sandburg v #2 Kirkwood v Mott CC CCRI finishes 3rd at the National Tournament | A | TBA | WW L W | 54-46 63-54 32-69 79-74 | 18-12 |
Assistant Coach - Claudia DeFaria
Assistant Coach - Alyson St. Amand
Athletic Director - Lou Pullano
Athletic Trainer - Steve Rooney
WOMEN'S BASKETBALL SCHEDULE 2004-2005
| Date | Day | Opponent | Location | Time | Result | Record | Region XXI |
|---|---|---|---|---|---|---|---|
| 11/06/04 | Saturday | Genesee CC Tournament CCRI v Mott CC |
A | TBA | W 76-72 | 1-0 | 0-0 |
| 11/07/04 | Sunday | Genesee CC Tournament CCRI v Genesee |
A | TBA | W 64-58 | 2-0 | 0-0 |
| 11/12/04 | Friday | Monroe CC Tournament CCRI v Owens |
A | 2:00 pm | W 84-66 | 3-0 | 0-0 |
| 11/13/04 | Saturday | Monroe CC Tournament CCRI v Monroe |
A | TBA | L 61-96 | 3-1 | 0-0 |
| 11/16/04 | Tuesday | Dean College | A | 6:00 pm | W 79-49 | 4-1 | 1-0 |
| 11/20/04 | Saturday | Lackawanna CC | H | 1:00 pm | W 84-47 | 5-1 | 1-0 |
| 12/04/04 | Saturday | Orange County | H | 1:00 pm | W 79-57 | 6-1 | 1-0 |
| 12/05/04 | Sunday | Globe Institute of Technology | H | 1:00 pm | W 70-29 | 7-1 | 1-0 |
| 12/11/04 | Saturday | Navy Prep | H | 1:00 pm | W 70-48 | 8-1 | 1-0 |
| 12/12/04 | Sunday | Genesee CC | H | 1:00 pm | W 59-53 | 9-1 | 1-0 |
| 12/18/04 | Saturday | Mercer Invitational CCRI v. Mercer |
A | 3:00 pm | W 83-59 | 10-1 | 1-0 |
| 12/19/04 | Sunday | Mercer Invitational CCRI v. Del. Tech |
A | 1:00 pm | W 69-41 | 11-1 | 1-0 |
| 01/03/05 | Monday | Palm Beach (FL) | A | 5:00 pm | L 64-74 | 11-2 | 1-0 |
| 01/05/05 | Wednesday | Miami Dade | A | 5:00 PM | W 76-56 | 12-2 | 1-0 |
| 01/06/05 | Thursday | Broward CC | A | 5:30 pm | W 60-52 | 13-2 | 1-0 |
| 01/13/05 | Thursday | Southern Maine Technical CC | H | 6:00 pm | W 87-22 | 14-2 | 1-0 |
| 01/15/05 | Saturday | CCRI Invitational CCRI v Monroe CC 1:00 pm CCRI v Mercer CC 5:00 pm |
H | 1:00 pm 5:00 pm | L 67-87 W 65-53 |
14-3 15-3 |
1-0 |
| 01/16/05 | Sunday | CCRI Invitational Consolation Game Championship Game |
H | 12:00 pm 4:00 pm | |||
| 01/22/05 | Saturday | Lenior, NC | A | 1:00 pm | W 84-41 | 16-3 | 1-0 |
| 01/23/05 | Sunday | Louisburg College | A | 2:00 pm | W 71-63 | 17-3 | 1-0 |
| 01/29/05 | Saturday | Monroe CC(NY) | H | 1:00 pm | W 68-45 | 18-3 | 1-0 |
| 02/01/05 | Tuesday | Bunker Hill CC | H | 6:00 pm | W 100-41 | 19-3 | 1-0 |
| 02/03/05 | Thursday | Dean College | H | 6:00 pm | W 76-55 | 20-3 | 2-0 |
| 02/05/05 | Saturday | Navy Prep | A | 2:00 pm | W 63-25 | 21-3 | 2-0 |
| 02/08/05 | Tuesday | Central Maine | A | 7:00 pm | W 103-55 | 22-3 | 2-0 |
| 02/12/05 | Saturday | CCBC Dundalk (MD) | A | 8:00 pm | W 88-62 | 23-3 | 2-0 |
| 02/13/05 | Sunday | Cecil (MD) | A | 2:00 pm | W 73-44 | 24-3 | 2-0 |
| 02/19/05 | Saturday | Globe Institute of Technology | A | 1:00 pm | W 73-48 | 25-3 | 2-0 |
| 02/26/05 | Saturday | Dean College | H | 3:00 pm | W 111-45 | 26-3 | 3-0 |
| 03/06/04 | District Tournament @ Region XXI CCRI v Mercer | CCRI | W 88-61 | 27-3 | 3-0 | ||
| 03/16-03/19 | National Tournament @ Phoenix, AZ | TBA | |||||
| 03.17.05 | CCRI v Bismarck State | A | 6:00 pm EST | W 87-79 | 28-3 | ||
| 03.18.05 | #4 CCRI v #1 Monroe CC | A | 7:00 pm EST | L 51-83 | 28-4 | ||
| 03.19.05 | #4 CCRI v #3 Kirkwood | A | W 71-61 | 29-4 |
Assistant Coach - Claudia DeFaria
Assistant Coach - Alyson St. Amand
Athletic Director - Lou Pullano
Athletic Trainer - Steve Rooney
WOMEN'S BASKETBALL SCHEDULE 2003-2004
| Date | Day | Opponent | Location | Time | Result | Record | Region XXI |
|---|---|---|---|---|---|---|---|
| 11/08/03 | Saturday | Mitchell College @ MCC | A | TBA | L 48-87 | 0-1 | 0-0 |
| 11/09/03 | Sunday | Mitchell College @ MCC | A | TBA | W 73-61 | 1-1 | 1-0 |
| 11/11/03 | Tuesday | Bryant College | A | 7:00 PM | L 50-72 | 1-2 | 1-0 |
| 11/16/03 | Sunday | Hudson Valley CC, NY | H | 1:00 PM | W 87-35 | 2-2 | 1-0 |
| 11/18/03 | Tuesday | Dean College | H | 6:00 PM | W 63-34 | 3-2 | 2-0 |
| 11/22/03 | Saturday | Globe Institute of Technology | H | 1:00 PM | W 70-48 | 4-2 | 2-0 |
| 12/05/03 | Friday | Broward CC | A | 6:00 PM | L 48-60 | 4-3 | 2-0 |
| 12/06/03 | Saturday | Seminole CC | A | 12:00 PM | W 60-58 | 5-3 | 2-0 |
| 12/07/03 | Sunday | Miami Dade | A | 2:00 PM | L 69-71 | 5-4 | 2-0 |
| 12/11/03 | Thursday | Mitchell College | A | 6:00 PM | L 62-63 | 5-5 | 2-1 |
| 12/13/03 | Saturday | Union County College | A | 2:00 PM | W 57-53 | 6-5 | 2-1 |
| 01/05/04 | Monday | Palm Beach CC | A | 5:00 PM | W 57-55 | 7-5 | 2-1 |
| 01/07/04 | Wednesday | Miami-Dade CC | A | 5:30 PM | W 57-48 | 8-5 | 2-1 |
| 01/08/04 | Thursday | Broward CC | A | 5:30 PM | L 53-58 | 8-6 | 2-1 |
| 01/12/04 | Monday | Lackawanna JC | A | 6:00 PM | W 78-40 | 9-6 | 2-1 |
| 01/13/04 | Tuesday | Orange County CC | A | 5:00 PM | W 68-64 | 10-6 | 2-1 |
| 01/17/04 | Saturday | Monroe College | H | 1:00 PM | W 74-65 | 11-6 | 2-1 |
| 01/20/04 | Thursday | Navy Prep | A | 7:00 PM | W 89-43 | 12-6 | 2-1 |
| 01/24/04 | Saturday | CCRI Invitational CCRI vs Mercer | H | 4:00 PM | W 80-74 | 13-6 | 2-1 |
| 01/25/04 | Sunday | CCRI Invitational CCRI vs Genesee | H | 4:00 PM | L 48-56 | 13-7 | 2-1 |
| 01/31/04 | Saturday | Spartanburg Methodist | A | 1:00 PM | W 61-46 | 14-7 | 2-1 |
| 02/01/04 | Sunday | Louisburg College | A | 1:00 PM | L 70-87 | 14-8 | 2-1 |
| 02/05/04 | Thursday | Dean College | A | 2:00 PM | W 72-26 | 15-8 | 3-1 |
| 02/07/04 | Saturday | Prince George's CC | A | 2:00 PM | W 72-52 | 16-8 | 3-1 |
| 02/08/04 | Sunday | Cecil CC | A | 2:00 PM | W 72-67 | 17-8 | 3-1 |
| 02/14/04 | Saturday | Globe Institute of Technology | A | 1:00 PM | W 67-42 | 18-8 | 3-1 |
| 02/19/04 | Thursday | Mitchell College | H | 6:00 PM | W 76-57 | 19-8 | 4-1 |
| 02/24/04 | Tuesday | Navy Prep | H | 5:30 pm | W 85-47 | 20-8 | 4-1 |
| 02/29/04 | Region XXI Tournament CCRI vs Mitchell College @ CCRI | H | 3:00 pm | W 76-42 | 21-8 | 5-1 | |
| 03/6-7/04 | District Tournament | A | 6:00 pm | W 75-72(OT) | 22-8 | 5-1 | |
| 03/17-20/04 | National Tournament Game #1 vs Scottsdale (AZ) Game #2 vs Johnson County CC (KS) | A | L 46-55 L 68-82 | 22-9 22-10 | 5-1 |
Head Coach - Cas Grygorcewicz
Assistant Coach - Claudia DeFaria
Assistant Coach - Alyson St. Amand
Athletic Director - Lou Pullano
Athletic Trainer - Steve Rooney


