Athletics Staff
Student-Athlete Academic Success
Program Part-Time Staff»
Coaching Staff
Athletic, Physical Education and Recreation Staff
| Name | Title/Campus | Phone | |
|---|---|---|---|
| Rob Desrosiers | Adjunct Faculty - PE | 825-2106 | rdesrosiers@ccri.edu |
| Lauren Hopkins | Asst. Sports Information Knight Campus |
825-1130 | lehopkins@ccri.edu |
| Bill Giusti | Equipment Manager Knight Campus |
825-2234 | wgiusti@ccri.edu |
| Dave Hanson | Adjunct Faculty - PE | 333-7316 | dhanson@ccri.edu |
| James Hopkins | Adjunct Faculty - PE | 825-2106 | jhopkin1@ccri.edu |
| Deanna Holt | Technical Staff Assistant Knight Campus |
825-2405 | dfholt@ccri.edu |
| Rick Kavanagh | Adjunct Faculty - PE | 825-2106 | rjkavanagh1@ccri.edu |
| Dan LaCorbiniere | Sports Information Knight Campus |
825-1132 | dclacorbiniere@ccri.edu |
| Charlie McGrath | Adjunct Faculty - PE | 825-2105 | cmacgrath@ccri.edu |
| Suzanne Pacheco | Sports Medicine | 825-2104 | stpacheco@ccri.edu |
| Deb Panzica | Staff Assistant Flanagan Campus |
825-1168 | dpanzica@ccri.edu |
| Joseph Pavone | Athletic Director Knight Campus |
825-2405 | jpavone@ccri.edu |
| Wendy Pelto | Professor - Flanagan Campus | 333-7321 | wpelto@ccri.edu |
| Steven Rooney | Assistant Director - Knight Sports Medicine, Adjunct PE Faculty |
825-2204 | srooney@ccri.edu |
|
Kevin Salisbury Web Site» |
Associate Director of Athletics/Student-Life Web IP, Aquatics |
333-7316 | ksalisbury@ccri.edu |
| Cheryl Smith | Staff Assistant - Knight Campus | 825-1056 | clsmith@ccri.edu |
| Beverly Wiley |
Compliance Coordinator Knight Campus |
825-2102 |
bwiley@ccri.edu |
Coaching Staff
| Sport | Coaching Staff | Phone | |
|---|---|---|---|
| Men's Baseball | Ken Hopkins - Head Coach | 401-825-2107 | khopkins1@ccri.edu |
| Ray Tessaglia | 401-825-2107 | jetessaglia@ccri.edu | |
| Joe Vigeant | 401-825-2107 | jmvigeant@ccri.edu | |
| Men's Basketball | Rick Harris - Head Coach | 401-825-2120 | rjharris@ccri.edu |
| Andy Jackson | 401-825-2120 | ajackson@ccri.edu | |
| Sam Hajinian | 401-825-2120 | shajinian@ccri.edu | |
| Women's Basketball | Kate Lynch | 401-825-1131 | klynch@ccri.edu |
| Cassandra Malec | 401-825-1131 | camalec@ccri.edu | |
| Cross Country | Gregg Cornell - Head Coach | 401-333-7322 | gcornell@ccri.edu |
| Golf | Richard Marchetti - Head Coach | 401-825-2101 | rmarchetti1@ccri.edu |
| Men's Soccer | Gabriel Toro - Head Coach | 401-333-7363 | gtoro@ccri.edu |
| Neil Rei - Assistant Coach | 401-333-7363 | nrei@ccri.edu | |
| Women's Soccer | Dennis Grassini - Head Coach | 401-333-7391 | dgrassini@ccri.edu |
| Kathy Bannan | 401-333-7391 | kbannan@ccri.edu | |
| Women's Softball | Liz Afonso - Head Coach | 401-333-7315 | emafonso@ccri.edu |
| Mary Tobin | 401-333-7315 | matobin@ccri.edu | |
| Coed Tennis | Deb Panzica - Head Coach | 401-825-1168 | dpanzica@ccri.edu |
| Indoor Track | Gregg Cornell - Head Coach | 401-333-7322 | gcornell@ccri.edu |
| Bob Bayha | 401-333-7322 | gcornell@ccri.edu | |
| Scott Bayha | 401-333-7322 | gcornell@ccri.edu | |
| Outdoor Track | Gregg Cornell - Head Coach | 401-333-7322 | gcornell@ccri.edu |
| Bob Bayha | 401-333-7322 | gcornell@ccri.edu | |
| Scott Bayha | 401-333-7322 | gcornell@ccri.edu | |
| Women's Volleyball | Brian Warburton | 401-333-7318 | bcwarburton@ccri.edu |
| Anne-Marie Balboni | 401-333-7318 | ajbalboni@ccri.edu | |
| Prefix 333 is Flanagan-Lincoln Prefix 825 is Knight-Warwick |



